League pitching register - 2011
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Fernando Abad*StLmr25 2.211022100020.1147572030
Manny AcostaMilmr30 2.932503800043.0361714164485
Mike AdamsStLmr32 2.2860366000067.0531817256315
Bronson ArroyoColsp34 7.38260880053.28146441629155
Bronson ArroyoMilsp34 3.896120222222150.114372654891229
Bronson Arroyo sp34 4.818180303022204.0224118109641203714
Luis AtilanoHousp26 6.81130760035.24128271611112
John AxfordWascl28 2.873546300062.2442320257633
Burke BadenhopMilmr28 3.712202300026.224121181742
Homer BaileyStLsp25 4.53831281200101.11095251379756
Collin BalesterColmr25 4.501101500022.023111182933
Antonio Bastardo*NYMmr25 6.7500030002.23221400
Miguel BatistaPitmr40 3.536426200081.27733323244610
Denny BautistaArimr30 2.253444300040.0251310264932
Brandon BeachyNYMsp24 2.42120330022.1186612820
Josh BeckettMilsp31 8.41070770040.2563938184772
Joe Beimel*Arimr34 0.0000010000.20000100
Ronald BelisarioSFmr28 7.110101100012.21815106612
Matt BelisleNYMmr31 2.386225900072.06525191073310
Heath BellMilcl33 2.6102186000051.2431615207611
Rafael BetancourtMilmr36 5.563325200066.16742411484111
Chad BillingsleyChNsp26 4.4565014141187.09950433872712
Chad BillingsleyStLsp26 5.27380171700100.210767594292107
Chad Billingsley sp26 4.899130313111187.2206117102801641719
Joe BlantonAtlsp30 5.095130313130189.1226110107561412518
Mitchell BoggsPitmr27 0.611001100014.211111900
Blaine BoyerArimr29 0.0000030001.10000000
Zach Braddock*Houmr23 5.110313500037.0372221214431
Bill Bray*ChNmr28 2.011001500022.185552930
Jonathan BroxtonPitcl27 2.443036400066.15119182375711
Madison Bumgarner*LAsp21 3.31760181811108.21154440288368
Sean Burnett*ChNmr28 4.734536300064.2694334236667
Dave BushAtlsp31 6.671812660085.0109676335352313
Matt CainNYMsp26 4.1513140363511229.220811810668195236
Matt CappsStLcl27 7.30000800012.122111011031
Chris Capuano*ChNmr32 0.0000022003.04002200
Chris CarpenterStLsp36 4.4714140343431223.1241123111521603419
D.J. CarrascoLAmr34 2.653516900085.0612925417849
Andrew CashnerPitmr24 7.0400050007.211664521
Santiago CasillaColmr30 3.932121600018.11788112602
Santiago CasillaMilmr30 6.881203500035.1353127294645
Santiago Casilla mr30 5.873325100053.2523935407247
Jhoulys ChacinAtlsp23 3.711186431611153.0143686357146918
Tyler ClippardLAmr26 3.514636900082.05533324197810
Casey ColemanLAsp23 3.2401050008.111435102
Jose ContrerasSFmr39 4.189213900056.0562726175465
Aaron CookArisp32 4.96570191900105.1118675848501214
Manuel CorpasHoumr28 2.705413000040.0391512112843
Kevin CorreiaLAsp30 4.01680262200137.0134666144120217
Johnny CuetoHousp25 4.947140323200200.1219114110711352714
Kyle DaviesWassp27 5.47680191900121.215180743999138
Jorge de la Rosa*ChNsp30 6.0556017171096.299656554862516
Sam DemelLAmr25 4.5000030002.02110110
Ryan DempsterHousp34 3.481090232311155.11176460771501813
Ryan DempsterColsp34 5.5728011111074.18047463263128
Ryan Dempster sp34 4.1512170343421229.21971111061092133021
Elmer DessensArimr40 5.223714800050.0483029221756
Ross Detwiler*SFsp25 5.25020611012.013877941
R.A. DickeyArisp36 3.071240313032193.21817166601251514
Octavio DotelHoucl37 4.861011500016.21699101640
Octavio DotelColcl37 11.050111400014.227181831351
Octavio Dotel cl37 7.761122900031.1432727132991
Zach Duke*Wassp28 12.15000500013.130191810644
Chad DurbinChNmr33 5.800335200063.2694341305278
John ElyLAsp25 8.940701080046.16446462736910
Barry EnrightNYMsp25 7.690023600048.06947412322158
Dana Eveland*SFsp27 6.75110620017.122151310303
Pedro Feliciano*Arimr34 4.411316200051.05428252241311
Nelson FigueroaHoumr37 4.9724262200101.19758565265189
Jeff Francis*NYMsp30 2.7000030003.14110300
Ryan FranklinChNcl38 6.240446000066.18149461648132
Ernesto FrieriHoumr25 2.865213800034.2191111204164
Brian Fuentes*StLcl35 1.740001800020.2884102120
Brian Fuentes*Colcl35 1.782342500030.12186122511
Brian Fuentes* cl35 1.762344300051.0291610224631
Sean GallagherChNmr25 5.4000030006.210445710
Yovani GallardoStLsp25 4.521150342121157.116985797314896
Jaime Garcia*NYMsp24 4.07990292900179.01938881461311717
Jon GarlandHousp31 4.228110222120136.1135786463922212
Jon GarlandSFsp31 4.65230990060.06333312437115
Jon Garland sp31 4.3510140313020196.119811195871293317
Dillon GeeStLsp25 2.0010022009.07222300
Enrique GonzalezLAmr28 0.0000020002.02000001
Tom Gorzelanny*ChNsp28 5.48980332200133.01578681781191313
John Grabow*Wasmr32 18.0000020002.05441110
Luke GregersonPitmr27 1.158457400086.147121169083
Kevin GreggHoucl33 3.3637276900064.1582524286055
Charlie HaegerArisp27108.0000010000.12442120
Roy HalladaySFsp34 3.2717100343471247.224311290432332620
Cole Hamels*LAsp27 4.1413130323211215.022011099472153316
Jason HammelArisp28 3.9711111333200197.11979387561571930
Joel HanrahanArimr29 3.433537300076.064292928111131
Tommy HansonWassp24 4.1312120313121217.2224108100571881614
J.A. Happ*Milsp28 4.5325129110097.188514951751210
Aaron HarangPitsp33 3.4142011111060.2602423183738
Dan HarenNYMsp30 3.771390333331224.122310294462173213
Blake HawksworthArimr28 8.142001500024.1432722121355
Aaron HeilmanAtlmr32 4.9100070007.16447300
Clay HensleyStLmr31 2.337325700077.1502020317147
Livan HernandezArisp36 4.149100323211197.2236999161882016
David HerndonArimr25 0.0000010000.22000000
Trevor HoffmanAtlmr43 5.582113600050.0603131242384
Daniel HudsonArisp24 2.59740151520104.17331302710562
Tim HudsonChNsp35 4.04950202000122.2123645554811015
Tim HudsonStLsp35 4.5546014131087.08945442952514
Tim Hudson sp35 4.2513110343310209.221210999831331529
Edwin JacksonColsp27 4.66850202010129.1138736744126137
Kenley JansenHoumr23 1.864012400029.01266193414
Ubaldo JimenezArisp27 3.2411120333351233.22109684812151524
Josh JohnsonPitsp27 2.352350333300206.21535654502051210
Jair JurrjensPitsp25 6.9934012110055.1724643254856
Jeff KarstensAtlsp28 6.432301451056.07744401135102
Kyle KendrickColsp26 5.64580161620107.0137746727502511
Ian KennedyLAsp26 3.911190313110202.12089388651743114
Clayton Kershaw*Colsp23 4.684110272710173.0174929075172159
Craig KimbrelArimr23 2.316042400023.11366154001
Hong-Chih Kuo*NYMmr29 1.248205600058.03098156803
Hiroki KurodaStLsp36 3.381590323231210.2204877952187226
John Lannan*LAsp26 6.65110740021.2411916111203
Mat LatosStLsp23 2.971660313110199.21857066642032013
Mike LeakeMilsp23 4.956100242030132.2160817341991725
Wade LeBlanc*Wassp26 6.23010220013.017996322
Ted Lilly*ChNsp35 4.0010160333310204.218310191531793312
Tim LincecumChNsp27 4.741290343400201.123311910678219258
Brad LincolnSFsp26 8.3801160009.2141096330
Kameron LoeSFmr29 3.072414300058.25825202844710
Kyle LohseHousp32 7.532130201900100.1152898456671216
Javier Lopez*Atlmr33 4.462305600040.1442220223237
Rodrigo LopezColsp35 6.8236010100062.08854471732115
Rodrigo LopezMilsp35 4.533301081159.2613030173494
Rodrigo Lopez sp35 5.70690201811121.214984773466209
Wilton LopezAtlmr27 3.865765900070.07033301548210
Derek LowePitsp38 3.861960333321214.22209692651442321
Cory Luebke*StLsp26 0.0000010000.10001000
Brandon LyonLAcl31 2.421496100070.2592019194933
Ryan MadsonArimr30 2.3425306200061.2501716117756
Paul Maholm*ChNsp29 10.69030430016.0321919111121
Carlos MarmolWascl28 2.3833367100053.0321414299820
Jason MarquisWassp32 5.71210320017.12311115604
Sean Marshall*Pitmr28 2.003316600072.0431616257915
J.D. MartinHousp28 6.28340980053.0633937232896
Nick MassetStLmr29 3.258335600072.0793626428878
Kyle McClellanLAmr27 2.8725176300069.0452322256192
Mike McClendonNYMmr26 0.0000010001.00000100
James McDonaldPitsp26 4.4354113110069.0743534256366
Kris MedlenAtlmr25 4.82770281600112.0134626031911816
Evan MeekSFmr28 2.638636000078.2432723346486
Jenrry MejiaHoumr21 0.0000030004.03001000
Mark MelanconSFmr26 0.75000900012.071151101
Andrew Miller*Milsp26 15.4300040002.17442000
Justin MillerHoumr33 0.630001100014.181131910
Carlos MonasteriosWasmr25 7.000001200018.025141441231
Franklin Morales*Atlmr25 0.0000010000.10000000
Guillermo MotaAtlmr37 3.680133300044.0411818154051
Jason MotteStLmr29 0.0000020002.20001100
Peter MoylanMilmr32 6.752415900064.069534851401014
Edward MujicaColmr27 7.181233500052.26843421063205
Brett MyersPitsp30 3.061880353541244.12019083701762013
Chris Narveson*Housp29 6.392301091056.1624340263294
Chris Narveson*Colsp29 8.10120550026.2472924142283
Chris Narveson* sp29 6.9435015141083.010972644054177
Jonathon Niese*SFsp24 4.63210991058.1643330245054
Ricky NolascoNYMsp28 4.171090262630162.0166857530155266
Bud NorrisSFsp26 4.74980232320142.11408175781431615
Leo NunezColcl27 2.961221700024.12511882303
Eric O'Flaherty*LAmr26 4.810313600043.0432523313738
Ross OhlendorfMilsp28 6.213130232110116.012990805293233
Logan OndrusekStLmr26 3.724112400036.1311615171955
Roy OswaltSFsp33 3.901990333340226.119910698792012311
Micah OwingsArimr28 4.193412910043.0342120234727
Vicente PadillaHousp33 3.2081112111176.05127272161141
Bobby ParnellChNmr26 5.002203400036.0462120144022
Jake PeavySFsp30 3.90820212111113.096504943981410
Mike PelfreyWassp27 5.158100313111213.1255137122631231921
Tony PenaChNmr29 5.133304900079.099464536471415
Joel PeraltaSFmr35 1.153113800054.2317795232
Chris PerezAtlcl25 4.3125125900062.2493130335976
Joel PineiroPitsp32 3.691560282800170.21787670331012212
J.J. PutzColmr34 1.926124500056.1401212107821
Chad QuallsNYMmr32 8.4400050005.18553602
Chris ResopAtlmr28 0.901011000010.051121800
Matt Reynolds*StLmr26 3.002102000021.068782522
Arthur Rhodes*Pitmr41 3.442305800049.2441919195152
Clayton Richard*SFsp27 5.071460302941191.2250119108821472731
Francisco RodriguezColcl29 3.652143500049.1502120175141
Francisco RodriguezMilcl29 0.87111900010.151161800
Francisco Rodriguez cl29 3.173254400059.2552221236941
Wandy Rodriguez*Wassp32 3.891390313100208.02159590831841724
Esmil RogersHoumr25 4.15020620013.0106651110
Sergio RomoLAmr28 3.043376500074.0592625116587
Dan Runzler*Wasmr26 6.890404200032.2412525222725
C.C. Sabathia*Colsp30 3.8712120343421232.2243113100892022521
Takashi SaitoMilmr41 1.813316600064.2441413236714
Jeff SamardzijaHoumr26 2.310001100011.26537412
Alejandro SanabiaMilsp22 7.940302210039.2563635172441
Brian SanchesHoumr32 4.812326100067.15236363171134
Anibal SanchezWassp27 3.5014110323200205.22019180671481120
Jonathan Sanchez*Colsp28 6.258120222210142.21511069979142247
Johan Santana*Atlsp32 4.3916100333210209.1233105102721622411
Max ScherzerLAsp26 4.707130212011138.01347772581382215
Max ScherzerAtlsp26 4.8544010100065.07436352567713
Max Scherzer sp26 4.7411170313011203.0208113107832052928
Carlos SilvaHousp32 4.05110880053.1572424144975
Ian SnellAtlsp29 5.4000030005.07333211
Rafael SorianoColcl31 3.4154206200068.2482826146492
Craig StammenSFsp27 6.94110510011.2149981032
Tim StaufferWasmr29 3.298724720087.2833532236628
Drew StorenSFmr23 3.712343600053.1522422204134
Stephen StrasburgWassp22 3.9253012120080.17140351810083
Huston StreetNYMcl27 3.3307365500051.144211965583
Hisanori Takahashi*Houmr36 3.11550212100142.0108574945120208
Joe Thatcher*Houmr29 1.343133200040.1247655511
Ramon TroncosoArimr28 2.974405700063.26222211331517
Jose ValverdeNYMcl31 3.246536000066.24525243876510
Esmerling VasquezWasmr27 5.122404300045.2392726414256
Javier VazquezColsp34 5.3465140911114.211968684888224
Jonny Venters*ChNmr26 3.605757000085.07136343988311
Jose VerasSFmr30 2.7513385000052.1301616295055
Carlos VillanuevaNYMmr27 2.769325600065.1512320207268
Edinson VolquezChNsp27 5.5824013130069.1634343447875
Chris VolstadAtlsp24 5.625150282800161.220011010171921617
Billy Wagner*Pitcl39 1.6121406900067.0371212179845
Adam WainwrightNYMsp29 2.331960383641262.12037568692602326
Ryan WebbWasmr25 2.863516800069.1682622214417
Todd WellemeyerMilsp32 11.45050550022.0352828191761
Randy WellsMilsp28 4.286140292911181.0184998661136175
Dan WheelerStLmr33 3.591213500052.2362121243684
Brian WilsonChNcl29 2.5385317200067.2682019107622
Randy Wolf*Milsp34 5.119160343421207.2234128118791523818
Travis Wood*Atlsp24 3.35860211800115.2974843399457
Chris YoungMilsp32 5.79030440023.1271515131643
Carlos ZambranoLAsp30 3.879110272710149.01296764102143313
Jordan ZimmermannChNsp25 7.88010440016.02214147921

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Fernando Abad*StLmr2510101012 6.2 3.1 9.3 8.9 1.3 2.9 1.03
Manny AcostaMilmr3002002010 7.5 3.3 10.9 9.2 1.7 2.8 1.21
Mike AdamsStLmr3221121011 7.1 3.4 10.7 8.5 0.1 2.5 1.16
Bronson ArroyoColsp3420031013 13.6 2.7 16.8 4.9 2.5 1.8 1.81
Bronson ArroyoMilsp3410141051 8.6 2.9 11.7 5.4 1.3 1.9 1.27
Bronson Arroyo sp3430172064 9.9 2.8 13.0 5.3 1.6 1.9 1.41
Luis AtilanoHousp2620000012 10.3 4.0 14.4 2.8 2.8 0.7 1.60
John AxfordWascl2870013002 6.3 3.6 10.1 10.9 0.4 3.0 1.10
Burke BadenhopMilmr2800110000 8.1 2.7 11.1 5.7 1.3 2.1 1.20
Homer BaileyStLsp2572441044 9.7 3.3 13.3 8.6 0.4 2.6 1.44
Collin BalesterColmr2501003100 9.4 3.3 12.7 11.9 1.2 3.6 1.41
Antonio Bastardo*NYMmr2500000010 10.1 3.4 13.5 13.5 0.0 4.0 1.50
Miguel BatistaPitmr4011125021 8.5 3.5 12.2 4.8 0.7 1.4 1.33
Denny BautistaArimr3051029000 5.6 5.8 11.9 11.0 0.7 1.9 1.27
Brandon BeachyNYMsp2420001000 7.3 0.4 7.7 11.3 0.828.0 0.85
Josh BeckettMilsp3120040011 12.4 4.0 17.3 10.4 1.5 2.6 1.82
Joe Beimel*Arimr3400000000 0.0 0.0 0.0 13.5 0.099.0 0.00
Ronald BelisarioSFmr2800012212 12.8 4.3 17.8 4.3 0.7 1.0 1.89
Matt BelisleNYMmr3172122012 8.1 1.3 9.6 9.1 0.4 7.3 1.04
Heath BellMilcl3330210002 7.5 3.5 11.1 13.2 0.2 3.8 1.22
Rafael BetancourtMilmr3641119001 9.1 1.9 11.1 11.4 1.5 6.0 1.22
Chad BillingsleyChNsp2693162027 10.2 3.9 14.8 7.4 0.7 1.9 1.57
Chad BillingsleyStLsp26154473015 9.6 3.8 13.9 8.2 0.9 2.2 1.48
Chad Billingsley sp2624751350312 9.9 3.8 14.3 7.9 0.8 2.0 1.52
Joe BlantonAtlsp30133452076 10.7 2.7 13.6 6.7 1.2 2.5 1.49
Mitchell BoggsPitmr2710000000 6.8 0.6 7.4 5.5 0.0 9.0 0.82
Blaine BoyerArimr2900000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Zach Braddock*Houmr2321103002 9.0 5.1 14.1 10.7 0.7 2.1 1.57
Bill Bray*ChNmr2810000010 3.2 2.0 5.2 11.7 1.2 5.8 0.58
Jonathan BroxtonPitcl2760120021 6.9 3.1 10.3 10.2 0.9 3.3 1.12
Madison Bumgarner*LAsp2153470151 9.5 2.3 12.4 6.9 0.5 3.0 1.32
Sean Burnett*ChNmr2832021115 9.6 3.2 13.1 9.2 0.8 2.9 1.42
Dave BushAtlsp3194511133 11.5 3.7 15.4 3.7 2.4 1.0 1.69
Matt CainNYMsp262622411098 8.2 2.7 11.0 7.6 0.9 2.9 1.20
Matt CappsStLcl2700000000 16.1 0.7 16.8 7.3 2.210.0 1.86
Chris Capuano*ChNmr3210101000 12.0 6.0 18.0 6.0 0.0 1.0 2.00
Chris CarpenterStLsp36910161073 9.7 2.1 12.0 6.4 1.4 3.1 1.31
D.J. CarrascoLAmr3470565021 6.5 4.3 11.4 8.3 0.4 1.9 1.20
Andrew CashnerPitmr2400010000 12.9 4.7 18.8 5.9 2.3 1.3 1.96
Santiago CasillaColmr3020021000 8.3 5.4 14.7 12.8 0.0 2.4 1.53
Santiago CasillaMilmr3042017000 8.9 7.4 16.6 11.7 1.0 1.6 1.81
Santiago Casilla mr3062038000 8.7 6.7 15.9 12.1 0.7 1.8 1.71
Jhoulys ChacinAtlsp23159362052 8.4 3.4 12.1 8.6 0.5 2.6 1.31
Tyler ClippardLAmr2690320202 6.0 4.5 10.8 10.6 0.9 2.4 1.17
Casey ColemanLAsp2310000000 11.9 5.4 17.3 1.1 0.0 0.2 1.92
Jose ContrerasSFmr3940050002 9.0 2.7 12.5 8.7 1.0 3.2 1.30
Aaron CookArisp3223211141 10.1 4.1 14.3 4.3 1.0 1.0 1.58
Manuel CorpasHoumr2831210002 8.8 2.5 11.5 6.3 0.9 2.5 1.25
Kevin CorreiaLAsp3074263023 8.8 2.9 12.1 7.9 1.4 2.7 1.30
Johnny CuetoHousp2556782288 9.8 3.2 13.4 6.1 1.2 1.9 1.45
Kyle DaviesWassp27115021134 11.2 2.9 14.2 7.3 1.0 2.5 1.56
Jorge de la Rosa*ChNsp3035157132 9.2 5.0 14.7 8.0 2.3 1.6 1.58
Sam DemelLAmr2500000000 9.0 0.0 9.0 4.5 4.599.0 1.00
Ryan DempsterHousp34105364095 6.8 4.5 11.6 8.7 1.0 1.9 1.25
Ryan DempsterColsp3471041003 9.7 3.9 14.0 7.6 1.5 2.0 1.51
Ryan Dempster sp341763105098 7.7 4.3 12.4 8.3 1.2 2.0 1.33
Elmer DessensArimr4030260022 8.6 4.0 13.7 3.1 0.9 0.8 1.40
Ross Detwiler*SFsp2500001000 9.8 5.3 15.0 6.8 3.0 1.3 1.67
R.A. DickeyArisp361095311067 8.4 2.8 11.3 5.8 0.7 2.1 1.24
Octavio DotelHoucl3710102010 8.6 5.4 14.0 8.6 2.2 1.6 1.56
Octavio DotelColcl3702001002 16.6 1.8 18.4 8.0 3.1 4.3 2.05
Octavio Dotel cl3712103012 12.4 3.7 16.1 8.3 2.6 2.2 1.79
Zach Duke*Wassp2800010001 20.3 6.8 27.7 4.0 2.7 0.6 3.00
Chad DurbinChNmr3343150011 9.8 4.2 14.7 7.4 1.0 1.7 1.55
John ElyLAsp2511202032 12.4 5.2 17.7 7.0 1.7 1.3 1.96
Barry EnrightNYMsp2521000001 12.9 4.3 17.3 4.1 2.8 1.0 1.92
Dana Eveland*SFsp2700031002 11.4 5.2 18.2 1.6 0.0 0.3 1.85
Pedro Feliciano*Arimr3400280010 9.5 3.9 14.8 7.2 0.5 1.9 1.49
Nelson FigueroaHoumr3750224023 8.6 4.6 13.4 5.8 1.6 1.3 1.47
Jeff Francis*NYMsp3000000000 10.8 0.0 10.8 8.1 0.099.0 1.20
Ryan FranklinChNcl3840264021 11.0 2.2 14.0 6.5 1.8 3.0 1.46
Ernesto FrieriHoumr2530123001 4.9 5.2 10.6 10.6 1.6 2.0 1.13
Brian Fuentes*StLcl3501001000 3.5 4.4 7.8 9.1 0.9 2.1 0.87
Brian Fuentes*Colcl3502010020 6.2 3.6 10.1 7.4 0.3 2.1 1.09
Brian Fuentes* cl3503011020 5.1 3.9 9.2 8.1 0.5 2.1 1.00
Sean GallagherChNmr2500000010 13.5 6.8 20.3 9.4 1.3 1.4 2.25
Yovani GallardoStLsp25112527046 9.7 4.2 14.0 8.5 0.5 2.0 1.54
Jaime Garcia*NYMsp242750322116 9.7 2.3 12.2 6.6 0.9 2.8 1.34
Jon GarlandHousp3163213049 8.9 4.2 13.1 6.1 1.5 1.5 1.45
Jon GarlandSFsp3111133041 9.4 3.6 13.5 5.5 1.6 1.5 1.45
Jon Garland sp31743460810 9.1 4.0 13.2 5.9 1.5 1.5 1.45
Dillon GeeStLsp2500000000 7.0 2.0 9.0 3.0 0.0 1.5 1.00
Enrique GonzalezLAmr2810000000 9.0 0.0 9.0 0.0 0.0 0.0 1.00
Tom Gorzelanny*ChNsp28161130044 10.6 5.3 16.1 8.1 0.9 1.5 1.77
John Grabow*Wasmr3220000000 22.5 4.5 27.0 4.5 4.5 1.0 3.00
Luke GregersonPitmr2741010021 4.9 0.6 5.6 9.4 0.815.0 0.61
Kevin GreggHoucl3350313020 8.1 3.9 12.2 8.4 0.7 2.1 1.34
Charlie HaegerArisp2700000000 54.0 54.0108.0 27.0 54.0 0.512.00
Roy HalladaySFsp3475451124 8.8 1.6 10.6 8.5 0.9 5.4 1.15
Cole Hamels*LAsp271431920105 9.2 2.0 11.6 9.0 1.4 4.6 1.24
Jason HammelArisp28195288482 9.0 2.6 11.9 7.2 0.9 2.8 1.28
Joel HanrahanArimr2961537002 7.6 3.3 11.3 13.1 1.5 4.0 1.21
Tommy HansonWassp243180136084 9.3 2.4 12.2 7.8 0.7 3.3 1.29
J.A. Happ*Milsp2821008066 8.1 4.7 12.9 6.9 1.1 1.5 1.43
Aaron HarangPitsp3351046030 8.9 2.7 12.2 5.5 0.4 2.1 1.29
Dan HarenNYMsp30148337176 8.9 1.8 10.9 8.7 1.3 4.7 1.20
Blake HawksworthArimr2800000011 15.9 4.4 20.3 4.8 1.8 1.1 2.26
Aaron HeilmanAtlmr3200014000 7.4 8.6 17.2 3.7 0.0 0.4 1.77
Clay HensleyStLmr3161033003 5.8 3.6 9.8 8.3 0.5 2.3 1.05
Livan HernandezArisp36102220088 10.7 2.8 13.6 4.0 0.9 1.4 1.50
David HerndonArimr2500000000 27.0 0.0 27.0 0.0 0.0 0.0 3.00
Trevor HoffmanAtlmr4310201025 10.8 4.3 15.1 4.1 1.4 1.0 1.68
Daniel HudsonArisp2447083032 6.3 2.3 9.3 9.1 0.5 3.9 0.96
Tim HudsonChNsp35153263062 9.0 4.0 13.4 5.9 0.7 1.5 1.44
Tim HudsonStLsp3561102053 9.2 3.0 12.2 5.4 0.5 1.8 1.36
Tim Hudson sp352143650115 9.1 3.6 12.9 5.7 0.6 1.6 1.41
Edwin JacksonColsp27140047084 9.6 3.1 12.9 8.8 0.9 2.9 1.41
Kenley JansenHoumr2351000020 3.7 5.9 9.6 10.6 0.3 1.8 1.07
Ubaldo JimenezArisp2711537220113 8.1 3.1 11.5 8.3 0.6 2.7 1.25
Josh JohnsonPitsp2713046064 6.7 2.2 9.0 8.9 0.5 4.1 0.98
Jair JurrjensPitsp2551220041 11.7 4.1 16.1 7.8 0.8 1.9 1.75
Jeff KarstensAtlsp2811310112 12.4 1.8 14.3 5.6 1.6 3.2 1.57
Kyle KendrickColsp2653010134 11.5 2.3 13.9 4.2 2.1 1.9 1.53
Ian KennedyLAsp2677412170120 9.3 2.9 12.7 7.7 1.4 2.7 1.35
Clayton Kershaw*Colsp23450106394 9.1 3.9 13.5 8.9 0.8 2.3 1.44
Craig KimbrelArimr2330013011 5.0 5.8 11.2 15.4 0.0 2.7 1.20
Hong-Chih Kuo*NYMmr2923114021 4.7 2.3 7.1 10.6 0.0 4.5 0.78
Hiroki KurodaStLsp362129319072 8.7 2.2 11.1 8.0 0.9 3.6 1.22
John Lannan*LAsp2611300012 17.0 4.6 21.6 5.0 0.0 1.1 2.40
Mat LatosStLsp23129629135 8.3 2.9 11.3 9.2 0.9 3.2 1.25
Mike LeakeMilsp2380053024 10.9 2.8 14.0 6.7 1.2 2.4 1.52
Wade LeBlanc*Wassp2602000010 11.8 4.2 15.9 2.1 1.4 0.5 1.77
Ted Lilly*ChNsp35201294285 8.0 2.3 10.8 7.9 1.5 3.4 1.15
Tim LincecumChNsp273241750104 10.4 3.5 14.2 9.8 1.1 2.8 1.54
Brad LincolnSFsp2610041000 13.0 5.6 22.3 2.8 2.8 0.5 2.07
Kameron LoeSFmr2921103000 8.9 4.3 13.2 6.8 1.1 1.6 1.47
Kyle LohseHousp3253841043 13.6 5.0 19.0 6.0 1.1 1.2 2.07
Javier Lopez*Atlmr3300323011 9.8 4.9 15.2 7.1 0.7 1.5 1.64
Rodrigo LopezColsp3590100038 12.8 2.5 15.2 4.6 1.6 1.9 1.69
Rodrigo LopezMilsp3542011031 9.2 2.6 11.9 5.1 1.4 2.0 1.31
Rodrigo Lopez sp35132111069 11.0 2.5 13.6 4.9 1.5 1.9 1.50
Wilton LopezAtlmr2711024003 9.0 1.9 11.2 6.2 0.3 3.2 1.21
Derek LowePitsp3885433246 9.2 2.7 12.1 6.0 1.0 2.2 1.33
Cory Luebke*StLsp2600000010 0.0 27.0 27.0 0.0 0.0 0.0 3.00
Brandon LyonLAcl3141522032 7.5 2.4 10.2 6.2 0.4 2.6 1.10
Ryan MadsonArimr3042022011 7.3 1.6 9.2 11.2 0.7 7.0 0.99
Paul Maholm*ChNsp2901110013 18.0 6.2 24.8 6.2 1.1 1.0 2.69
Carlos MarmolWascl2864030241 5.4 4.9 10.9 16.6 0.3 3.4 1.15
Jason MarquisWassp3211020001 11.9 2.6 15.6 3.1 0.0 1.2 1.62
Sean Marshall*Pitmr2861311022 5.4 3.1 8.6 9.9 0.1 3.2 0.94
J.D. MartinHousp2830231021 10.7 3.9 15.1 4.8 1.5 1.2 1.62
Nick MassetStLmr2983616041 9.9 5.3 15.3 11.0 0.9 2.1 1.68
Kyle McClellanLAmr2760331002 5.9 3.3 9.5 8.0 1.2 2.4 1.01
Mike McClendonNYMmr2600000000 0.0 0.0 0.0 9.0 0.099.0 0.00
James McDonaldPitsp2622014045 9.7 3.3 13.0 8.2 0.8 2.5 1.43
Kris MedlenAtlmr2563052384 10.8 2.5 13.7 7.3 1.4 2.9 1.47
Evan MeekSFmr2821322031 4.9 3.9 9.0 7.3 0.9 1.9 0.98
Jenrry MejiaHoumr2100001000 6.8 2.3 9.0 0.0 0.0 0.0 1.00
Mark MelanconSFmr2600000001 5.3 3.8 9.0 8.3 0.0 2.2 1.00
Andrew Miller*Milsp2600000001 27.0 7.7 34.7 0.0 0.0 0.0 3.86
Justin MillerHoumr3320050021 5.0 1.9 10.0 11.9 0.6 6.3 0.77
Carlos MonasteriosWasmr2520011002 12.5 2.0 15.0 6.0 1.5 3.0 1.61
Franklin Morales*Atlmr2500000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Guillermo MotaAtlmr3740103013 8.4 3.1 11.5 8.2 1.0 2.7 1.27
Jason MotteStLmr2900000000 0.0 3.4 3.4 3.4 0.0 1.0 0.38
Peter MoylanMilmr3251023032 9.7 7.2 17.2 5.6 1.4 0.8 1.88
Edward MujicaColmr2720011003 11.6 1.7 13.5 10.8 3.4 6.3 1.48
Brett MyersPitsp3073031067 7.4 2.6 10.1 6.5 0.7 2.5 1.11
Chris Narveson*Housp2911211012 9.9 4.2 14.2 5.1 1.4 1.2 1.56
