Team batting - 2011 San Francisco Giants
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Manzella, Tss .429 .500 .57137310003001000
Hamilton, J*lf .382 .440 .62514252320042525117855411421160
Blum, G#ss .319 .384 .38798204651400282023380400
Ethier, A*rf .318 .366 .568136468149390269010439992600
Johnson, C3b .315 .349 .41810633010419333854141014000
Francisco, J*3b .311 .333 .50818611941211122210000
Posey, Bc .310 .357 .52713444213729221739531563500
McDonald, Dcf .298 .358 .488116248741467423523631071
Freese, D3b .294 .348 .401109272801514293924611000
Utley, C*2b .287 .402 .490130429123221217372747610151
Tabata, Jlf .286 .332 .35811937410714515732244930237
Victorino, S#cf .272 .325 .459138390106229116244285240255
Morse, Mrf .271 .316 .413106269731408383618772000
Ryal, Rlf .268 .284 .282247119100781251100
Ellis, Ac .256 .322 .2932682213007108150100
Escobar, Yss .253 .337 .3051535221322401545465624221
Berkman, L#1b .246 .377 .390140426105242117554921040100
Cairo, M3b .241 .405 .3451029730052434001
Blanco, Hc .231 .275 .331731212830311238240000
Belliard, R2b .184 .262 .3421038711163490000
Towles, Jc .158 .190 .211919310012061000
Pitchers  .164 .172 .18716244473701223041441000
Total  .283 .346 .4271625769163531636146846817540119944326816

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Manzella, Tss08000001.071 2.114.4 .1431.250 .143142
Hamilton, J*lf13658203131201.065 143.411.4 .2431.158 .3587232720
Blum, G#ss4522902500 .772 30.8 5.7 .069 .708 .18114794
Ethier, A*rf1205190108150 .934 98.3 7.9 .250 .939 .3336526611
Johnson, C3b8035002960 .767 46.4 5.3 .103 .664 .1452513811
Francisco, J*3b146300110 .842 10.0 6.3 .197 .767 .2307314
Posey, Bc 1224790313150 .884 79.9 6.7 .217 .840 .2875223310
McDonald, Dcf4227622540 .846 44.3 6.5 .190 .844 .306271217
Freese, D3b6130205940 .748 37.5 4.9 .107 .667 .195201097
Utley, C*2b124515028110 .891 90.4 7.7 .203 .949 .385442108
Tabata, Jlf8740503531 .690 46.7 4.5 .072 .659 .179201347
Victorino, S#cf7642402330 .784 61.7 5.7 .187 .808 .3104217912
Morse, Mrf51294051070 .729 33.5 4.3 .141 .636 .208221117
Ryal, Rlf157511100 .565 5.7 2.8 .014 .415 .0281205
Ellis, Ac 189000200 .615 7.7 3.3 .037 .508 .1343248
Escobar, Yss141601462130 .641 54.4 3.5 .052 .558 .178251597
Berkman, L#1b119522041770 .767 66.1 5.2 .143 .763 .359371668
Cairo, M3b93700000 .750 4.6 5.4 .103 .783 .2073102
Blanco, Hc 2313102210 .605 11.2 3.1 .099 .505 .1656404
Belliard, R2b104310300 .604 2.7 2.1 .158 .500 .2633132
Towles, Jc 32101100 .401 0.7 1.0 .053 .294 .053142
Pitchers 162487344340 .359 16.0 1.1 .023 .235 .032883 
Total 16264534257139961 .773 861.0 5.3 .143 .726 .2464982461 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Manzella, Tss2.672.337 .4294 .5005 .625 0.0
Hamilton, J*lf4.103.68387 .452381 .655383 .658 2.1
Blum, G#ss2.342.08168 .387102 .445102 .445 1.7
Ethier, A*rf3.823.44353 .348305 .588307 .592 2.5
Johnson, C3b3.303.11228 .443152 .434156 .446 7.2
Francisco, J*3b3.503.3938 .44733 .52433 .52410.5
Posey, Bc 3.573.30368 .315264 .551267 .557 1.8
McDonald, Dcf2.382.14182 .368144 .522145 .525 2.7
Freese, D3b2.772.50212 .358133 .440134 .444 2.5
Utley, C*2b3.963.30334 .305284 .551294 .571 1.0
Tabata, Jlf3.403.14328 .323158 .390161 .398 2.0
Victorino, S#cf3.072.83329 .289207 .488211 .498 1.9
Morse, Mrf2.772.54189 .344129 .439131 .446 4.3
Ryal, Rlf3.132.9648 .39621 .28022 .29325.0
Ellis, Ac 3.463.1567 .31332 .35632 .356 1.9
Escobar, Yss3.933.41469 .279224 .373228 .379 1.0
Berkman, L#1b3.733.04315 .298258 .494258 .494 1.1
Cairo, M3b3.702.9026 .26914 .37818 .486 0.8
Blanco, Hc 1.791.6696 .26048 .36648 .366 3.0
Belliard, R2b4.303.8029 .20717 .39517 .395 2.3
Towles, Jc 2.332.1114 .2144 .1905 .23899.0
Pitchers 3.012.74337 .21487 .17988 .18136.0
Total 39.8335.614524 .3293001 .4653045 .472 2.2

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Manzella, Tss .000 .000 .000 .00000000000
Hamilton, J*lf .261 .296 .410 .7061343520617648
Blum, G#ss .222 .333 .333 .667184200337
Ethier, A*rf .180 .212 .200 .4125091000219
Johnson, C3b .341 .348 .432 .78044151018115
Francisco, J*3b .100 .100 .100 .200101000103
Posey, Bc .262 .309 .466 .775103276052279
McDonald, Dcf .393 .449 .6721.121122481064221326
Freese, D3b .395 .439 .513 .952763060110616
Utley, C*2b .421 .522 .9051.42795407013341518
Tabata, Jlf .211 .375 .211 .586194000356
Victorino, S#cf .368 .412 .6321.04412546112618920
Morse, Mrf .333 .438 .451 .888511730151117
Ryal, Rlf .273 .308 .273 .580113000405
Ellis, Ac .000 .400 .000 .40060000043
Escobar, Yss .250 .381 .323 .7049624401112119
Berkman, L#1b .182 .267 .258 .524661250010814
Cairo, M3b1.0001.0001.0002.00011000010
Blanco, Hc .143 .133 .143 .276142000203
Belliard, R2b .250 .250 .375 .62582100201
Towles, Jc .000 .000 .000 .00000000000
Pitchers  .187 .187 .200 .387751410010029
Total  .297 .363 .466 .829112433460838182112278

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Manzella, Tss .429 .500 .5711.07173100300
Hamilton, J*lf .424 .486 .6991.18638916540519684866
Blum, G#ss .328 .389 .392 .782186611200172031
Ethier, A*rf .335 .383 .612 .996418140380261043780
Johnson, C3b .311 .349 .416 .765286891832461386
Francisco, J*3b .353 .377 .588 .966511841211218
Posey, Bc .324 .371 .546 .91733911023216732447
McDonald, Dcf .206 .268 .310 .57812626403131037
Freese, D3b .255 .314 .357 .67119650913291845
Utley, C*2b .249 .368 .371 .739334831518385958
Tabata, Jlf .290 .329 .366 .6953551031451291943
Victorino, S#cf .226 .285 .377 .662265601175261932
Morse, Mrf .257 .283 .404 .68621856110731760
Ryal, Rlf .267 .279 .283 .56260161004120
Ellis, Ac .276 .313 .316 .628762130010412
Escobar, Yss .254 .326 .300 .6264261082000434443
Berkman, L#1b .258 .396 .414 .8103609319211448490
Cairo, M3b .214 .353 .321 .674286300233
Blanco, Hc .243 .293 .355 .6481072630321821
Belliard, R2b .167 .265 .333 .598305011148
Towles, Jc .158 .190 .211 .401193100206
Pitchers  .160 .169 .184 .35436959601204115
Total  .280 .342 .417 .7594645130125628108635428921