Team batting - 2011 Arizona Diamondbacks
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Infante, O2b .322 .365 .4071414841561437614733751140
Barney, Dss .299 .337 .364387723500711590000
Kennedy, A*2b .285 .359 .358100165479011516152641101
Byrd, Mcf .283 .330 .4221566041714041269703010313072
Wright, D3b .282 .364 .537162607171402371141108116021169
Rodriguez, Ic .275 .302 .380106295811524252211591000
Torrealba, Yc .274 .337 .39198299821407263825554201
Bernadina, R*rf .258 .327 .4381414541172341754614711216208
Phillips, B2b .252 .301 .36816063816133113776438999234
Clement, J*1b .250 .333 .25048200001120000
Downs, M2b .250 .304 .3001120510001230000
Greene, Tss .244 .330 .3723778194021099121100
Gomez, Ccf .231 .271 .3481072736311632823157212318
Willingham, Jlf .230 .364 .39513340894163156443791019183
LaRoche, A*1b .227 .294 .446149525119283276570491832011
Davis, Bc .216 .310 .490275111204786251000
Gibbons, J*lf .211 .268 .3825376161041096180100
Heisey, Crf .197 .287 .3678514729407162915385220
Pitchers  .138 .150 .16716234848701201851021000
Total  .255 .317 .40016255571415267281616686504721254552010237

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Infante, O2b118520021140 .772 71.8 5.7 .085 .693 .1612419716
Barney, Dss188301220 .701 9.3 4.4 .065 .589 .1305288
Kennedy, A*2b2818500441 .716 22.8 5.0 .073 .715 .21810595
Byrd, Mcf153649021160 .752 83.9 5.1 .139 .684 .1975625515
Wright, D3b1616980810180 .901 121.1 7.1 .255 .934 .4007932610
Rodriguez, Ic 7030801740 .682 32.3 3.9 .105 .561 .142211129
Torrealba, Yc 79329011660 .729 35.6 4.1 .117 .624 .197211176
Bernadina, R*rf12350512450 .766 67.2 5.2 .181 .765 .311441998
Phillips, B2b156694452170 .670 66.7 3.5 .116 .568 .1744723511
Clement, J*1b1900010 .583 0.8 3.4 .000 .500 .125021
Downs, M2b42411000 .604 2.2 3.5 .050 .533 .150163
Greene, Tss218800000 .701 10.3 4.7 .128 .661 .2446294
Gomez, Ccf6229872720 .619 25.7 3.0 .117 .631 .25620956
Willingham, Jlf11150004240 .759 67.2 5.6 .164 .806 .370341617
LaRoche, A*1b139579031080 .739 68.5 4.4 .219 .686 .312582348
Davis, Bc 135910110 .801 7.9 5.1 .275 .780 .3926252
Gibbons, J*lf118200120 .650 7.8 3.4 .171 .574 .2505292
Heisey, Crf2817214330 .654 16.7 3.6 .170 .628 .28611543
Pitchers 162401416120 .317 11.1 0.9 .029 .213 .043858 
Total 16261835642111791 .717 713.0 4.4 .145 .664 .2424562221 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Infante, O2b3.693.43404 .369230 .442231 .444 2.3
Barney, Dss2.182.0369 .33333 .39833 .398 1.8
Kennedy, A*2b1.851.65139 .33174 .40078 .422 1.7
Byrd, Mcf4.163.87491 .324285 .439298 .459 3.4
Wright, D3b4.313.75418 .321407 .583409 .586 2.0
Rodriguez, Ic 2.912.78233 .330123 .399124 .403 5.4
Torrealba, Yc 3.363.05238 .315142 .432146 .444 2.2
Bernadina, R*rf3.583.22328 .305246 .487247 .489 2.4
Phillips, B2b4.343.99535 .277273 .393282 .406 2.6
Clement, J*1b2.252.006 .3333 .3333 .333 2.0
Downs, M2b2.181.8219 .2638 .3338 .333 1.5
Greene, Tss2.382.1164 .26638 .43239 .443 1.3
Gomez, Ccf2.792.55207 .290110 .369111 .372 4.8
Willingham, Jlf3.763.07296 .267240 .480249 .498 1.3
LaRoche, A*1b3.893.52318 .289283 .489285 .492 3.7
Davis, Bc 2.191.8923 .30431 .52532 .542 4.2
Gibbons, J*lf1.551.4354 .22235 .42735 .427 3.0
Heisey, Crf2.021.73107 .20669 .40174 .430 2.5
Pitchers 2.482.15292 .16163 .15764 .16020.4
Total 38.1734.304241 .2962693 .4362748 .444 2.7

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Infante, O2b .255 .354 .345 .70011028212111719
Barney, Dss .214 .200 .214 .414143000205
Kennedy, A*2b .286 .400 .310 .7104212100657
Byrd, Mcf .353 .376 .522 .89813648170212420
Wright, D3b .300 .418 .6181.03611033429282324
Rodriguez, Ic .347 .373 .459 .832983461110417
Torrealba, Yc .250 .359 .313 .671328200559
Bernadina, R*rf .250 .318 .450 .76860152229620
Phillips, B2b .252 .277 .452 .7281353460715515
Clement, J*1b .000 .000 .000 .00000000000
Downs, M2b .000 .000 .000 .00040000001
Greene, Tss .214 .214 .429 .643143001203
Gomez, Ccf .197 .254 .262 .51661122105424
Willingham, Jlf .263 .392 .495 .8879926207112127
LaRoche, A*1b .240 .305 .604 .909962361917832
Davis, Bc .167 .286 .333 .61961100004
Gibbons, J*lf .222 .263 .389 .652184001314
Heisey, Crf .087 .154 .217 .371232001316
Pitchers  .086 .095 .111 .2068172004025
Total  .257 .323 .428 .751113929353842143104262

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Infante, O2b .342 .369 .425 .7943741281225361656
Barney, Dss .317 .368 .397 .7646320500954
Kennedy, A*2b .285 .343 .374 .71712335801101019
Byrd, Mcf .263 .317 .393 .71046812323410582683
Wright, D3b .278 .351 .519 .870497138360288258136
Rodriguez, Ic .239 .267 .340 .6071974791312742
Torrealba, Yc .277 .334 .401 .735267741207332046
Bernadina, R*rf .259 .329 .437 .76539410221215524192
Phillips, B2b .252 .308 .346 .6545031272716493384
Clement, J*1b .250 .333 .250 .58382000112
Downs, M2b .313 .368 .375 .743165100122
Greene, Tss .250 .351 .359 .7116416401799
Gomez, Ccf .241 .277 .373 .64921251953181148
Willingham, Jlf .220 .355 .362 .718309681438325874
LaRoche, A*1b .224 .291 .410 .70142996222185341151
Davis, Bc .222 .314 .511 .82545101048621
Gibbons, J*lf .207 .270 .379 .64958121036514
Heisey, Crf .218 .310 .395 .70612427406261432
Pitchers  .154 .167 .184 .3502674150114577
Total  .254 .316 .392 .7084418112221420119507368992