League batting register -- LMBQ2024
Regular season -- as of 4/24/2024

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
C.J. Abrams*Milss23 .286 .333 .304561610075221220
Ronald AcunaTorrf26 .250 .318 .438962460419131923134
Willy AdamesLAss28 .190 .238 .304791511277142700
Riley AdamsTorc 28 .333 .442 .528361240143071100
Ozzie Albies#StL2b27 .333 .369 .62596327072316061431
Pete AlonsoLA1b29 .155 .290 .405841330615123132430
Jose AltuveSF2b34 .327 .438 .519521740294011932
Francisco AlvarezSDc 22 .048 .149 .07142210011141600
Orlando ArciaSFss29 .286 .375 .3332161005203200
Randy ArozarenaSDlf29 .189 .302 .29774140129102102621
Luis Arraez*Mia2b27 .371 .394 .52410539622111404700
Patrick Bailey#SFc 25 .159 .245 .20544720061142000
Josh Bell#NYMdh31 .236 .292 .2928921500912071900
Cody Bellinger*SFcf28 .211 .287 .42290197041419192241
Brandon Belt*ChNdh36 .274 .392 .565621760411101111800
Will Benson*Cinrf26 .396 .482 .91748194071217171712
Jon BertiWasss34 .326 .380 .39146150014413930
Mookie BettsChNrf31 .337 .440 .663923190715210171611
Bo BichetteMiass26 .276 .311 .35798272021015141731
Cavan Biggio*ChN2b29 .351 .467 .59537136011411081100
Alec BohmMia3b27 .261 .352 .413922420414161121710
Kris BryantCinrf32 .000 .000 .000300000000100
Alex CallMiacf29 .136 .269 .3182231017204400
Luis CampusanoPitc 25 .414 .469 .55229121014312300
Jeimer Candelario#NYM3b30 .130 .167 .21723320013011000
Mark CanhaNYMlf35 .194 .370 .22236710056281400
Dylan Carlson#NYMcf25 .079 .157 .15963520133331310
Corbin Carroll*ChNrf23 .292 .364 .58396287071924393032
Nick CastellanosSFrf32 .247 .261 .3718922502714022040
Rodolfo Castro#SFss25 .250 .308 .36136910125031100
Matt ChapmanChN3b31 .247 .286 .40377193031215052700
Jazz Chisholm*Milcf26 .197 .303 .42466133048170102910
William ContrerasSFc 26 .273 .355 .3455515400109071320
Willson ContrerasMilc 32 .215 .320 .385651450267372100
Garrett CooperMil1b33 .167 .211 .3331830012101800
Jake Cronenworth*Cin1b30 .343 .410 .600351222175131010
Travis d'ArnaudMilc 35 .167 .286 .2501221000102500
Henry DavisMilrf24 .500 .500 .500210001000100
J.D. DavisSD3b31 .158 .158 .18438610011001200
Bryan De La CruzMialf27 .292 .354 .4728926404179272422
Elly De La Cruz#NYMss22 .228 .311 .391922141316141103332
Jason DelayMiac 29 .231 .231 .3851332000000500
Elias DiazMiac 33 .324 .359 .48674246021014042200
Brendan Donovan*SF2b27 .271 .346 .343701950054171400
Brenton DoyleNYMcf26 .156 .149 .22245730025001910
Brandon DruryMia2b31 .236 .269 .44989213241112222400
Mauricio DubonSF2b29 .241 .267 .2412970001101500
Tommy Edman#SDss29 .182 .182 .2423362005200510
Santiago EspinalNYM2b29 .286 .286 .4291442001300300
Thairo EstradaMia2b28 .260 .327 .400501340186231033
Kyle FarmerTor3b33 .314 .368 .45735115001403701
Dominic Fletcher*Torcf26 .133 .316 .2001521001304100
Wilmer FloresStL1b32 .260 .367 .36050132014609600
Jake Fraley*SFrf29 .277 .347 .4006518501911072050
Freddie Freeman*SD1b34 .359 .435 .511923380213174101851
TJ Friedl*Wascf28 .370 .439 .56273274221511271240
Stone GarrettLAlf28 .140 .140 .25643620131001900
Andres Gimenez*SD2b25 .234 .306 .391641540287341442
Paul GoldschmidtWas1b36 .244 .350 .512862131620131142800
Yan GomesWasc 36 .209 .243 .313671440164121500
Nolan Gorman*Tor2b24 .206 .276 .39768144031110162610
Randal GrichukSDlf32 .385 .5151.077261030561034100
Trent Grisham*Miacf27 .293 .362 .561411280167051300
Vladimir GuerreroTor1b25 .190 .265 .2868416501914281200
Lourdes GurrielLAlf30 .244 .284 .51190223071313052220
Garrett HampsonPitss29 .125 .176 .2501622005301600
Ian Happ#StLlf29 .323 .413 .6249330100617220152340
Bryce Harper*Pitdh31 .227 .376 .33366154011063141300
Michael Harris II*NYMcf23 .314 .351 .34335111003702801
Ke'Bryan HayesCin3b27 .149 .198 .162741110046051700
Teoscar HernandezWasrf31 .184 .267 .3037614302812182900
Jason Heyward*SDrf34 .205 .340 .3333982015508900
Nico HoernerNYM2b27 .250 .303 .267601510064141111
Jonathan IndiaMia2b27 .242 .286 .3643384006502920
Danny JansenNYMc 29 .186 .256 .37170131041212252000
Connor JoePitrf31 .152 .250 .30446710265151600
Nolan Jones*Waslf26 .281 .338 .54764185041310062800
Edouard Julien*LA2b25 .204 .358 .2965411201530132020
Kevin Kiermaier*Pitcf34 .283 .365 .43546132117906910
Ha-Seong KimChN2b28 .238 .319 .27484203001160102011
Alejandro KirkSDc 25 .231 .250 .2823992003301600
Andrew KniznerStLc 29 .316 .316 .6841961024500200
DJ LeMahieuSD3b35 .197 .279 .328611220256162200
Francisco Lindor#SDss30 .305 .385 .547952950614110132490
Manny MachadoLA3b31 .187 .224 .286911730278051700
Nick MadrigalCin3b27 .300 .364 .4001031003010001
Luke MaileChNc 33 .231 .333 .3081331002211500
Tucupita Marcano*StLss24 .296 .296 .4812785003300500
Manuel MargotLAcf29 .170 .231 .1914781004113732
Brandon Marsh*StLcf26 .179 .243 .284671210267152831
Ketel Marte#Mil2b30 .191 .280 .360891730412140111630
J.D. MartinezCindh36 .282 .356 .397782260197182400
Jake McCarthy*StLrf26 .167 .286 .2502442008004621
Andrew McCutchenStLdh37 .211 .296 .4087115204813092020
Reese McGuire*Torc 29 .194 .194 .25036720040001200
Matt McLainSFss24 .311 .392 .5564514122610241351
Ryan McMahon*Was3b29 .194 .293 .3067214202780103100
Jeff McNeil*Cin2b32 .322 .376 .46790294031512541321
Francisco Mejia#Wasc 28 .000 .000 .0001200000000300
Joey MenesesCindh32 .273 .324 .379661840166141700
Whit MerrifieldTor2b35 .262 .292 .3818422402106131324
Owen MillerMia2b27 .333 .333 .333930000100201
Andruw MonasterioWas3b27 .125 .192 .1252430003102700
Elehuris MonteroNYM1b25 .190 .271 .2748416211149193300
Christopher MorelCindh25 .246 .295 .5095714304118042200
Gabriel MorenoLAc 24 .396 .431 .521481960041212500
Max Muncy*SF3b33 .216 .376 .486741631516100192610
Sean MurphyPitc 29 .145 .232 .19462930052072400
Josh Naylor*Mil1b27 .315 .370 .58792294071416171711
Brandon Nimmo*Pitcf31 .232 .400 .402821950315131222900
Austin NolaNYMc 34 .000 .000 .000400000000100
Lars Nootbaar*Milcf26 .257 .395 .40070184021661151711
Tyler O'NeillWaslf29 .208 .240 .4582450025301600
Matt Olson*SD1b30 .231 .307 .549912150813170102900
James Outman*SDcf27 .250 .371 .5385213304860101621
Marcell OzunaWasdh33 .323 .369 .68896318091827163400
Liover PegueroPitss23 .278 .364 .3891852006103700
David Peralta*Torlf36 .241 .281 .315541340034031061
Geraldo Perdomo#Cinss24 .224 .333 .37367154021250112201
Tommy PhamPitlf36 .236 .276 .4037217711710041510
J.T. RealmutoChNc 33 .247 .314 .4167719403139171900
Hunter RenfroeChNrf32 .222 .271 .356451030146031000
Bryan Reynolds#Mialf29 .170 .232 .2738815221104072521
Austin RileyStL3b27 .376 .427 .614101386061416182200
Emmanuel RiveraChN3b28 .212 .257 .3333371015202900
Endy Rodriguez#Torc 24 .400 .500 .600521000201200
Johan RojasMiacf23 .286 .286 .286720001100201
Miguel RojasChNss35 .375 .474 .5001662002103110
Amed RosarioStLss28 .290 .310 .44969207201412111530
Keibert Ruiz#Cinc 25 .254 .321 .394711810387161100
Blake Sabol*Cinc 26 .263 .263 .4211950011300500
Gary SanchezNYMc 31 .143 .250 .1431420001211400
Jesus Sanchez*Torrf26 .156 .263 .18832510034051511
Carlos Santana# 1b38 .212 .260 .273661410169051100
Davis SchneiderMil2b25 .133 .188 .40015202011011100
Kyle Schwarber*Cinlf31 .254 .349 .56767173068180122100
Corey Seager*Pitss30 .316 .357 .63379257061013051700
Marcus SemienMil2b33 .274 .349 .411952640314150112330
Nick SenzelCin3b29 .316 .409 .5791960113303500
Austin SlaterNYMcf31 .429 .500 .71428122027605610
Pavin Smith*ChNdh28 .300 .462 .6502061026406500
Will SmithStLc 29 .235 .329 .2506816100820101100
Donovan SolanoNYM1b36 .259 .355 .4442772015422600
Jorge SolerCindh32 .155 .211 .238841310258062900
Edmundo SosaLA3b28 .231 .259 .4232662014310800
Juan Soto*LAlf25 .229 .366 .590831960814150181900
George SpringerSDrf34 .246 .368 .29857143001241101122
Spencer SteerMil1b26 .333 .413 .5639632100419111122211
Tyler StephensonLAc 27 .212 .297 .3033370012104900
Bryson Stott*Pit2b26 .316 .366 .4087624700106061501
Eugenio SuarezPit3b32 .133 .278 .2407510202983123700
Jack Suwinski*SFcf25 .267 .378 .613752031714141132410
Seiya SuzukiMilrf29 .254 .342 .373671720211100101800
Dansby SwansonTorss30 .146 .222 .183821211074083221
Fernando TatisChNrf25 .188 .290 .2378015400741112431
Mike Tauchman*Miacf33 .154 .267 .30826410143131000
Tyrone TaylorPitrf30 .278 .297 .667361050351501710
Alek Thomas*Wascf24 .310 .355 .6902990137602900
Lane ThomasChNrf28 .236 .296 .47289217141618262811
Ezequiel TovarMilss22 .234 .242 .4066415502710011900
Jared TrioloTor3b26 .111 .250 .11127300033141362
Justin TurnerStLdh39 .333 .392 .5147224403911161700
Trea TurnerWasss31 .279 .326 .57086245161015152120
Ildemaro Vargas#Cin3b32 .207 .258 .2762962001002000
Daulton Varsho*Millf27 .105 .150 .2631920013201500
Alex Verdugo*LArf28 .235 .278 .41268164125604900
Matt VierlingTorrf27 .175 .298 .3754070124316701
Daniel Vogelbach*StLdh31 .091 .286 .0911110001003500
LaMonte Wade*StL1b30 .225 .325 .31071161117100111800
Christian WalkerPit1b33 .253 .317 .37995246021011182500
Jordan WalkerTorrf22 .289 .322 .3988324302711052200
Joey WiemerLAcf25 .233 .258 .50030720254011301
Patrick WisdomLA3b32 .000 .000 .000300000000200
Kolten Wong*NYM2b33 .346 .414 .3462690006203500
Mike Yastrzemski*NYMcf33 .268 .330 .47682221102119082210
Christian Yelich* lf32 .277 .378 .42283234121780141740

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
C.J. Abrams*Milss231561100 .637 6.4 4.2 .018 .575 .089117
Ronald AcunaTorrf2624107011 .755 13.9 4.8 .188 .844 .3751042
Willy AdamesLAss282484001 .542 5.7 2.4 .114 .446 .165424
Riley AdamsTorc 281443000 .970 9.210.3 .1941.083 .389519
Ozzie Albies#StL2b2724103012 .994 21.5 8.6 .2921.030 .3751460
Pete AlonsoLA1b2924100002 .695 10.7 4.0 .250 .726 .440934
Jose AltuveSF2b341364013 .957 11.4 7.5 .1921.025 .423627
Francisco AlvarezSDc 221347002 .220 0.5 0.3 .024 .190 .11913
Orlando ArciaSFss29424001 .708 2.6 4.4 .048 .625 .19017
Randy ArozarenaSDlf292186000 .600 7.6 3.4 .108 .590 .257322
Luis Arraez*Mia2b2724109001 .918 21.3 8.6 .152 .881 .1901055
Patrick Bailey#SFc 251349001 .449 2.3 1.6 .045 .368 .13629
Josh Bell#NYMdh312396003 .584 7.2 2.8 .056 .465 .135526
Cody Bellinger*SFcf2823101013 .709 10.6 3.8 .211 .693 .3441138
Brandon Belt*ChNdh361874001 .956 14.4 8.5 .2901.022 .4681035
Will Benson*Cinrf2613560001.399 20.818.1 .5211.710 .6461144
Jon BertiWasss34950001 .771 7.4 6.3 .065 .781 .196118
Mookie BettsChNrf31241090001.103 28.312.3 .3261.274 .5111661
Bo BichetteMiass2624103002 .668 10.7 3.9 .082 .581 .143435
Cavan Biggio*ChN2b299450001.061 11.212.6 .2431.250 .459722
Alec BohmMia3b2724105005 .765 12.8 4.7 .152 .712 .293638
Kris BryantCinrf3213000 .000 0.0 0.0 .000 .000 .00000
Alex CallMiacf29626000 .587 2.2 3.1 .182 .579 .36427
Luis CampusanoPitc 257320021.020 6.7 9.5 .1381.000 .207216
Jeimer Candelario#NYM3b30624001 .384 0.7 0.8 .087 .286 .13025
Mark CanhaNYMlf351246001 .592 3.7 3.3 .028 .600 .25018
Dylan Carlson#NYMcf251770013 .316 1.4 0.6 .079 .279 .143310
Corbin Carroll*ChNrf2324110020 .947 21.3 8.0 .2921.014 .3961456
Nick CastellanosSFrf322392013 .632 8.2 3.1 .124 .557 .191733
Rodolfo Castro#SFss251139001 .669 3.9 3.7 .111 .571 .194213
Matt ChapmanChN3b312184020 .688 9.5 4.3 .156 .621 .221631
Jazz Chisholm*Milcf261876000 .727 9.4 4.8 .227 .736 .394728
William ContrerasSFc 261462000 .700 7.8 5.2 .073 .700 .236419
Willson ContrerasMilc 322075001 .705 8.5 4.4 .169 .673 .277725
Garrett CooperMil1b33619001 .544 1.0 1.7 .167 .438 .22216
Jake Cronenworth*Cin1b309390001.010 9.310.9 .2571.130 .371521
Travis d'ArnaudMilc 35414000 .536 1.0 2.7 .083 .500 .25013
Henry DavisMilrf24020001.000 0.513.5 .0001.000 .00001
J.D. DavisSD3b31938002 .342 0.7 0.6 .026 .206 .02617
Bryan De La CruzMialf272499012 .825 14.4 5.7 .180 .791 .258842
Elly De La Cruz#NYMss2224104101 .702 11.4 4.1 .163 .676 .283836
Jason DelayMiac 29313001 .615 0.8 1.9 .154 .455 .15425
Elias DiazMiac 332178001 .845 12.7 6.7 .162 .784 .216836
Brendan Donovan*SF2b271878000 .689 9.0 4.8 .071 .627 .171524
Brenton DoyleNYMcf261247020 .371 1.7 1.2 .067 .289 .089310
Brandon DruryMia2b312393002 .718 10.1 3.9 .213 .629 .236940
Mauricio DubonSF2b29430000 .508 1.9 2.4-0.000 .364 .03407
Tommy Edman#SDss29633000 .424 1.5 1.5 .061 .333 .09128
Santiago EspinalNYM2b29314000 .714 1.7 4.6 .143 .600 .14326
Thairo EstradaMia2b281455003 .727 5.0 3.1 .140 .651 .200520
Kyle FarmerTor3b331138001 .826 5.3 5.5 .143 .731 .200516
Dominic Fletcher*Torcf26019000 .516 1.2 2.5 .067 .538 .33313
Wilmer FloresStL1b321260011 .727 7.3 5.1 .100 .711 .280318
Jake Fraley*SFrf292072000 .747 10.6 6.1 .123 .809 .308626
Freddie Freeman*SD1b3424108021 .946 22.6 9.7 .1521.082 .3041047
TJ Friedl*Wascf2819820011.001 19.411.1 .1921.149 .342841
Stone GarrettLAlf28843002 .395 1.0 0.7 .116 .282 .116311
Andres Gimenez*SD2b252074211 .696 7.8 3.8 .156 .692 .250625
Paul GoldschmidtWas1b3624103023 .861 15.7 6.0 .267 .868 .4301044
Yan GomesWasc 361970004 .556 4.0 1.9 .104 .421 .134521
Nolan Gorman*Tor2b242176010 .673 8.2 4.0 .191 .648 .294727
Randal GrichukSDlf327330001.592 15.425.9 .6922.188 .846828
Trent Grisham*Miacf271147010 .923 9.0 8.1 .268 .966 .390923
Vladimir GuerreroTor1b252498043 .551 6.7 2.4 .095 .479 .190624
Lourdes GurrielLAlf302495003 .795 12.2 4.6 .267 .746 .3441046
Garrett HampsonPitss29217001 .426 0.5 0.9 .125 .333 .18824
Ian Happ#StLlf29241101111.036 26.010.6 .3011.203 .5051658
Bryce Harper*Pitdh312085024 .710 9.0 4.3 .106 .709 .318522
Michael Harris II*NYMcf23937000 .694 4.1 4.4 .029 .560 .057112
Ke'Bryan HayesCin3b272081021 .360 2.7 1.1 .014 .266 .081112
Teoscar HernandezWasrf312186010 .570 6.9 3.0 .118 .516 .224523
Jason Heyward*SDrf341147000 .674 5.1 4.5 .128 .677 .333313
Nico HoernerNYM2b271566012 .570 4.7 2.6 .017 .458 .083116
Jonathan IndiaMia2b27835001 .649 3.5 3.6 .121 .615 .242412
Danny JansenNYMc 292178011 .628 6.8 3.1 .186 .569 .257526
Connor JoePitrf311052000 .554 3.9 2.7 .152 .513 .261314
Nolan Jones*Waslf261871010 .885 12.5 7.2 .266 .891 .359935
Edouard Julien*LA2b251967001 .655 7.0 4.3 .093 .705 .370316
Kevin Kiermaier*Pitcf341552000 .800 8.1 6.6 .152 .818 .304420
Ha-Seong KimChN2b282394001 .593 7.8 3.2 .036 .515 .155323
Alejandro KirkSDc 251140002 .532 2.3 1.9 .051 .375 .077211
Andrew KniznerStLc 293190011.000 3.4 6.6 .368 .929 .368313
DJ LeMahieuSD3b351769100 .607 6.2 3.3 .131 .551 .230420
Francisco Lindor#SDss3024109011 .933 22.8 9.0 .2421.104 .4741152
Manny MachadoLA3b312498020 .510 6.4 2.3 .099 .419 .154526
Nick MadrigalCin3b27211000 .764 1.2 3.9 .100 .625 .00014
Luke MaileChNc 33515001 .641 1.2 3.0 .077 .545 .15414
Tucupita Marcano*StLss24928100 .778 3.9 5.2 .185 .684 .185513
Manuel MargotLAcf291452011 .422 2.1 1.3 .021 .381 .10619
Brandon Marsh*StLcf261874011 .527 4.9 2.3 .104 .491 .209319
Ketel Marte#Mil2b3024100004 .640 8.7 3.1 .169 .605 .326732
J.D. MartinezCindh362188001 .754 11.5 5.4 .115 .702 .218731
Jake McCarthy*StLrf26528000 .536 2.0 2.6 .083 .571 .29226
Andrew McCutchenStLdh371981012 .705 8.9 4.1 .197 .690 .352629
Reese McGuire*Torc 291036000 .444 1.8 1.6 .056 .310 .05629
Matt McLainSFss241051000 .948 10.9 9.2 .2441.125 .422525
Ryan McMahon*Was3b291882000 .598 7.2 3.4 .111 .552 .250422
Jeff McNeil*Cin2b3223101020 .843 17.0 7.2 .144 .855 .200742
Francisco Mejia#Wasc 28513101 .000 -0.0-0.1 .000 .000 .00000
Joey MenesesCindh321971003 .703 7.4 3.9 .106 .588 .167525
Whit MerrifieldTor2b352489011 .673 8.2 3.2 .119 .567 .131632
Owen MillerMia2b2729000 .667 0.7 2.6 .000 .429-0.11103
Andruw MonasterioWas3b27526004 .317 0.1 0.1 .000 .200 .08303
Elehuris MonteroNYM1b252496024 .545 6.1 2.2 .083 .458 .190423
Christopher MorelCindh251261003 .804 7.4 4.3 .263 .717 .333729
Gabriel MorenoLAc 241451003 .952 9.6 8.1 .125 .875 .167625
Max Muncy*SF3b332393002 .863 14.7 6.6 .270 .933 .541936
Sean MurphyPitc 291769002 .425 2.8 1.4 .048 .345 .161312
Josh Naylor*Mil1b2724100004 .957 18.1 7.2 .272 .926 .3481154
Brandon Nimmo*Pitcf3123105000 .802 15.6 6.7 .171 .889 .439833
Austin NolaNYMc 3414001 .000 -0.0-0.0 .000 .000 .00000
Lars Nootbaar*Milcf261886001 .795 12.1 6.0 .143 .833 .357628
Tyler O'NeillWaslf29525000 .698 2.7 3.8 .250 .632 .292211
Matt Olson*SD1b3024101003 .856 14.4 5.3 .319 .822 .4291350
James Outman*SDcf271562000 .909 11.2 7.6 .2881.000 .500728
Marcell OzunaWasdh33241030011.056 24.410.0 .3651.106 .4271766
Liover PegueroPitss23523110 .753 3.0 5.4 .111 .769 .27827
David Peralta*Torlf361257000 .596 5.5 3.5 .074 .619 .222417
Geraldo Perdomo#Cinss241879101 .706 8.6 4.2 .149 .667 .299625
Tommy PhamPitlf361976003 .679 7.2 3.4 .167 .586 .236929
J.T. RealmutoChNc 331986012 .730 10.1 4.5 .169 .667 .260732
Hunter RenfroeChNrf321148003 .626 3.5 2.5 .133 .500 .200416
Bryan Reynolds#Mialf292496102 .504 5.4 1.9 .102 .434 .193524
Austin RileyStL3b27241100001.041 27.511.8 .2381.127 .3171262
Emmanuel RiveraChN3b28935001 .590 2.6 2.6 .121 .481 .182211
Endy Rodriguez#Torc 24060001.100 1.614.7 .2001.333 .40013
Johan RojasMiacf2308100 .571 0.3 1.2 .000 .333-0.14302
Miguel RojasChNss35520100 .974 4.410.8 .1251.200 .37528
Amed RosarioStLss281571002 .759 9.3 4.9 .159 .706 .217931
Keibert Ruiz#Cinc 252078002 .715 8.8 4.3 .141 .636 .225428
Blake Sabol*Cinc 26419000 .684 2.1 4.1 .158 .571 .15818
Gary SanchezNYMc 31316000 .393 0.6 1.4 .000 .333 .07102
Jesus Sanchez*Torrf261038010 .451 2.0 1.8 .031 .429 .18816
Carlos Santana# 1b381773022 .533 4.7 2.3 .061 .426 .136218
Davis SchneiderMil2b25316000 .587 1.2 2.4 .267 .538 .33326
Kyle Schwarber*Cinlf312283040 .917 15.1 7.5 .3131.000 .493938
Corey Seager*Pitss302184002 .990 17.0 8.2 .316 .982 .3801350
Marcus SemienMil2b3324106000 .760 15.2 5.9 .137 .768 .284739
Nick SenzelCin3b29422001 .988 4.3 8.3 .2631.000 .421211
Austin SlaterNYMcf317340111.214 10.515.8 .2861.529 .500420
Pavin Smith*ChNdh285260011.112 6.211.1 .3501.267 .650313
Will SmithStLc 292179011 .579 6.4 3.2 .015 .509 .162117
Donovan SolanoNYM1b36831001 .799 4.2 5.4 .185 .762 .259312
Jorge SolerCindh322290004 .449 3.6 1.3 .083 .347 .155320
Edmundo SosaLA3b28527000 .682 2.9 3.9 .192 .600 .192311
Juan Soto*LAlf2524101003 .957 18.0 7.2 .3611.000 .5781449
George SpringerSDrf341468001 .666 6.8 4.0 .053 .652 .228317
Spencer SteerMil1b2624109002 .975 22.3 9.0 .2291.015 .3541454
Tyler StephensonLAc 271037002 .600 2.7 2.6 .091 .500 .212110
Bryson Stott*Pit2b262082004 .774 9.8 4.7 .092 .649 .158731
Eugenio SuarezPit3b322490000 .518 6.1 2.5 .107 .508 .267418
Jack Suwinski*SFcf252390011 .991 18.6 8.8 .3471.089 .5331146
Seiya SuzukiMilrf291879021 .715 9.4 4.8 .119 .686 .269425
Dansby SwansonTorss302490000 .405 3.8 1.5 .037 .352 .146215
Fernando TatisChNrf252293011 .528 6.4 2.6 .050 .507 .213419
Mike Tauchman*Miacf33830000 .574 2.4 3.0 .154 .545 .26928
Tyrone TaylorPitrf30937000 .964 7.4 7.7 .3891.000 .444824
Alek Thomas*Wascf245310001.044 7.3 9.8 .3791.100 .448420
Lane ThomasChNrf282198012 .768 12.0 4.5 .236 .718 .3031242
Ezequiel TovarMilss221566010 .649 6.5 3.5 .172 .551 .188726
Jared TrioloTor3b26632000 .361 1.4 1.4 .000 .538 .29603
Justin TurnerStLdh391979002 .906 14.3 7.7 .181 .880 .264737
Trea TurnerWasss312292002 .896 15.7 6.6 .291 .891 .3721249
Ildemaro Vargas#Cin3b32631004 .534 1.1 1.1 .069 .370 .13828
Daulton Varsho*Millf27320001 .413 0.5 0.8 .158 .333 .21115
Alex Verdugo*LArf281872001 .690 7.7 3.9 .176 .604 .235728
Matt VierlingTorrf271447001 .673 4.3 3.3 .200 .629 .325315
Daniel Vogelbach*StLdh31414000 .377 0.5 1.4 .000 .400 .27301
LaMonte Wade*StL1b301983011 .635 8.0 3.8 .085 .589 .239322
Christian WalkerPit1b3324104005 .696 10.3 3.7 .126 .592 .211836
Jordan WalkerTorrf222290022 .720 10.6 4.5 .108 .623 .169533
Joey WiemerLAcf25831000 .758 3.4 3.9 .267 .667 .267415
Patrick WisdomLA3b3203000 .000 0.0 0.0 .000 .000 .00000
Kolten Wong*NYM2b33730100 .760 4.1 6.2 .000 .706 .11509
Mike Yastrzemski*NYMcf332491010 .805 13.9 6.1 .207 .800 .3171339
Christian Yelich* lf322298013 .799 14.2 6.0 .145 .841 .361735

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
C.J. Abrams*Milss233.393.1145 .35619 .31121 .344 6.0
Ronald AcunaTorrf264.464.0070 .28651 .47752 .486 2.6
Willy AdamesLAss283.503.2950 .26028 .33329 .345 6.8
Riley AdamsTorc 282.872.4024 .45826 .60526 .605 1.6
Ozzie Albies#StL2b274.294.0076 .32966 .64166 .641 2.3
Pete AlonsoLA1b294.173.5054 .13047 .47050 .500 1.8
Jose AltuveSF2b344.003.2542 .35738 .59438 .594 0.8
Francisco AlvarezSDc 223.363.0026 .0777 .1498 .170 4.0
Orlando ArciaSFss292.001.7519 .31610 .41710 .417 0.7
Randy ArozarenaSDlf294.103.5246 .26132 .37234 .395 2.6
Luis Arraez*Mia2b274.544.3896 .38559 .54159 .541 1.8
Patrick Bailey#SFc 253.272.9324 .29213 .26514 .286 5.0
Josh Bell#NYMdh314.173.8770 .30033 .34433 .344 2.7
Cody Bellinger*SFcf284.393.9165 .23147 .46548 .475 2.4
Brandon Belt*ChNdh363.703.1040 .32546 .62247 .635 1.6
Will Benson*Cinrf262.802.4024 .50051 .91152 .929 2.4
Jon BertiWasss342.782.5636 .38921 .42022 .440 3.0
Mookie BettsChNrf314.543.8369 .34878 .71678 .716 0.9
Bo BichetteMiass264.294.0879 .31639 .37940 .388 4.3
Cavan Biggio*ChN2b292.812.3125 .48030 .66730 .667 1.4
Alec BohmMia3b274.383.8371 .28250 .47651 .486 1.4
Kris BryantCinrf323.003.002 .0000 .0000 .00099.0
Alex CallMiacf292.892.4417 .11811 .42311 .423 1.0
Luis CampusanoPitc 254.003.6325 .44018 .56319 .594 1.5
Jeimer Candelario#NYM3b304.003.8313 .2316 .2506 .25010.0
Mark CanhaNYMlf353.292.5722 .31816 .34818 .391 1.8
Dylan Carlson#NYMcf253.503.1550 .08013 .18616 .229 4.3
Corbin Carroll*ChNrf234.584.0061 .34465 .59168 .618 3.3
Nick CastellanosSFrf324.003.8768 .29435 .38035 .38010.0
Rodolfo Castro#SFss252.442.2524 .33316 .41016 .410 3.7
Matt ChapmanChN3b314.003.6749 .32736 .42936 .429 5.4
Jazz Chisholm*Milcf263.453.0033 .27338 .50038 .500 2.9
William ContrerasSFc 263.262.8942 .35726 .41926 .419 1.9
Willson ContrerasMilc 323.573.1042 .28632 .42735 .467 3.0
Garrett CooperMil1b331.731.649 .2227 .3687 .368 8.0
Jake Cronenworth*Cin1b302.292.0624 .45824 .61525 .641 3.3
Travis d'ArnaudMilc 352.332.007 .2865 .3575 .357 2.5
Henry DavisMilrf242.002.0011.0001 .5001 .50099.0
J.D. DavisSD3b312.712.7126 .2317 .1847 .18499.0
Bryan De La CruzMialf274.133.7162 .35549 .49551 .515 3.4
Elly De La Cruz#NYMss224.333.8357 .31646 .44247 .452 3.3
Jason DelayMiac 292.602.608 .3755 .3855 .38599.0
Elias DiazMiac 333.713.5250 .44040 .51340 .513 5.5
Brendan Donovan*SF2b274.333.8956 .33931 .39732 .410 2.0
Brenton DoyleNYMcf263.923.7528 .25010 .21310 .21399.0
Brandon DruryMia2b314.043.8761 .27942 .45244 .47312.0
Mauricio DubonSF2b292.502.4224 .2928 .2678 .267 5.0
Tommy Edman#SDss291.941.9428 .2148 .2428 .24299.0
Santiago EspinalNYM2b292.802.8011 .3646 .4296 .42999.0
Thairo EstradaMia2b283.933.5739 .30823 .41825 .455 3.3
Kyle FarmerTor3b332.712.5028 .39319 .50019 .500 2.3
Dominic Fletcher*Torcf261.120.8814 .1437 .3687 .368 0.3
Wilmer FloresStL1b323.002.5044 .27327 .45027 .450 0.7
Jake Fraley*SFrf293.603.2544 .38633 .45833 .458 2.9
Freddie Freeman*SD1b344.503.8374 .41957 .52861 .565 1.8
TJ Friedl*Wascf283.903.4859 .42448 .58550 .610 1.7
Stone GarrettLAlf282.692.6923 .21711 .25611 .25699.0
Andres Gimenez*SD2b253.523.0551 .25529 .39232 .432 3.5
Paul GoldschmidtWas1b364.293.5854 .27858 .56359 .573 2.0
Yan GomesWasc 363.042.9151 .25523 .32924 .343 7.5
Nolan Gorman*Tor2b243.302.9640 .27533 .43434 .447 4.3
Randal GrichukSDlf322.542.0020 .25032 .970351.061 0.3
Trent Grisham*Miacf273.923.4228 .39328 .59628 .596 2.6
Vladimir GuerreroTor1b254.083.5075 .20032 .32734 .347 1.5
