Seasons: Seasons
| Teams | |||||||||
| Year | Team | W | L | Pct | GB | RF | RA | Mgn | |
| 2005 | St. Louis Cardinals | 100 | 62 | .617 | na |   | 926 | 685 | 241 |
| 2005 | Pittsburgh Pirates | 98 | 64 | .605 | na |   | 801 | 695 | 106 |
| 2005 | Atlanta Braves | 94 | 68 | .580 | - |   | 886 | 726 | 160 |
| 2005 | Cincinnati Reds | 93 | 69 | .574 | 1 |   | 808 | 650 | 158 |
| 2005 | Chicago Cubs | 92 | 70 | .568 | 2 |   | 943 | 807 | 136 |
| 2005 | San Diego Padres | 87 | 76 | .534 | 7 1/2 |   | 757 | 732 | 25 |
| Results | ||||||||||
| Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
| 10/2/2005 |   | 11 | ChN | 8 | Cin | 7 | Ramirez, H | Hammond, C |   | Bonds, B |
| 10/2/2005 |   |   | SD | 8 | Atl | 5 | Schilling, C | Hernandez, L | Lidge, B | Giles, B |
| 10/3/2005 |   | 10 | ChN | 10 | Cin | 9 | Nathan, J | Hammond, C |   | Saenz, O |
| 10/3/2005 |   |   | SD | 1 | Atl | 2 | Vazquez, J | Suppan, J | Gonzalez, M | Cabrera, M |
| 10/5/2005 |   |   | Cin | 0 | ChN | 4 | Glavine, T | Schmidt, J |   | Beltre, A |
| 10/5/2005 |   |   | Atl | 4 | SD | 1 | Johnson, R | Weaver, J | Otsuka, A | Mabry, J |
| 10/6/2005 |   |   | Cin | 5 | ChN | 2 | Clemens, R | Leiter, A | Linebrink, S | Helms, W |
| 10/6/2005 |   |   | Atl | 4 | SD | 7 | Ohka, T | Aquino, G |   | Giles, B |
| 10/7/2005 |   |   | Cin | 0 | ChN | 5 | Burnett, A | Pavano, C |   | Finley, S |
| 10/7/2005 |   |   | Atl | 6 | SD | 3 | Hernandez, L | Schilling, C | Ayala, L | Thome, J |
| 10/9/2005 |   |   | SD | 7 | Atl | 9 | Vazquez, J | Suppan, J | Gonzalez, M |   |
| Results | ||||||||||
| Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
| 10/12/2005 |   |   | Atl | 10 | Pit | 5 | Johnson, R | Sheets, B |   | Thome, J |
| 10/12/2005 |   | 13 | ChN | 4 | StL | 3 | Ramirez, H | Carrara, G |   | Dunn, A |
| 10/13/2005 |   |   | Atl | 6 | Pit | 10 | Webb, B | Benson, K |   | Wilkerson, B |
| 10/13/2005 |   |   | ChN | 4 | StL | 1 | Wright, J | Peavy, J | Kolb, D | Bonds, B |
| 10/15/2005 |   |   | StL | 5 | ChN | 2 | Perez, O | Burnett, A | Gagne, E | LaRue, J |
| 10/15/2005 |   |   | Pit | 2 | Atl | 11 | Hernandez, L | Clement, M |   | Thome, J |
| 10/16/2005 |   |   | StL | 12 | ChN | 6 | Brown, K | Leiter, A |   | Loretta, M |
| 10/16/2005 |   |   | Pit | 1 | Atl | 6 | Vazquez, J | Maddux, G |   | Sledge, T |
| 10/17/2005 |   |   | StL | 12 | ChN | 4 | Calero, K | Glavine, T |   | Loretta, M |
| 10/17/2005 |   |   | Pit | 5 | Atl | 4 | Sheets, B | Johnson, R | Benitez, A | Pujols, A |
| 10/19/2005 |   |   | Atl | 3 | Pit | 7 | Webb, B | Benson, K |   | Pujols, A |
| 10/19/2005 |   |   | ChN | 1 | StL | 0 | Kolb, D | Calero, K | Nathan, J | Beltre, A |
| 10/20/2005 |   |   | Atl | 9 | Pit | 6 | Moreno, O | Clement, M |   | Thome, J |
| 10/20/2005 |   |   | ChN | 5 | StL | 3 | Burnett, A | Perez, O | Nathan, J | Finley, S |
| Results | ||||||||||
| Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
| 10/22/2005 |   |   | ChN | 6 | Atl | 8 | Johnson, R | Glavine, T | Gonzalez, M | Thome, J |
| 10/23/2005 |   |   | ChN | 11 | Atl | 13 | Ayala, L | Ramirez, H | Moreno, O | Sheffield, G |
| 10/25/2005 |   |   | Atl | 6 | ChN | 2 | Benson, K | Wright, J | Otsuka, A | Sledge, T |
| 10/26/2005 |   | 12 | Atl | 15 | ChN | 8 | Gonzalez, M | Ramirez, H |   | Cruz, D |
Chicago Cubs
LMBQ League Team Batting |
Atlanta Braves
LMBQ League Team Batting |