Seasons: Seasons
| Teams | |||||||||
| Year | Team | W | L | Pct | GB | RF | RA | Mgn | |
| 2009 | San Francisco Giants | 109 | 53 | .673 | na |   | 949 | 669 | 280 |
| 2009 | Chicago Cubs | 93 | 69 | .574 | - |   | 873 | 719 | 154 |
| 2009 | Pittsburgh Pirates | 92 | 70 | .568 | 1 |   | 834 | 737 | 97 |
| 2009 | Los Angeles Dodgers | 80 | 82 | .494 | 13 |   | 737 | 772 | -35 |
| 2009 | St. Louis Cardinals | 79 | 83 | .488 | 14 |   | 741 | 776 | -35 |
| 2009 | Washington Nationals | 72 | 90 | .444 | 21 |   | 631 | 693 | -62 |
| Results | ||||||||||
| Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
| 10/4/2009 |   |   | StL | 2 | ChN | 10 | Lincecum, T | Burnett, A |   | Soto, G |
| 10/4/2009 |   |   | LA | 5 | Pit | 0 | Zambrano, C | Webb, B |   | Bay, J |
| 10/5/2009 |   |   | StL | 7 | ChN | 5 | Kuroda, H | Ohman, W | Percival, T | Guzman, C |
| 10/5/2009 |   |   | LA | 1 | Pit | 6 | Lowe, D | Hamels, C |   | Cabrera, M |
| 10/7/2009 |   |   | Pit | 5 | LA | 6 | Carlyle, B | Broxton, J | Romo, S | Cantu, J |
| 10/7/2009 |   |   | ChN | 3 | StL | 1 | Wade, C | Seanez, R | Durbin, C | Velez, E |
| 10/8/2009 |   |   | Pit | 7 | LA | 2 | Johnson, J | Lannan, J |   | Scott, L |
| 10/8/2009 |   |   | ChN | 3 | StL | 2 | Sanchez, J | Percival, T | Wade, C | Soto, G |
| 10/9/2009 |   |   | Pit | 1 | LA | 10 | Zambrano, C | Webb, B |   | Bay, J |
| 10/9/2009 |   |   | ChN | 3 | StL | 8 | Burnett, A | Lincecum, T |   | Votto, J |
| 10/11/2009 |   |   | StL | 3 | ChN | 2 | Kuroda, H | Volquez, E | Capps, M | Kemp, M |
| 10/11/2009 |   |   | LA | 1 | Pit | 2 | Lowe, D | Hamels, C | Lidge, B | Belliard, R |
| 10/12/2009 |   |   | StL | 3 | ChN | 4 | Lindstrom, M | Capps, M | Wade, C | Baker, J |
| 10/12/2009 |   |   | LA | 7 | Pit | 2 | Jurrjens, J | Parra, M |   | Abreu, B |
St. Louis Cardinals
LMBQ Wild Card Team Batting |
Chicago Cubs
LMBQ Wild Card Team Batting |
Los Angeles Dodgers
LMBQ Wild Card Team Batting |
Pittsburgh Pirates
LMBQ Wild Card Team Batting |
| Results | ||||||||||
| Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
| 10/14/2009 |   | 17 | LA | 7 | NYM | 8 | Cain, M | Linebrink, S |   | Wright, D |
| 10/14/2009 |   | 11 | ChN | 2 | SF | 3 | Perez, O | Wade, C |   | Coste, C |
| 10/15/2009 |   |   | LA | 2 | NYM | 4 | Buchholz, T | Linebrink, S |   | Werth, J |
| 10/15/2009 |   | 10 | ChN | 6 | SF | 7 | Nathan, J | Sanchez, J |   | Lowell, M |
| 10/17/2009 |   | 10 | SF | 6 | ChN | 4 | Nathan, J | Wade, C | Devine, J | Tatis, F |
| 10/17/2009 |   |   | NYM | 6 | LA | 2 | Haren, D | Hamels, C | Nolasco, R | Giles, B |
| 10/18/2009 |   |   | SF | 11 | ChN | 5 | Sampson, C | Lincecum, T |   | Hamilton, J |
| 10/18/2009 |   |   | NYM | 15 | LA | 7 | Cain, M | Jurrjens, J |   | Berkman, L |
| Results | ||||||||||
| Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
| 10/24/2009 |   |   | SF | 3 | NYM | 6 | Qualls, C | Devine, J | Buchholz, T | Wright, D |
| 10/25/2009 |   |   | SF | 1 | NYM | 8 | Nolasco, R | Lohse, K |   | Berkman, L |
| 10/27/2009 |   |   | NYM | 4 | SF | 5 | Wheeler, D | Buchholz, T | Devine, J | Lee, D |
| 10/28/2009 |   |   | NYM | 1 | SF | 5 | Sampson, C | Cain, M |   | Ethier, A |
| 10/29/2009 |   |   | NYM | 4 | SF | 10 | Oswalt, R | Valverde, J |   | McLouth, N |
| 10/31/2009 |   |   | SF | 1 | NYM | 2 | Haren, D | Lohse, K | Buchholz, T | Wright, D |
| 11/1/2009 |   |   | SF | 6 | NYM | 12 | Cain, M | Burton, J |   | Theriot, R |
San Francisco Giants
LMBQ League Team Batting |
New York Mets
LMBQ League Team Batting |