Seasons: Seasons
| Teams | |||||||||
| Year | Team | W | L | Pct | GB | RF | RA | Mgn | |
| 2011 | Pittsburgh Pirates | 112 | 50 | .691 | na |   | 847 | 541 | 306 |
| 2011 | St. Louis Cardinals | 101 | 61 | .623 | na |   | 840 | 676 | 164 |
| 2011 | San Francisco Giants | 98 | 64 | .605 | - |   | 846 | 718 | 128 |
| 2011 | New York Mets | 94 | 68 | .580 | 4 |   | 776 | 632 | 144 |
| 2011 | Arizona Diamondbacks | 82 | 80 | .506 | 16 |   | 668 | 654 | 14 |
| 2011 | Washington Nationals | 79 | 83 | .488 | 19 |   | 766 | 758 | 8 |
| Results | ||||||||||
| Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
| 10/4/2011 |   |   | Ari | 2 | NYM | 5 | Wainwright, A | Dickey, R | Street, H |   |
| 10/4/2011 |   |   | Was | 11 | SF | 2 | Hanson, T | Halladay, R |   | Uggla, D |
| 10/5/2011 |   |   | Ari | 9 | NYM | 6 | Troncoso, R | Valverde, J | Madson, R |   |
| 10/5/2011 |   |   | Was | 3 | SF | 1 | Rodriguez, W | Oswalt, R | Marmol, C | Uggla, D |
| 10/7/2011 |   |   | NYM | 7 | Ari | 4 | Haren, D | Hammel, J |   | Fielder, P |
| 10/7/2011 |   |   | SF | 6 | Was | 2 | Contreras, J | Stauffer, T |   | Johnson, C |
| 10/8/2011 |   |   | NYM | 3 | Ari | 5 | Hudson, D | Garcia, J |   | Wright, D |
| 10/8/2011 |   | 10 | SF | 3 | Was | 4 | Stauffer, T | Peralta, J |   | Uggla, D |
| 10/9/2011 |   |   | NYM | 0 | Ari | 1 | Dickey, R | Wainwright, A | Madson, R | Byrd, M |
| 10/9/2011 |   |   | SF | 13 | Was | 2 | Halladay, R | Hanson, T |   | Posey, B |
| 10/11/2011 |   |   | Ari | 2 | NYM | 1 | Bautista, D | Villanueva, C | Kimbrel, C | LaRoche, A |
| 10/11/2011 |   |   | Was | 8 | SF | 3 | Rodriguez, W | Oswalt, R |   | Rolen, S |
Arizona Diamondbacks
LMBQ Wild Card Team Batting |
New York Mets
LMBQ Wild Card Team Batting |
Washington Nationals
LMBQ Wild Card Team Batting |
San Francisco Giants
LMBQ Wild Card Team Batting |
| Results | ||||||||||
| Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
| 10/14/2011 |   |   | Was | 8 | Pit | 9 | Gregerson, L | Axford, J | Wagner, B | Gonzalez, C |
| 10/14/2011 |   |   | Ari | 3 | StL | 4 | Masset, N | Dickey, R | Adams, M | McGehee, C |
| 10/15/2011 |   |   | Was | 2 | Pit | 8 | Myers, B | Sanchez, A | Marshall, S | Scott, L |
| 10/15/2011 |   | 11 | Ari | 6 | StL | 7 | Masset, N | Troncoso, R |   | Holliday, M |
| 10/17/2011 |   |   | StL | 5 | Ari | 0 | Gallardo, Y | Hammel, J |   | Ruiz, C |
| 10/17/2011 |   |   | Pit | 0 | Was | 6 | Rodriguez, W | Pineiro, J |   |   |
| 10/18/2011 |   |   | StL | 6 | Ari | 7 | Kimbrel, C | Hensley, C | Madson, R | Torrealba, Y |
| 10/18/2011 |   |   | Pit | 5 | Was | 2 | Lowe, D | Strasburg, S |   | Gonzalez, C |
| 10/19/2011 |   |   | StL | 2 | Ari | 7 | Dickey, R | Hudson, T |   | Dickey, R |
| 10/19/2011 |   |   | Pit | 9 | Was | 0 | Johnson, J | Hanson, T |   | Pujols, A |
| 10/21/2011 |   |   | Ari | 3 | StL | 5 | Latos, M | Jimenez, U | Adams, M | McCutchen, A |
Washington Nationals
LMBQ Division Team Batting |
Pittsburgh Pirates
LMBQ Division Team Batting |
Arizona Diamondbacks
LMBQ Division Team Batting |
St. Louis Cardinals
LMBQ Division Team Batting |
| Results | ||||||||||
| Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
| 10/24/2011 |   |   | StL | 7 | Pit | 6 | Gallardo, Y | Johnson, J | Adams, M | Holliday, M |
| 10/25/2011 |   |   | StL | 10 | Pit | 5 | Masset, N | Gregerson, L | Wheeler, D | Holliday, M |
| 10/27/2011 |   |   | Pit | 5 | StL | 1 | Pineiro, J | Latos, M |   | Zimmerman, R |
| 10/28/2011 |   |   | Pit | 1 | StL | 4 | Hudson, T | Johnson, J | Adams, M | Ruiz, C |
| 10/29/2011 |   |   | Pit | 6 | StL | 5 | Gregerson, L | Adams, M | Wagner, B |   |
| 10/31/2011 |   |   | StL | 3 | Pit | 4 | Gregerson, L | Ondrusek, L | Batista, M | Mora, M |
| 11/1/2011 |   |   | StL | 8 | Pit | 3 | Latos, M | Johnson, J |   | Votto, J |
St. Louis Cardinals
LMBQ League Team Batting |
Pittsburgh Pirates
LMBQ League Team Batting |