Seasons: Seasons
| Teams | |||||||||
| Year | Team | W | L | Pct | GB | RF | RA | Mgn | |
| 2018 | New York Mets | 102 | 60 | .630 | na |   | 836 | 626 | 210 |
| 2018 | Atlanta Braves | 91 | 71 | .562 | na |   | 795 | 755 | 40 |
| 2018 | San Francisco Giants | 96 | 66 | .593 | - |   | 847 | 684 | 163 |
| 2018 | Chicago Cubs | 90 | 72 | .556 | 6 |   | 840 | 793 | 47 |
| 2018 | Cincinnati Reds | 86 | 76 | .531 | 10 |   | 797 | 744 | 53 |
| 2018 | Milwaukee Brewers | 86 | 76 | .531 | 10 |   | 858 | 730 | 128 |
| Results | ||||||||||
| Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
| 10/3/2018 |   |   | Mil | 2 | ChN | 4 | Samardzija, J | Anderson, C | Freeman, S | Russell, A |
| 10/3/2018 |   |   | Cin | 4 | SF | 2 | Godley, Z | Strasburg, S | Kimbrel, C | Bruce, J |
| 10/4/2018 |   |   | Mil | 6 | ChN | 0 | Gonzalez, G | Kershaw, C |   | Taylor, M |
| 10/4/2018 |   |   | Cin | 1 | SF | 2 | Martinez, C | Ray, R | Rodney, F | Martinez, C |
| 10/6/2018 |   |   | SF | 6 | Cin | 8 | Nicasio, J | Gray, J | Rusin, C | Martinez, J |
| 10/6/2018 |   |   | ChN | 7 | Mil | 6 | Garcia, L | Cashner, A | Montgomery, M | Pham, T |
| 10/7/2018 |   |   | SF | 3 | Cin | 5 | Bowman, M | Motte, J | Kimbrel, C | Freese, D |
| 10/7/2018 |   |   | ChN | 5 | Mil | 1 | Hill, R | Leake, M |   | Russell, A |
| 10/8/2018 |   |   | SF | 7 | Cin | 2 | Strasburg, S | Godley, Z |   | Rizzo, A |
| 10/8/2018 |   |   | ChN | 1 | Mil | 5 | Anderson, C | Samardzija, J |   | Puig, Y |
| 10/10/2018 |   | 16 | Mil | 6 | ChN | 1 | Miller, A | Montgomery, M |   | DeJong, P |
| 10/10/2018 |   |   | Cin | 1 | SF | 7 | Martinez, C | Ray, R |   | Santana, D |
| 10/11/2018 |   |   | Mil | 5 | ChN | 7 | Hughes, J | Dickey, R | Freeman, S | Panik, J |
| 10/11/2018 |   |   | Cin | 5 | SF | 7 | Hand, B | Doolittle, S | Rodney, F | Ozuna, M |
| Results | ||||||||||
| Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
| 10/13/2018 |   |   | ChN | 3 | NYM | 4 | Scherzer, M | Freeland, K | Neshek, P | Cabrera, A |
| 10/13/2018 |   |   | SF | 3 | Atl | 2 | Strasburg, S | Hamels, C | Rodney, F | Strasburg, S |
| 10/14/2018 |   |   | ChN | 0 | NYM | 7 | Nola, A | Samardzija, J |   | Blackmon, C |
| 10/14/2018 |   | 10 | SF | 4 | Atl | 5 | Morrow, B | Hand, B |   | Baez, J |
| 10/16/2018 |   |   | NYM | 4 | ChN | 5 | Hughes, J | Knebel, C | Giles, K | Hoskins, R |
| 10/16/2018 |   |   | Atl | 5 | SF | 3 | Neris, H | Martinez, C | Morrow, B | Stanton, G |
| 10/17/2018 |   |   | NYM | 2 | ChN | 3 | Giles, K | Knebel, C |   |   |
| 10/17/2018 |   |   | Atl | 4 | SF | 6 | Gray, J | Syndergaard, N | Rodney, F | Adams, M |
| 10/18/2018 |   |   | NYM | 4 | ChN | 5 | Garcia, L | Cishek, S | Giles, K | Zimmerman, R |
| 10/18/2018 |   | 11 | Atl | 6 | SF | 4 | Morrow, B | Motte, J | Tuivailala, S | Segura, J |
| 10/20/2018 |   |   | ChN | 4 | NYM | 6 | Nola, A | Samardzija, J | Neshek, P | Crawford, B |
| 10/20/2018 |   |   | SF | 2 | Atl | 8 | Greinke, Z | Castillo, L |   | Stanton, G |
| 10/21/2018 |   |   | ChN | 4 | NYM | 9 | Roark, T | Garcia, L |   | Shaw, T |
| Results | ||||||||||
| Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
| 10/23/2018 |   |   | Atl | 0 | NYM | 2 | Scherzer, M | Hamels, C | Albers, M | Bell, J |
| 10/24/2018 |   |   | Atl | 2 | NYM | 9 | Urena, J | Pomeranz, D |   | Votto, J |
| 10/26/2018 |   |   | NYM | 9 | Atl | 4 | Albers, M | Edwards, C |   | Votto, J |
| 10/27/2018 |   |   | NYM | 5 | Atl | 10 | Syndergaard, N | Roark, T |   | Freeman, F |
| 10/28/2018 |   |   | NYM | 1 | Atl | 4 | Hamels, C | Scherzer, M | Morrow, B |   |
| 10/30/2018 |   |   | Atl | 3 | NYM | 8 | Urena, J | Pomeranz, D | Neshek, P | d'Arnaud, T |
Atlanta Braves
LMBQ League Team Batting |
New York Mets
LMBQ League Team Batting |