LMBQ Wild Card Team Pitching - 2019 Los Angeles Dodgers
Wild card

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Strop, Pmr 0.0000040003.0100230012
Crick, Kmr 0.0020040004.2400240119
Senzatela, Asp 0.0000010003.0200110013
Dominguez, Scl 0.0000340005.0100370019
Kelly, Jmr 2.2500040004.0711120117
Hamels, C*sp 2.61000220010.1843492144
Bauer, Tsp 3.1200022008.2633361133
Barraclough, Kmr 3.1800040005.2522492125
Arrieta, Jsp 5.4001011005.0543340123
Taillon, Jsp 6.35110320011.117108781356
Biddle, J*mr 6.7511030001.111111015
Total  3.05433770062.05725213154610266

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Strop, Pmr000010000 3.0 6.0 9.0 9.0 0.0 1.5 15.0 .567
Crick, Kmr100000000 7.7 3.9 11.6 7.7 0.0 2.0 18.8 .600
Senzatela, Asp000000000 6.0 3.0 9.0 3.0 0.0 1.0 50.0 .620
Dominguez, Scl000000000 1.8 5.4 7.2 12.6 0.0 2.3 19.0 .658
Kelly, Jmr000000000 15.8 2.3 18.0 4.5 0.0 2.0 13.8 .673
Hamels, C*sp000000000 7.0 3.5 10.5 7.8 1.7 2.3 92.5 .627
Bauer, Tsp010010000 6.2 3.1 9.3 6.2 1.0 2.0 65.5 .603
Barraclough, Kmr100030010 7.9 6.4 14.3 14.3 3.2 2.3 27.0 .565
Arrieta, Jsp000010000 9.0 5.4 14.4 7.2 0.0 1.3 91.0 .593
Taillon, Jsp000000020 13.5 5.6 19.1 6.4 0.8 1.1 70.0 .657
Biddle, J*mr000000000 6.8 6.8 13.5 6.8 0.0 1.0 6.3 .526
Total 210060030 8.3 4.5 12.8 7.8 0.9 1.7  .618

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Strop, Pmr .350 1.007 .1433 .2503 .250 0.4 1.1 1.03 1.26
Crick, Kmr .669 1.2913 .3088 .4218 .421 1.9 3.6 3.22 2.84
Senzatela, Asp .397 1.0011 .1823 .2313 .231 0.5 1.4 1.41 1.45
Dominguez, Scl .273 0.809 .1114 .2114 .211 0.4 0.7 0.61 0.79
Kelly, Jmr .908 2.0014 .5008 .4718 .471 3.0 8.1 6.05 8.31
Hamels, C*sp .648 1.1629 .20719 .43219 .432 4.0 3.3 3.14 3.26
Bauer, Tsp .673 1.0423 .21715 .45515 .455 2.7 2.8 2.53 2.51
Barraclough, Kmr .960 1.5910 .30016 .64016 .640 4.5 7.2 6.44 6.71
Arrieta, Jsp .648 1.6016 .3139 .3919 .391 2.1 3.5 3.34 3.99
Taillon, Jsp1.046 2.1240 .40036 .64336 .643 11.9 9.2 8.54 8.07
Biddle, J*mr .650 1.503 .3332 .4002 .400 0.3 1.7 1.53 3.97
Total  .727 1.42175 .291123 .462123 .462 29.7 4.2 3.88 4.04

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Strop, Pmr00 .0000 .000110 .000442
Crick, Kmr10 .00011.0000331.000440
Senzatela, Asp00 .0000 .000010 .000110
Dominguez, Scl331.0000 .000000 .000444
Kelly, Jmr00 .0000 .000100 .000441
Hamels, C*sp00 .0000 .000000 .000200
Bauer, Tsp00 .0000 .000000 .000200
Barraclough, Kmr00 .0000 .000163 .500440
Arrieta, Jsp00 .0000 .000000 .000100
Taillon, Jsp00 .0000 .000020 .000310
Biddle, J*mr00 .0000 .000140 .000330
Total 43 .7501 .2504176 .3537257