LMBQ Division Team Pitching - 2013 Pittsburgh Pirates
Divisional playoff

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Broxton, Jcl 0.0000040005.0200020118
Papelbon, Jcl 0.0000220002.010003007
Boggs, Mmr 0.0000020001.110001005
Gregerson, Lmr 0.0000030001.220001007
Harvey, Msp 1.2310011007.1421561229
Johnson, Jsp 1.88200220014.1933371253
Stults, E*sp 3.3800020002.2411020013
Estrada, Msp 4.30110220014.215775143061
Miley, W*sp 9.26020220011.2181312981260
Marshall, S*mr 27.0000010000.131101004
Total  3.69432770061.0592725224567257

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Broxton, Jcl000000000 3.6 0.0 3.6 3.6 0.099.0 10.3 .780
Papelbon, Jcl000000000 4.5 0.0 4.5 13.5 0.099.0 12.0 .750
Boggs, Mmr000000000 6.8 0.0 6.8 6.8 0.099.0 9.0 .611
Gregerson, Lmr000000000 10.8 0.0 10.8 5.4 0.099.0 8.7 .615
Harvey, Msp000000000 4.9 6.1 11.0 7.4 1.2 1.2111.0 .604
Johnson, Jsp100000000 5.7 1.9 7.5 4.4 0.6 2.3 91.0 .654
Stults, E*sp000000010 13.5 0.0 13.5 6.8 0.099.0 22.5 .711
Estrada, Msp020000000 9.2 3.1 12.3 8.6 1.8 2.8105.0 .676
Miley, W*sp001010020 13.9 6.9 20.8 6.2 0.8 0.9105.5 .592
Marshall, S*mr000000000 81.0 0.0 81.0 27.0 0.099.0 15.0 .733
Total 121010030 8.7 3.2 12.0 6.6 0.9 2.0  .649

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Broxton, Jcl .222 0.4016 .1252 .1112 .111 0.1 0.2 0.18 0.34
Papelbon, Jcl .286 0.504 .2501 .1431 .143 0.1 0.6 0.58 0.54
Boggs, Mmr .400 0.754 .2501 .2001 .200 0.2 1.4 1.22 1.13
Gregerson, Lmr .571 1.206 .3332 .2862 .286 0.6 3.1 2.78 2.89
Harvey, Msp .602 1.2317 .17612 .41412 .414 2.0 2.5 2.21 3.14
Johnson, Jsp .466 0.8442 .19015 .28315 .283 2.5 1.6 1.42 1.51
Stults, E*sp .641 1.5011 .3644 .3084 .308 1.4 4.2 4.22 4.08
Estrada, Msp .864 1.3639 .30835 .57435 .574 9.2 5.8 5.10 4.85
Miley, W*sp1.042 2.3142 .40538 .63338 .633 13.410.3 9.29 8.82
Marshall, S*mr1.500 9.0031.0003 .7503 .750 2.360.8 54.67 67.29
Total  .707 1.33184 .288113 .440113 .440 27.6 4.0 3.67 3.73

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Broxton, Jcl00 .0000 .000351 .200441
Papelbon, Jcl221.0000 .000000 .000222
Boggs, Mmr00 .0000 .000021 .500221
Gregerson, Lmr00 .0000 .000030 .000331
Harvey, Msp00 .0000 .000000 .000100
Johnson, Jsp00 .0000 .000000 .000200
Stults, E*sp00 .0000 .000031 .333222
Estrada, Msp00 .0000 .000000 .000200
Miley, W*sp00 .0000 .000000 .000200
Marshall, S*mr00 .0000 .000000 .000110
Total 221.0000 .0003133 .2317147