LMBQ Division Team Pitching - 2022 Pittsburgh Pirates
Divisional playoff

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Giolito, Lsp 0.0000011006.02001100020
Hader, J*cl 0.0010250003.1100550017
Holmes, Cmr 0.0000040003.1220120014
Bender, Amr 2.2501050004.0311161116
Wheeler, Zsp 3.75200220012.010553120047
Buehler, Wsp 3.75110220012.012652173049
Burnes, Csp 3.75010220012.013553170051
Tepera, Rmr 4.5000050004.0322170016
Whitley, Kmr 10.8000020001.212212007
Williams, Dmr 19.2900030002.1355361013
Bleier, R*mr 27.0000010000.121101003
Total  3.84432770061.0522926218551253

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Giolito, Lsp010000000 3.0 1.5 4.5 15.0 0.010.0 79.0 .709
Hader, J*cl000100000 2.7 13.5 18.9 13.5 0.0 1.0 15.6 .500
Holmes, Cmr000000000 5.4 2.7 8.1 5.4 0.0 2.0 16.8 .567
Bender, Amr000100000 6.8 2.3 11.3 13.5 2.3 6.0 13.4 .672
Wheeler, Zsp010000110 7.5 2.3 9.8 9.0 0.0 4.0 92.5 .616
Buehler, Wsp010000000 9.0 1.5 10.5 12.8 2.3 8.5 93.5 .663
Burnes, Csp010000100 9.8 2.3 12.0 12.8 0.0 5.7 93.5 .668
Tepera, Rmr000000000 6.8 2.3 9.0 15.8 0.0 7.0 15.4 .623
Whitley, Kmr000000000 5.4 5.4 10.8 10.8 0.0 2.0 18.0 .500
Williams, Dmr000000000 11.6 11.6 23.1 23.1 3.9 2.0 21.0 .571
Bleier, R*mr000000000 54.0 0.0 54.0 27.0 0.099.0 13.0 .769
Total 040200210 7.7 3.1 11.1 12.5 0.7 4.0  .628

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Giolito, Lsp .255 0.509 .2223 .1503 .150 0.2 0.3 0.31 0.47
Hader, J*cl .503 1.806 .1676 .3537 .412 1.1 2.8 2.56 4.42
Holmes, Cmr .368 0.9011 .1823 .2143 .214 0.5 1.2 1.18 1.21
Bender, Amr .813 1.007 .2868 .5009 .563 1.9 4.2 3.81 4.30
Wheeler, Zsp .592 1.0832 .31316 .34016 .340 3.8 2.9 2.55 2.11
Buehler, Wsp .775 1.1727 .33325 .51025 .510 6.2 4.7 4.21 4.12
Burnes, Csp .660 1.3331 .41919 .37319 .373 5.1 3.8 3.43 3.25
Tepera, Rmr .583 1.008 .3756 .3756 .375 1.3 3.0 2.66 1.65
Whitley, Kmr .619 1.204 .2503 .4293 .429 0.6 3.5 3.14 2.03
Williams, Dmr1.162 2.573 .66710 .76910 .769 3.613.9 12.47 12.75
Bleier, R*mr1.333 6.0021.0002 .6672 .667 1.336.0 32.40 39.65
Total  .651 1.20140 .336101 .399103 .407 24.2 3.6 3.22 3.08

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Giolito, Lsp00 .0000 .000000 .000100
Hader, J*cl221.0000 .000031 .333554
Holmes, Cmr00 .0000 .000120 .000442
Bender, Amr00 .0000 .000253 .600550
Wheeler, Zsp00 .0000 .000000 .000200
Buehler, Wsp00 .0000 .000000 .000200
Burnes, Csp00 .0000 .000000 .000200
Tepera, Rmr00 .0000 .0003221.000551
Whitley, Kmr00 .0000 .000100 .000220
Williams, Dmr00 .0000 .000000 .000330
Bleier, R*mr00 .0000 .000000 .000110
Total 221.0000 .0007126 .5007257