LMBQ Division Team Pitching - 2024 Pittsburgh Pirates
Divisional playoff

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Holmes, Ccl 0.0000020002.000032018
Avila, Pmr 0.0000020002.020011009
Lawrence, Jmr 0.0000030002.020012018
Harvey, Hmr 2.2501030004.0111320115
Burnes, Csp 3.6000011005.0422261021
Strider, Ssp 3.6001011005.0532362024
Giolito, Lsp 5.0600011005.1533330023
Wheeler, Zsp 9.0001011006.0866431029
Suter, B*mr 10.8000010001.222212008
Brasier, Rmr 10.8000020001.2322230010
Hader, J*cl 27.0001010001.023321116
Total  5.30040440035.2342221253154161

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Holmes, Ccl000011000 0.0 13.5 13.5 9.0 0.0 0.7 20.5 .463
Avila, Pmr000021000 9.0 4.5 13.5 4.5 0.0 1.0 24.0 .563
Lawrence, Jmr100000000 9.0 4.5 13.5 9.0 0.0 2.0 12.3 .541
Harvey, Hmr000000000 2.3 6.8 9.0 4.5 0.0 0.7 18.0 .537
Burnes, Csp000000010 7.2 3.6 10.8 10.8 1.8 3.0 89.0 .640
Strider, Ssp000000000 9.0 5.4 14.4 10.8 3.6 2.0 97.0 .588
Giolito, Lsp000000000 8.4 5.1 13.5 5.1 0.0 1.0 80.0 .637
Wheeler, Zsp100000010 12.0 6.0 18.0 4.5 1.5 0.8 97.0 .588
Suter, B*mr000000000 10.8 5.4 16.2 10.8 0.0 2.0 36.0 .667
Brasier, Rmr200000000 16.2 10.8 27.0 16.2 0.0 1.5 20.5 .610
Hader, J*cl000000000 18.0 18.0 36.0 9.0 9.0 0.5 18.0 .444
Total 400032020 8.6 6.3 14.9 7.8 1.3 1.2  .586

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Holmes, Ccl .375 1.503 .0003 .3753 .375 0.2 0.9 0.79 2.27
Avila, Pmr .708 1.507 .2864 .4444 .444 1.1 4.9 4.40 3.63
Lawrence, Jmr .661 1.505 .4003 .3753 .375 0.7 3.1 2.81 4.15
Harvey, Hmr .433 1.0010 .1005 .3335 .333 0.6 1.3 1.13 1.26
Burnes, Csp .675 1.2012 .2509 .4299 .429 2.3 4.1 3.72 3.57
Strider, Ssp .857 1.6013 .23114 .58314 .583 3.9 6.6 6.36 6.73
Giolito, Lsp .698 1.5017 .29410 .43510 .435 2.7 4.9 4.11 3.70
Wheeler, Zsp1.039 2.0021 .33319 .65519 .655 7.111.2 9.54 7.89
Suter, B*mr .804 1.805 .4004 .5004 .500 1.2 6.6 5.94 5.10
Brasier, Rmr .875 3.005 .6005 .5005 .500 2.312.3 11.08 11.51
Hader, J*cl1.917 4.002 .50071.16771.167 2.824.8 22.36 34.22
Total  .799 1.65100 .29083 .51683 .516 23.1 5.9 5.25 5.38

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Holmes, Ccl00 .0000 .000010 .000220
Avila, Pmr10 .00011.000043 .750221
Lawrence, Jmr00 .0000 .000021 .500331
Harvey, Hmr00 .0000 .000000 .000330
Burnes, Csp00 .0000 .000000 .000100
Strider, Ssp00 .0000 .000000 .000100
Giolito, Lsp00 .0000 .000000 .000100
Wheeler, Zsp00 .0000 .000000 .000100
Suter, B*mr00 .0000 .000000 .000110
Brasier, Rmr00 .0000 .000000 .000221
Hader, J*cl00 .0000 .000000 .000111
Total 10 .00011.000074 .5714144