LMBQ League Team Pitching - 2008 Pittsburgh Pirates
League championship

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Wagner, B*cl 0.0000040001.200022007
Sheets, Bsp 0.0001011005.1820270126
Gardner, Lmr 0.0000020003.0100120012
Broxton, Jmr 0.0000240005.11000100017
Pena, Tmr 0.0000240005.1000120216
Webb, Bsp 0.44300330020.216116130581
Myers, Bcl 3.0010011006.0822271027
Lowe, Dsp 4.50020220012.01776060053
Qualls, Cmr 5.4000020001.211112008
Grabow, J*mr 36.0000010001.034410107
Total  2.03434770262.0551714165128254

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wagner, B*cl000000000 0.0 10.8 10.8 10.8 0.0 1.0 6.0 .500
Sheets, Bsp000000100 13.5 3.4 16.9 11.8 0.0 3.5 91.0 .626
Gardner, Lmr000100000 3.0 3.0 9.0 6.0 0.0 2.0 23.0 .609
Broxton, Jmr000000000 1.7 0.0 1.7 16.9 0.099.0 18.0 .681
Pena, Tmr000000000 0.0 1.7 1.7 3.4 0.0 2.0 14.0 .696
Webb, Bsp001200100 7.0 2.6 10.5 5.7 0.0 2.2 97.3 .640
Myers, Bcl010010000 12.0 3.0 15.0 10.5 1.5 3.5106.0 .642
Lowe, Dsp000001100 12.8 0.0 12.8 4.5 0.099.0 91.0 .643
Qualls, Cmr000100000 5.4 5.4 16.2 10.8 0.0 2.0 14.5 .552
Grabow, J*mr000000000 27.0 9.0 36.0 0.0 9.0 0.0 33.0 .576
Total 011411300 8.0 2.3 10.9 7.4 0.3 3.2  .636

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wagner, B*cl .286 1.203 .0002 .2862 .286 0.1 0.8 0.72 1.30
Sheets, Bsp .748 1.8817 .47110 .38510 .385 3.1 5.0 4.75 5.97
Gardner, Lmr .350 0.678 .1252 .1673 .250 0.4 1.1 1.03 1.26
Broxton, Jmr .118 0.197 .1431 .0591 .059 0.1 0.1 0.09 0.08
Pena, Tmr .063 0.1913 .0001 .0631 .063 -0.0-0.0 -0.02 0.04
Webb, Bsp .564 1.0660 .26725 .30927 .333 5.0 2.2 1.96 2.25
Myers, Bcl .810 1.6717 .41213 .48113 .481 3.8 5.8 5.18 6.38
Lowe, Dsp .788 1.4247 .36224 .45324 .453 7.9 5.9 5.31 4.01
Qualls, Cmr .708 1.204 .2503 .3754 .500 0.9 5.1 4.59 3.97
Grabow, J*mr1.571 4.005 .40071.00071.000 3.632.2 28.97 32.12
Total  .610 1.15181 .29388 .34692 .362 20.4 2.9 2.66 2.74

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wagner, B*cl10 .0000 .000220 .000441
Sheets, Bsp00 .0000 .000000 .000100
Gardner, Lmr00 .0000 .000030 .000220
Broxton, Jmr221.0000 .000240 .000442
Pena, Tmr221.0000 .000120 .000443
Webb, Bsp00 .0000 .000000 .000300
Myers, Bcl00 .0000 .000000 .000100
Lowe, Dsp00 .0000 .000000 .000200
Qualls, Cmr00 .0000 .000000 .000221
Grabow, J*mr00 .0000 .000000 .000110
Total 54 .8000 .0005110 .0007177