LMBQ League Team Pitching - 2022 Pittsburgh Pirates
League championship
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Hader, J* | cl | 0.00 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 12 |
| Holmes, C | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 12 |
| Whitley, K | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Buehler, W | sp | 1.29 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 2 | 1 | 1 | 0 | 13 | 1 | 0 | 23 |
| Wheeler, Z | sp | 4.72 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 13.1 | 19 | 7 | 7 | 1 | 17 | 2 | 2 | 59 |
| Bender, A | mr | 5.40 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 |
| Burnes, C | sp | 6.07 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 13.1 | 14 | 9 | 9 | 5 | 18 | 2 | 0 | 59 |
| Giolito, L | sp | 8.49 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 11.2 | 11 | 11 | 11 | 5 | 14 | 3 | 0 | 51 |
| Tepera, R | mr | 9.00 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 10 |
| Williams, D | mr | 13.50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.2 | 5 | 4 | 4 | 2 | 4 | 1 | 0 | 14 |
| Bleier, R* | mr | 18.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.0 | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 13 |
| Total |   | 5.75 | 3 | 4 | 3 | 7 | 7 | 0 | 0 | 61.0 | 67 | 39 | 39 | 16 | 81 | 10 | 3 | 265 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Hader, J* | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 6.0 | 9.0 | 15.0 | 0.0 | 2.5 | 18.7 | .625 |
| Holmes, C | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.1 | 3.4 | 13.5 | 13.5 | 0.0 | 4.0 | 25.5 | .588 |
| Whitley, K | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 10.8 | 0.0 | 99.0 | 8.0 | .750 |
| Buehler, W | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | 0.0 | 2.6 | 16.7 | 1.3 | 99.0 | 100.0 | .690 |
| Wheeler, Z | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.8 | 0.7 | 14.2 | 11.5 | 1.3 | 17.0 | 108.5 | .687 |
| Bender, A | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.4 | 0.0 | 10.8 | 0.0 | 5.4 | 0.0 | 8.0 | .625 |
| Burnes, C | sp | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 9.4 | 3.4 | 12.8 | 12.1 | 1.3 | 3.6 | 101.0 | .649 |
| Giolito, L | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 3.9 | 12.3 | 10.8 | 2.3 | 2.8 | 98.0 | .612 |
| Tepera, R | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 0.0 | 18.0 | 9.0 | 0.0 | 99.0 | 21.5 | .721 |
| Williams, D | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.9 | 6.8 | 23.6 | 13.5 | 3.4 | 2.0 | 19.3 | .552 |
| Bleier, R* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.5 | 0.0 | 31.5 | 9.0 | 0.0 | 99.0 | 11.7 | .771 |
| Total |   | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 9.9 | 2.4 | 12.5 | 12.0 | 1.5 | 5.1 |   | .653 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Hader, J* | cl | .450 | 1.00 | 5 | .200 | 4 | .333 | 4 | .333 | 0.6 | 1.9 | 1.70 | 1.26 |
| Holmes, C | mr | .697 | 1.50 | 7 | .429 | 5 | .417 | 5 | .417 | 1.1 | 3.2 | 3.23 | 3.84 |
| Whitley, K | mr | .000 | 0.00 | 3 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| Buehler, W | sp | .304 | 0.29 | 9 | .111 | 5 | .217 | 5 | .217 | 0.4 | 0.6 | 0.50 | 0.39 |
| Wheeler, Z | sp | .882 | 1.50 | 38 | .447 | 31 | .525 | 32 | .542 | 9.8 | 6.6 | 5.97 | 5.98 |
| Bender, A | mr | .952 | 0.60 | 5 | .000 | 4 | .571 | 5 | .714 | 1.2 | 6.6 | 5.92 | 5.80 |
| Burnes, C | sp | .765 | 1.42 | 34 | .353 | 27 | .458 | 27 | .458 | 8.2 | 5.5 | 4.97 | 4.51 |
| Giolito, L | sp | .770 | 1.37 | 29 | .276 | 26 | .510 | 26 | .510 | 6.6 | 4.9 | 4.55 | 4.86 |
| Tepera, R | mr | 1.100 | 2.00 | 8 | .500 | 7 | .700 | 7 | .700 | 2.8 | 12.6 | 11.34 | 7.48 |
| Williams, D | mr | 1.333 | 2.63 | 7 | .571 | 12 | .857 | 12 | .857 | 5.3 | 20.3 | 15.98 | 14.88 |
| Bleier, R* | mr | 1.154 | 3.50 | 11 | .636 | 8 | .615 | 8 | .615 | 4.3 | 19.4 | 17.45 | 18.39 |
| Total |   | .786 | 1.36 | 156 | .365 | 129 | .487 | 131 | .494 | 36.6 | 5.4 | 4.86 | 4.61 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Hader, J* | cl | 2 | 2 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 3 |
| Holmes, C | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 1 |
| Whitley, K | mr | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 2 | 2 | 1 |
| Buehler, W | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| Wheeler, Z | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| Bender, A | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 2 | 2 | 1.000 | 2 | 2 | 1 |
| Burnes, C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| Giolito, L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| Tepera, R | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 5 | 2 | .400 | 2 | 2 | 0 |
| Williams, D | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 3 | 3 | 0 |
| Bleier, R* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 3 | 3 | 1 |
| Total |   | 4 | 3 | .750 | 1 | .250 | 2 | 12 | 7 | .583 | 7 | 17 | 7 |