LMBQ Wild Card Team Pitching - 2023 Pittsburgh Pirates
Wild card
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Chavez, J | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Hader, J* | cl | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 8 |
| Holmes, C | cl | 0.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Dominguez, S | mr | 0.00 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| Williams, D | mr | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Strider, S | sp | 0.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 25 |
| Burnes, C | sp | 1.23 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 14.2 | 9 | 2 | 2 | 3 | 13 | 1 | 0 | 55 |
| Jameson, D | sp | 1.50 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6.0 | 6 | 2 | 1 | 2 | 6 | 0 | 2 | 25 |
| Wheeler, Z | sp | 3.07 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 14.2 | 11 | 5 | 5 | 1 | 14 | 1 | 0 | 57 |
| Buehler, W | sp | 6.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6.0 | 5 | 4 | 4 | 2 | 4 | 1 | 0 | 25 |
| Stephens, J | mr | 6.75 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 8 |
| Harvey, H | mr | 54.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 4 |
| Nelson, K* | mr | 54.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| Total |   | 2.55 | 4 | 3 | 3 | 7 | 7 | 1 | 2 | 60.0 | 50 | 18 | 17 | 15 | 59 | 3 | 3 | 241 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Chavez, J | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 4.5 | 0.0 | 99.0 | 11.5 | .696 |
| Hader, J* | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 5.4 | 16.2 | 16.2 | 0.0 | 3.0 | 18.5 | .541 |
| Holmes, C | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.3 | 0.0 | 20.3 | 6.8 | 0.0 | 99.0 | 13.0 | .654 |
| Dominguez, S | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | 3.9 | 7.7 | 3.9 | 0.0 | 1.0 | 10.7 | .625 |
| Williams, D | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 7.7 | 7.7 | 7.7 | 0.0 | 1.0 | 10.3 | .452 |
| Strider, S | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 1.3 | 6.4 | 15.4 | 0.0 | 12.0 | 107.0 | .654 |
| Burnes, C | sp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 1.8 | 7.4 | 8.0 | 0.6 | 4.3 | 97.0 | .670 |
| Jameson, D | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 | 3.0 | 12.0 | 9.0 | 0.0 | 3.0 | 88.0 | .693 |
| Wheeler, Z | sp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.8 | 0.6 | 8.0 | 8.6 | 0.6 | 14.0 | 92.5 | .703 |
| Buehler, W | sp | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 | 3.0 | 10.5 | 6.0 | 1.5 | 2.0 | 91.0 | .637 |
| Stephens, J | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 0.0 | 27.0 | 6.8 | 0.0 | 99.0 | 10.0 | .800 |
| Harvey, H | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.0 | 27.0 | 81.0 | 27.0 | 0.0 | 1.0 | 20.0 | .550 |
| Nelson, K* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 27.0 | 54.0 | 0.0 | 0.0 | 0.0 | 10.0 | .500 |
| Total |   | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 7.5 | 2.3 | 9.9 | 8.8 | 0.4 | 3.9 |   | .657 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Chavez, J | mr | .500 | 1.00 | 7 | .286 | 2 | .250 | 2 | .250 | 0.6 | 2.8 | 2.55 | 1.95 |
| Hader, J* | cl | .804 | 1.80 | 4 | .500 | 4 | .500 | 4 | .500 | 1.2 | 6.6 | 5.94 | 5.10 |
| Holmes, C | cl | .857 | 2.25 | 6 | .500 | 3 | .429 | 3 | .429 | 1.3 | 8.7 | 7.81 | 9.13 |
| Dominguez, S | mr | .393 | 0.86 | 6 | .167 | 2 | .250 | 2 | .250 | 0.2 | 0.6 | 0.55 | 1.21 |
| Williams, D | mr | .250 | 0.86 | 4 | .000 | 2 | .250 | 2 | .250 | 0.1 | 0.5 | 0.45 | 0.81 |
| Strider, S | sp | .367 | 0.71 | 12 | .333 | 5 | .200 | 5 | .200 | 0.9 | 1.2 | 0.99 | 0.97 |
| Burnes, C | sp | .487 | 0.82 | 38 | .211 | 17 | .309 | 17 | .309 | 3.1 | 1.9 | 1.69 | 1.42 |
| Jameson, D | sp | .593 | 1.33 | 17 | .353 | 8 | .320 | 8 | .320 | 1.7 | 2.4 | 2.28 | 3.19 |
| Wheeler, Z | sp | .501 | 0.82 | 40 | .250 | 16 | .281 | 17 | .298 | 3.7 | 2.2 | 2.02 | 1.66 |
| Buehler, W | sp | .701 | 1.17 | 18 | .222 | 11 | .440 | 11 | .440 | 3.0 | 4.4 | 3.99 | 3.28 |
| Stephens, J | mr | 1.125 | 3.00 | 7 | .571 | 5 | .625 | 5 | .625 | 2.5 | 16.9 | 15.19 | 14.52 |
| Harvey, H | mr | 1.417 | 9.00 | 2 | 1.000 | 3 | .750 | 3 | .750 | 1.7 | 45.8 | 41.19 | 56.02 |
| Nelson, K* | mr | 1.667 | 6.00 | 2 | .500 | 3 | 1.000 | 3 | 1.000 | 1.5 | 40.7 | 36.61 | 29.63 |
| Total |   | .571 | 1.08 | 163 | .288 | 81 | .336 | 82 | .340 | 18.7 | 2.8 | 2.52 | 2.40 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Chavez, J | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 2 | 2 | 0 |
| Hader, J* | cl | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 2 |
| Holmes, C | cl | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 2 | 2 | 1 |
| Dominguez, S | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 2 | 0 | .000 | 3 | 3 | 2 |
| Williams, D | mr | 0 | 0 | .000 | 0 | .000 | 2 | 2 | 0 | .000 | 3 | 3 | 0 |
| Strider, S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| Burnes, C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| Jameson, D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| Wheeler, Z | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| Buehler, W | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| Stephens, J | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 2 | 2 | 1 |
| Harvey, H | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
| Nelson, K* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
| Total |   | 3 | 3 | 1.000 | 0 | .000 | 2 | 10 | 5 | .500 | 7 | 16 | 6 |