LMBQ Wild Card Team Pitching - 2024 Pittsburgh Pirates
Wild card

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Brasier, Rmr 0.0010020002.0210110010
Hader, J*cl 0.0000220002.1100230010
Holmes, Ccl 0.0010130002.100014008
Wheeler, Zsp 1.5000011006.0611161025
Strider, Ssp 3.1810011005.23221111022
Avila, Pmr 3.3800020002.2311220112
Giolito, Lsp 4.1500011004.1422532021
Burnes, Csp 7.2000011005.0884343127
Suter, B*mr 7.7100020002.1322250012
Lawrence, Jmr 9.0010020002.042202119
Harvey, Hmr 20.2500020001.123311107
Total  4.25403440036.0362217194293163

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Brasier, Rmr200000010 9.0 4.5 13.5 4.5 0.0 1.0 16.5 .606
Hader, J*cl000000000 3.9 7.7 11.6 11.6 0.0 1.5 21.0 .619
Holmes, Ccl000000000 0.0 3.9 3.9 15.4 0.0 4.0 10.0 .667
Wheeler, Zsp000000100 9.0 1.5 10.5 9.0 1.5 6.0103.0 .689
Strider, Ssp101100010 4.8 1.6 7.9 17.5 1.611.0 92.0 .630
Avila, Pmr100000000 10.1 6.8 16.9 6.8 0.0 1.0 21.0 .571
Giolito, Lsp010000000 8.3 10.4 18.7 6.2 4.2 0.6 93.0 .538
Burnes, Csp000100000 14.4 5.4 21.6 7.2 5.4 1.3 97.0 .598
Suter, B*mr000000000 11.6 7.7 19.3 19.3 0.0 2.5 23.5 .574
Lawrence, Jmr000000000 18.0 0.0 18.0 9.0 4.599.0 18.0 .639
Harvey, Hmr000000000 13.5 6.8 20.3 6.8 6.8 1.0 15.5 .613
Total 411200120 9.0 4.8 14.3 10.5 2.3 2.2  .613

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brasier, Rmr .550 1.508 .2503 .3003 .300 1.1 4.4 4.64 3.21
Hader, J*cl .425 1.295 .2003 .3003 .300 0.5 1.8 1.58 2.03
Holmes, Ccl .125 0.433 .0001 .1251 .125 0.0 0.1 0.11 0.20
Wheeler, Zsp .726 1.1717 .29411 .44011 .440 3.0 4.5 4.07 3.52
Strider, Ssp .543 0.718 .2507 .3188 .364 1.7 2.6 2.37 1.73
Avila, Pmr .717 1.888 .3755 .4175 .417 1.3 4.5 4.09 5.73
Giolito, Lsp1.116 2.0811 .18216 .76216 .762 4.7 9.7 8.76 10.26
Burnes, Csp1.184 2.2016 .31320 .74121 .778 7.312.4 11.91 14.24
Suter, B*mr .817 2.145 .6006 .5006 .500 1.9 7.3 6.54 6.63
Lawrence, Jmr1.222 2.006 .5007 .7787 .778 2.310.5 9.45 13.26
Harvey, Hmr1.262 2.254 .2506 .8576 .857 2.315.2 13.69 14.59
Total  .827 1.5391 .29785 .52187 .534 24.3 6.0 5.48 5.86

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Brasier, Rmr00 .0000 .000100 .000220
Hader, J*cl221.0000 .000020 .000222
Holmes, Ccl111.0000 .000010 .000332
Wheeler, Zsp00 .0000 .000000 .000100
Strider, Ssp00 .0000 .000000 .000100
Avila, Pmr00 .0000 .000020 .000220
Giolito, Lsp00 .0000 .000000 .000100
Burnes, Csp00 .0000 .000000 .000100
Suter, B*mr00 .0000 .000100 .000220
Lawrence, Jmr10 .0000 .000030 .000220
Harvey, Hmr10 .00011.000130 .000220
Total 53 .6001 .2003110 .0004154