LMBQ Division Team Pitching - 2004 Arizona Diamondbacks
Divisional playoff

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Morris, Msp 0.0000011006.0310290023
Speier, Jmr 0.0010030002.2200120010
Valverde, Jmr 0.0000010001.100022006
Martin, T*mr 3.0000020003.0111130011
Wagner, B*cl 4.5010130004.0522231018
Williams, Wsp 5.14110220014.013889101064
Miceli, Dmr 7.2010040005.0554451025
Wood, Ksp 7.3601022007.110663143036
Kinney, Msp 11.2500011004.0555132119
Meadows, Bmr 13.5000020004.0966032120
Kline, S*mr 16.8800030002.2655110015
Total  6.17421660054.05939372655102247

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Morris, Msp100000000 4.5 3.0 7.5 13.5 0.0 4.5 89.0 .640
Speier, Jmr000000000 6.8 3.4 10.1 6.8 0.0 2.0 10.3 .516
Valverde, Jmr100000000 0.0 13.5 13.5 13.5 0.0 1.0 26.0 .577
Martin, T*mr000000000 3.0 3.0 6.0 9.0 0.0 3.0 20.0 .575
Wagner, B*cl000000000 11.3 4.5 15.8 6.8 2.3 1.5 21.0 .635
Williams, Wsp112000100 8.4 5.8 14.1 6.4 0.6 1.1110.5 .629
Miceli, Dmr000000100 9.0 7.2 16.2 9.0 1.8 1.3 23.3 .570
Wood, Ksp000000100 12.3 3.7 16.0 17.2 3.7 4.7 73.5 .639
Kinney, Msp000200010 11.3 2.3 18.0 6.8 4.5 3.0 71.0 .606
Meadows, Bmr000020000 20.3 0.0 20.3 6.8 4.599.0 33.0 .712
Kline, S*mr000000010 20.3 3.4 23.6 3.4 0.0 1.0 15.3 .652
Total 312220320 9.8 4.3 14.5 9.2 1.7 2.1  .624

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Morris, Msp .408 0.8312 .2506 .2616 .261 1.1 1.6 1.48 1.09
Speier, Jmr .522 1.137 .2863 .3003 .300 0.7 2.6 2.06 2.27
Valverde, Jmr .333 1.502 .0002 .3332 .333 0.3 2.3 2.11 1.96
Martin, T*mr .282 0.677 .1432 .1822 .182 0.2 0.7 0.62 0.69
Wagner, B*cl .951 1.7512 .33311 .61111 .611 3.7 9.1 7.50 7.44
Williams, Wsp .720 1.5744 .27329 .45329 .453 7.5 4.7 4.34 4.05
Miceli, Dmr .775 1.8015 .26712 .48012 .480 3.4 5.8 5.58 6.09
Wood, Ksp1.028 1.7716 .43824 .66724 .667 8.1 9.5 8.89 8.38
Kinney, Msp1.221 1.5011 .27313 .68415 .789 4.911.0 9.92 10.95
Meadows, Bmr1.300 2.2515 .46717 .85017 .850 6.815.3 13.77 14.57
Kline, S*mr1.313 2.6313 .46212 .80012 .800 5.518.6 16.70 10.88
Total  .847 1.57154 .318131 .530133 .538 39.4 6.5 5.91 5.60

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Morris, Msp00 .0000 .000000 .000100
Speier, Jmr00 .0000 .000031 .333330
Valverde, Jmr00 .0000 .000000 .000110
Martin, T*mr00 .0000 .000000 .000221
Wagner, B*cl21 .5001 .500000 .000333
Williams, Wsp00 .0000 .000000 .000200
Miceli, Dmr20 .0001 .500032 .667441
Wood, Ksp00 .0000 .000000 .000200
Kinney, Msp00 .0000 .000000 .000100
Meadows, Bmr00 .0000 .000000 .000220
Kline, S*mr10 .0000 .000000 .000331
Total 51 .2002 .400063 .5006186