LMBQ Division Team Pitching - 2022 St. Louis Cardinals
Divisional playoff

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Chavez, Jmr 0.0000010000.120001003
Brogdon, Cmr 0.0000020002.110013009
Morton, Csp 0.64200220014.012112181154
Rasmussen, Dmr 2.2510230004.0311060015
Gausman, Ksp 3.75100220012.011555133447
Lynn, Lsp 4.5000011006.0533161024
Jackson, Lmr 4.9100030003.2322330115
Cole, Gsp 7.5001011006.0855172125
Glasnow, Tsp 9.8201030003.2444550020
Total  3.63422660152.0492121186277212

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Chavez, Jmr000000000 54.0 0.0 54.0 27.0 0.099.0 17.0 .647
Brogdon, Cmr000000000 3.9 3.9 7.7 11.6 0.0 3.0 18.0 .639
Morton, Csp010000000 7.7 1.3 9.0 11.6 0.6 9.0102.5 .649
Rasmussen, Dmr000000000 6.8 0.0 6.8 13.5 0.099.0 20.7 .581
Gausman, Ksp010000000 8.3 3.8 12.0 9.8 2.3 2.6 97.0 .624
Lynn, Lsp100000100 7.5 1.5 9.0 9.0 1.5 6.0 93.0 .656
Jackson, Lmr000001000 7.4 7.4 14.7 7.4 0.0 1.0 19.7 .610
Cole, Gsp010000000 12.0 1.5 13.5 10.5 3.0 7.0 91.0 .692
Glasnow, Tsp101010010 9.8 12.3 22.1 12.3 0.0 1.0 27.7 .566
Total 231011110 8.5 3.1 11.6 10.7 1.2 3.4  .632

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chavez, Jmr1.333 6.0021.0002 .6672 .667 1.336.0 32.40 39.65
Brogdon, Cmr .347 0.865 .2002 .2222 .222 0.3 1.1 0.97 1.08
Morton, Csp .548 1.0033 .33317 .31517 .315 3.4 2.2 2.00 2.27
Rasmussen, Dmr .467 0.759 .3334 .2674 .267 0.8 1.8 1.62 1.13
Gausman, Ksp .817 1.3326 .30825 .53225 .532 5.0 3.7 3.36 5.16
Lynn, Lsp .625 1.0016 .2509 .3759 .375 2.3 3.5 3.14 2.66
Jackson, Lmr .650 1.649 .3336 .4006 .400 1.3 3.4 2.78 4.38
Cole, Gsp .943 1.5015 .40015 .60015 .600 4.0 6.0 5.39 7.21
Glasnow, Tsp .807 2.4510 .40010 .50010 .500 3.2 7.8 7.04 6.85
Total  .693 1.29125 .33690 .42590 .425 21.1 3.7 3.29 3.89

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chavez, Jmr00 .0000 .0000221.000111
Brogdon, Cmr00 .0000 .000130 .000221
Morton, Csp00 .0000 .000000 .000200
Rasmussen, Dmr221.0000 .000021 .500333
Gausman, Ksp00 .0000 .000000 .000200
Lynn, Lsp00 .0000 .000000 .000100
Jackson, Lmr00 .0000 .000000 .000331
Cole, Gsp00 .0000 .000000 .000100
Glasnow, Tsp10 .00011.000100 .000330
Total 32 .6671 .333273 .4296126