LMBQ League Team Pitching - 2011 St. Louis Cardinals
League championship

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Wheeler, Dmr 0.0000030003.0300160013
Adams, Mmr 0.0000220002.020002008
Gallardo, Ysp 0.0010011007.0500280028
Ondrusek, Lmr 2.0800030004.1211111016
Kuroda, Hsp 3.6000011005.0852170026
Hensley, Cmr 3.8601030004.2522041020
Hudson, Tsp 4.09010220011.01165552348
Masset, Nmr 4.9120030003.2222230015
Latos, Msp 6.07100220013.113996122059
Fuentes, B*cl 99.0000010000.001110001
Total  3.67422660154.0512622194863234

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wheeler, Dmr000000000 9.0 3.0 12.0 18.0 0.0 6.0 17.3 .558
Adams, Mmr100000000 9.0 0.0 9.0 9.0 0.099.0 16.5 .606
Gallardo, Ysp200000000 6.4 2.6 9.0 10.3 0.0 4.0109.0 .624
Ondrusek, Lmr000000000 4.2 2.1 6.2 2.1 2.1 1.0 16.0 .688
Kuroda, Hsp100020000 14.4 1.8 16.2 12.6 0.0 7.0 92.0 .696
Hensley, Cmr100100000 9.6 0.0 11.6 7.7 1.999.0 21.7 .646
Hudson, Tsp100000100 9.0 4.1 13.1 4.1 1.6 1.0 90.0 .561
Masset, Nmr000000000 4.9 4.9 9.8 7.4 0.0 1.5 20.0 .583
Latos, Msp201010110 8.8 4.0 12.8 8.1 1.3 2.0 96.5 .601
Fuentes, B*cl000000000 0.0 99.0 99.0 0.0 0.0 0.0 6.0 .333
Total 801130210 8.5 3.2 11.8 8.0 1.0 2.5  .609

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wheeler, Dmr .558 1.336 .5004 .3084 .308 1.0 3.0 2.71 3.05
Adams, Mmr .625 1.006 .3333 .3753 .375 0.9 4.0 3.56 1.95
Gallardo, Ysp .442 1.0018 .2787 .2507 .250 1.6 2.1 1.90 1.62
Ondrusek, Lmr .587 0.6913 .0777 .4387 .438 1.2 2.4 2.19 1.53
Kuroda, Hsp .826 1.8018 .44413 .50013 .500 4.4 7.0 7.17 5.36
Hensley, Cmr .826 1.0714 .28610 .50011 .550 3.2 6.2 5.61 4.41
Hudson, Tsp .745 1.4536 .25022 .45822 .458 5.2 4.0 3.86 4.89
Masset, Nmr .421 1.0910 .2004 .2674 .267 0.7 1.6 1.48 1.65
Latos, Msp .700 1.4239 .28225 .42425 .424 7.2 4.9 4.38 4.27
Fuentes, B*cl1.000 0.000 .00011.00011.000 0.3 0.0 99.00 0.00
Total  .671 1.30160 .28196 .41097 .415 25.5 4.1 3.82 3.60

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wheeler, Dmr00 .0000 .000000 .000332
Adams, Mmr221.0000 .000010 .000222
Gallardo, Ysp00 .0000 .000000 .000100
Ondrusek, Lmr00 .0000 .000043 .750331
Kuroda, Hsp00 .0000 .000000 .000100
Hensley, Cmr10 .00011.0001331.000330
Hudson, Tsp00 .0000 .000000 .000200
Masset, Nmr00 .0000 .000000 .000331
Latos, Msp00 .0000 .000000 .000200
Fuentes, B*cl00 .0000 .000020 .000110
Total 32 .6671 .3331106 .6006156