LMBQ League Team Pitching - 2022 St. Louis Cardinals
League championship

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Shreve, C*mr 0.0000010001.010000013
Glasnow, Tsp 0.0000030004.0200270016
Reyes, Acl 0.0000020003.2100310015
Morton, Csp 1.29200220014.08224180053
Lynn, Lsp 2.5701011007.0522260026
Jackson, Lmr 3.0010020003.0111220011
Rasmussen, Dmr 3.0000330003.0311040012
Brogdon, Cmr 3.3800030005.1422070019
Cole, Gsp 8.10010220010.0171394163053
Gausman, Ksp 8.18110220011.0121110584148
Total  3.92433770162.0543227226972256

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Shreve, C*mr000000000 9.0 0.0 9.0 0.0 0.0 0.0 7.0 .571
Glasnow, Tsp000000000 4.5 4.5 9.0 15.8 0.0 3.5 23.3 .529
Reyes, Acl000000000 2.5 7.4 9.8 2.5 0.0 0.3 28.0 .536
Morton, Csp000000010 5.1 2.6 7.7 11.6 0.0 4.5 99.0 .606
Lynn, Lsp010000000 6.4 2.6 9.0 7.7 0.0 3.0100.0 .600
Jackson, Lmr110000110 3.0 6.0 9.0 6.0 0.0 1.0 20.0 .550
Rasmussen, Dmr000000000 9.0 0.0 9.0 12.0 0.099.0 19.0 .632
Brogdon, Cmr000000000 6.8 0.0 6.8 11.8 0.099.0 24.7 .676
Cole, Gsp201100110 15.3 3.6 19.8 14.4 2.7 4.0 98.0 .648
Gausman, Ksp311000000 9.8 4.1 13.9 6.5 3.3 1.6 86.0 .634
Total 632100230 7.8 3.2 11.2 10.0 1.0 3.1  .613

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Shreve, C*mr .667 1.003 .3331 .3331 .333 0.0 0.0 0.00 2.79
Glasnow, Tsp .393 1.007 .2864 .2504 .250 0.6 1.4 1.28 1.41
Reyes, Acl .350 1.0911 .0914 .2674 .267 0.5 1.2 1.05 1.37
Morton, Csp .414 0.8631 .25813 .24513 .245 2.4 1.6 1.38 1.22
Lynn, Lsp .603 1.0018 .27810 .38510 .385 2.0 2.7 2.28 1.76
Jackson, Lmr .443 1.007 .1433 .2733 .273 0.6 1.7 1.51 1.37
Rasmussen, Dmr .583 1.008 .3754 .3334 .333 1.0 3.0 2.70 1.95
Brogdon, Cmr .579 0.7512 .3337 .3687 .368 1.5 2.7 2.24 1.19
Cole, Gsp1.249 2.1029 .48342 .79243 .811 17.114.9 13.83 10.11
Gausman, Ksp1.029 1.5531 .25834 .70834 .708 9.9 8.1 7.27 6.80
Total  .742 1.23157 .299122 .477123 .480 31.3 4.6 4.09 3.33

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Shreve, C*mr00 .0000 .000000 .000111
Glasnow, Tsp00 .0000 .000300 .000330
Reyes, Acl00 .0000 .000000 .000220
Morton, Csp00 .0000 .000000 .000200
Lynn, Lsp00 .0000 .000000 .000100
Jackson, Lmr00 .0000 .000000 .000221
Rasmussen, Dmr331.0000 .000010 .000333
Brogdon, Cmr00 .0000 .000010 .000332
Cole, Gsp00 .0000 .000000 .000200
Gausman, Ksp00 .0000 .000000 .000200
Total 331.0000 .000320 .0007147