LMBQ Organisation Team Pitching - 2010 St. Louis Cardinals
Organization championship

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Nathan, Jcl 0.0000330003.000004009
Wuertz, Mmr 0.0000040006.2200280024
Meyer, D*mr 0.0000010001.020000006
Kuroda, Hsp 0.00100220012.2820790157
Jackson, Esp 3.8601011007.0833181028
Adams, Mmr 3.8600030002.111103108
Carpenter, Csp 4.91200220011.01166491247
Guzman, Amr 6.7510030004.0533132218
Gallardo, Ysp 14.5400011004.1477442020
Masset, Nmr 18.0001020001.032202007
Total  3.74423660053.0442422195075224

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Nathan, Jcl000000000 0.0 0.0 0.0 12.0 0.099.0 12.0 .667
Wuertz, Mmr000000000 2.7 2.7 5.4 10.8 0.0 4.0 25.3 .604
Meyer, D*mr000000000 18.0 0.0 18.0 0.0 0.0 0.0 22.0 .591
Kuroda, Hsp103000100 5.7 5.0 10.7 6.4 0.0 1.3 99.5 .598
Jackson, Esp000000000 10.3 1.3 11.6 10.3 1.3 8.0 97.0 .619
Adams, Mmr000000000 3.9 0.0 3.9 11.6 3.999.0 9.0 .667
Carpenter, Csp001100000 9.0 3.3 13.1 7.4 0.8 2.3 77.5 .626
Guzman, Amr000000000 11.3 2.3 13.5 6.8 4.5 3.0 23.0 .623
Gallardo, Ysp000000000 8.3 8.3 16.6 8.3 4.2 1.0 94.0 .553
Masset, Nmr000100000 27.0 0.0 36.0 18.0 0.099.0 13.5 .667
Total 104200100 7.5 3.2 11.0 8.5 1.2 2.6  .611

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Nathan, Jcl .000 0.005 .0000 .0000 .000 0.0 0.0 0.00 0.00
Wuertz, Mmr .258 0.6014 .1434 .1674 .167 0.4 0.6 0.51 0.57
Meyer, D*mr .667 2.006 .3332 .3332 .333 0.7 4.5 5.40 6.14
Kuroda, Hsp .472 1.1841 .19517 .29817 .298 3.0 1.9 1.90 1.57
Jackson, Esp .877 1.2918 .38916 .57116 .571 4.9 7.0 5.68 4.37
Adams, Mmr .625 0.434 .0004 .5004 .500 0.5 1.9 1.74 1.29
Carpenter, Csp .817 1.3632 .31324 .51125 .532 6.3 5.1 4.61 4.17
Guzman, Amr1.039 1.5012 .25013 .72213 .722 2.7 5.3 5.52 7.71
Gallardo, Ysp1.087 1.8510 .20015 .75015 .750 4.810.8 9.00 9.07
Masset, Nmr1.238 3.004 .7504 .5715 .714 2.421.9 19.72 19.55
Total  .688 1.19146 .25399 .442101 .451 22.9 3.8 3.50 3.17

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Nathan, Jcl331.0000 .000000 .000333
Wuertz, Mmr00 .0000 .000310 .000441
Meyer, D*mr00 .0000 .000000 .000111
Kuroda, Hsp00 .0000 .000000 .000200
Jackson, Esp00 .0000 .000000 .000100
Adams, Mmr00 .0000 .000153 .600330
Carpenter, Csp00 .0000 .000000 .000200
Guzman, Amr00 .0000 .000100 .000331
Gallardo, Ysp00 .0000 .000000 .000100
Masset, Nmr00 .0000 .000100 .000220
Total 331.0000 .000663 .5006166