LMBQ Organisation Team Pitching - 2011 St. Louis Cardinals
Organization championship

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Wheeler, Dmr 0.0000120002.020003008
Hudson, Tsp 1.2910011007.0811220031
Latos, Msp 1.69110220010.2522490041
Hensley, Cmr 3.1800040005.2422370026
Masset, Nmr 4.9110040003.2422151116
Kuroda, Hsp 4.91000220011.0966640146
Gallardo, Ysp 5.4010020005.01043530028
Carpenter, Csp 6.30000220010.01077193241
Fuentes, B*cl 6.7500030002.2222032011
Adams, Mmr 7.7101230002.1422241013
Ondrusek, Lmr 9.0001020002.0322310012
Total  4.21433770062.0613029275074273

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wheeler, Dmr000010000 9.0 0.0 9.0 13.5 0.099.0 17.5 .629
Hudson, Tsp000000000 10.3 2.6 12.9 2.6 0.0 1.0101.0 .634
Latos, Msp001000000 4.2 3.4 7.6 7.6 0.0 2.3 78.5 .643
Hensley, Cmr000200000 6.4 4.8 14.3 11.1 0.0 2.3 22.0 .614
Masset, Nmr000000000 9.8 2.5 12.3 12.3 2.5 5.0 15.0 .633
Kuroda, Hsp201000010 7.4 4.9 12.3 3.3 0.0 0.7 80.0 .581
Gallardo, Ysp210010010 18.0 9.0 27.0 5.4 0.0 0.6 60.0 .525
Carpenter, Csp000200100 9.0 0.9 11.7 8.1 2.7 9.0 64.5 .643
Fuentes, B*cl000000000 6.8 0.0 6.8 10.1 6.899.0 13.3 .625
Adams, Mmr000000000 15.4 7.7 23.1 15.4 3.9 2.0 19.7 .576
Ondrusek, Lmr001000010 13.5 13.5 27.0 4.5 0.0 0.3 23.5 .553
Total 413420130 8.9 3.9 13.4 7.3 1.0 1.9  .605

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wheeler, Dmr .625 1.005 .4003 .3753 .375 0.8 3.4 3.04 1.95
Hudson, Tsp .598 1.4327 .29610 .32310 .323 2.7 3.5 3.18 3.61
Latos, Msp .436 0.8428 .17912 .29312 .293 1.9 1.6 1.46 1.01
Hensley, Cmr .584 1.2414 .2868 .30810 .385 2.2 3.5 3.12 3.44
Masset, Nmr .846 1.369 .3339 .5639 .563 2.1 4.6 4.56 5.17
Kuroda, Hsp .685 1.3636 .25020 .43520 .435 5.1 4.3 3.78 2.87
Gallardo, Ysp1.172 3.0020 .50019 .67919 .679 8.416.3 13.66 12.91
Carpenter, Csp .893 1.1026 .26922 .53724 .585 6.0 5.4 4.85 5.20
Fuentes, B*cl .909 0.756 .0008 .7278 .727 1.5 4.4 4.42 3.81
Adams, Mmr1.189 2.576 .50010 .76910 .769 3.915.2 13.65 13.74
Ondrusek, Lmr1.125 3.008 .3758 .6678 .667 3.013.6 12.23 9.50
Total  .767 1.42185 .292129 .473133 .487 36.2 5.2 4.72 4.38

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wheeler, Dmr111.0000 .000061 .167222
Hudson, Tsp00 .0000 .000000 .000100
Latos, Msp00 .0000 .000000 .000200
Hensley, Cmr00 .0000 .000250 .000441
Masset, Nmr10 .00011.0001111.000441
Kuroda, Hsp00 .0000 .000000 .000200
Gallardo, Ysp00 .0000 .000000 .000220
Carpenter, Csp00 .0000 .000000 .000200
Fuentes, B*cl00 .0000 .000131 .333331
Adams, Mmr32 .6671 .333000 .000332
Ondrusek, Lmr00 .0000 .000100 .000220
Total 53 .6002 .4005153 .2007207