LMBQ Organisation Team Pitching - 2012 St. Louis Cardinals
Organization championship

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Latos, Msp 0.0010011006.0300260123
Ondrusek, Lmr 0.0000010001.2200310010
Carpenter, Csp 1.8001011005.0311160118
Putz, Jcl 2.2500020004.0311131115
Gallardo, Ysp 3.27110220011.011446160051
Hudson, Tsp 5.65200220014.11399362060
Adams, Mmr 6.7500040002.2422240014
LeCure, Smr 6.7500140004.0533160018
Luebke, C*mr 6.7500040002.2222251013
Fuentes, B*mr 27.0000040001.2785122015
Total  4.58421660053.0533027225563237

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Latos, Msp000000000 4.5 3.0 7.5 9.0 0.0 3.0 84.0 .607
Ondrusek, Lmr000010010 10.8 16.2 27.0 5.4 0.0 0.3 48.0 .542
Carpenter, Csp001000000 5.4 1.8 7.2 10.8 0.0 6.0 73.0 .644
Putz, Jcl000000000 6.8 2.3 9.0 6.8 2.3 3.0 30.0 .650
Gallardo, Ysp001000000 9.0 4.9 13.9 13.1 0.0 2.7111.5 .601
Hudson, Tsp000020000 8.2 1.9 10.0 3.8 1.3 2.0101.0 .604
Adams, Mmr000000000 13.5 6.8 20.3 13.5 0.0 2.0 14.0 .536
LeCure, Smr000000000 11.3 2.3 13.5 13.5 0.0 6.0 17.0 .603
Luebke, C*mr101100000 6.8 6.8 16.9 16.9 3.4 2.5 13.3 .585
Fuentes, B*mr000100000 37.8 5.4 48.6 10.8 10.8 2.0 13.3 .642
Total 103230010 9.0 3.7 13.1 9.3 1.0 2.5  .603

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Latos, Msp .360 0.8315 .2005 .2175 .217 0.6 0.9 0.83 1.09
Ondrusek, Lmr .833 3.006 .3335 .5005 .500 1.6 8.9 8.02 10.01
Carpenter, Csp .458 0.8011 .2735 .2785 .278 0.7 1.2 1.08 1.01
Putz, Jcl .767 1.0010 .2008 .5338 .533 1.5 3.3 2.94 3.25
Gallardo, Ysp .600 1.5529 .37918 .35318 .353 4.4 3.5 3.26 3.55
Hudson, Tsp .670 1.1249 .22426 .43326 .433 6.3 3.9 3.58 2.97
Adams, Mmr .929 2.258 .5008 .5718 .571 2.8 9.4 8.49 7.52
LeCure, Smr .686 1.5011 .4557 .3897 .389 2.1 4.7 4.23 4.05
Luebke, C*mr .885 1.504 .2507 .5388 .615 2.3 7.8 7.06 6.96
Fuentes, B*mr1.600 4.809 .55614 .933151.000 8.136.5 39.42 44.23
Total  .707 1.42152 .309103 .435105 .443 27.3 4.5 4.18 4.16

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Latos, Msp00 .0000 .000000 .000100
Ondrusek, Lmr00 .0000 .0000221.000111
Carpenter, Csp00 .0000 .000000 .000100
Putz, Jcl00 .0000 .000132 .667220
Gallardo, Ysp00 .0000 .000000 .000200
Hudson, Tsp00 .0000 .000000 .000200
Adams, Mmr00 .0000 .000121 .500443
LeCure, Smr111.0000 .000250 .000441
Luebke, C*mr10 .0000 .000251 .200440
Fuentes, B*mr00 .0000 .0000331.000441
Total 21 .5000 .0006209 .4506196