LMBQ Wild Card Team Pitching - 2020 St. Louis Cardinals
Wild card

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Liriano, F*mr 0.0000020002.200014009
Wingenter, Tmr 0.0000020001.120012007
Morton, Csp 1.64000220011.05221142040
Yates, Kcl 1.9300240004.2511071019
Robles, Hcl 3.6011030005.0222370020
Cole, Gsp 4.30110320014.212775224060
Lynn, Lsp 4.97110220012.210775141151
Moronta, Rmr 5.4000020001.231121009
Mikolas, Msp 5.6310011008.0755271132
Baez, Pmr 8.1000040003.1533252017
Total  3.88432770065.05128282283112264

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Liriano, F*mr000000000 0.0 3.4 3.4 13.5 0.0 4.0 20.5 .561
Wingenter, Tmr000000000 13.5 6.8 20.3 13.5 0.0 2.0 18.5 .514
Morton, Csp110100000 4.1 0.8 5.7 11.5 1.614.0 82.0 .671
Yates, Kcl000100000 9.6 0.0 11.6 13.5 1.999.0 16.3 .738
Robles, Hcl001010000 3.6 5.4 9.0 12.6 0.0 2.3 24.0 .569
Cole, Gsp100010000 7.4 3.1 10.4 13.5 2.5 4.4 87.0 .636
Lynn, Lsp200000000 7.1 3.6 10.7 9.9 0.7 2.8 95.5 .623
Moronta, Rmr000000000 16.2 10.8 27.0 5.4 0.0 0.5 14.0 .500
Mikolas, Msp000000000 7.9 2.3 10.1 7.9 1.1 3.5 96.0 .677
Baez, Pmr200000000 13.5 5.4 18.9 13.5 5.4 2.5 20.3 .605
Total 611220000 7.1 3.0 10.4 11.5 1.5 3.8  .631

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Liriano, F*mr .111 0.384 .0001 .1111 .111 0.0 0.1 0.09 0.16
Wingenter, Tmr .929 2.254 .5004 .5714 .571 1.4 9.4 8.49 7.52
Morton, Csp .464 0.5522 .13612 .30013 .325 1.8 1.4 1.33 1.24
Yates, Kcl .816 1.0710 .4009 .47410 .526 2.9 6.1 5.08 4.67
Robles, Hcl .368 1.0010 .2005 .2505 .250 0.6 1.1 1.02 1.13
Cole, Gsp .720 1.1629 .27629 .48329 .483 7.3 4.6 4.04 3.96
Lynn, Lsp .772 1.1831 .29027 .52927 .529 6.7 4.9 4.27 2.87
Moronta, Rmr1.127 3.006 .5006 .6676 .667 2.517.0 12.20 12.85
Mikolas, Msp .748 1.1322 .27316 .50016 .500 3.6 4.1 3.68 3.04
Baez, Pmr1.212 2.108 .37514 .82414 .824 5.615.1 13.57 12.33
Total  .705 1.12146 .274123 .466125 .473 30.0 4.2 3.74 3.24

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Liriano, F*mr00 .0000 .000120 .000221
Wingenter, Tmr00 .0000 .000000 .000221
Morton, Csp00 .0000 .000000 .000200
Yates, Kcl32 .6671 .333021 .500443
Robles, Hcl00 .0000 .000110 .000330
Cole, Gsp00 .0000 .000020 .000311
Lynn, Lsp00 .0000 .000000 .000200
Moronta, Rmr10 .0000 .000000 .000220
Mikolas, Msp00 .0000 .000000 .000100
Baez, Pmr00 .0000 .000232 .667441
Total 42 .5001 .2504103 .3007187