LMBQ Division Team Pitching - 2014 Atlanta Braves
Divisional playoff

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Choate, R*mr 0.0000040002.200012009
Wood, T*sp 0.0010011007.0400320027
Strop, Pmr 0.0000030002.200015009
Melancon, Mmr 0.0000140003.2100040012
Chapman, A*cl 0.0000120002.010026009
Henderson, Jcl 0.0000240003.2000020011
Scherzer, Msp 3.14010220014.1955292154
Chacin, Jsp 4.05200220013.11686492159
Kuroda, Hsp 9.0011020003.0333120015
Greinke, Zsp 12.6000011005.0877220026
Romo, Scl 27.0000030000.252210008
Total  3.57424660158.0472523174342239

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Choate, R*mr000000000 0.0 3.4 3.4 6.8 0.0 2.0 7.5 .600
Wood, T*sp100000000 5.1 3.9 9.0 2.6 0.0 0.7 96.0 .573
Strop, Pmr000010000 0.0 3.4 3.4 16.9 0.0 5.0 14.3 .605
Melancon, Mmr000000000 2.5 0.0 2.5 9.8 0.099.0 8.0 .781
Chapman, A*cl000000000 4.5 9.0 13.5 27.0 0.0 3.0 22.0 .614
Henderson, Jcl100000000 0.0 0.0 0.0 4.9 0.099.0 11.5 .609
Scherzer, Msp020100300 5.7 1.3 7.5 5.7 1.3 4.5102.5 .624
Chacin, Jsp010000000 10.8 2.7 13.5 6.1 1.3 2.3 94.5 .693
Kuroda, Hsp000100000 9.0 3.0 15.0 6.0 0.0 2.0 29.5 .644
Greinke, Zsp000100000 14.4 3.6 19.8 3.6 0.0 1.0 84.0 .643
Romo, Scl000000000 67.5 13.5 81.0 0.0 0.0 0.0 10.3 .581
Total 230310300 7.3 2.6 10.4 6.7 0.6 2.5  .638

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Choate, R*mr .111 0.386 .0001 .1111 .111 0.0 0.1 0.09 0.16
Wood, T*sp .426 1.0022 .1827 .2597 .259 1.4 1.9 1.59 1.54
Strop, Pmr .111 0.383 .0001 .1111 .111 0.0 0.1 0.09 0.16
Melancon, Mmr .250 0.278 .1252 .1672 .167 0.2 0.4 0.37 0.17
Chapman, A*cl .476 1.5011.0003 .3333 .333 0.5 2.3 2.05 2.80
Henderson, Jcl .000 0.009 .0000 .0000 .000 0.0 0.0 0.00 0.00
Scherzer, Msp .631 0.7740 .17521 .38922 .407 3.6 2.1 2.01 1.76
Chacin, Jsp .848 1.5044 .31832 .54232 .542 8.9 5.8 5.38 5.16
Kuroda, Hsp .564 1.3311 .2734 .2675 .333 1.2 3.2 3.17 3.91
Greinke, Zsp .901 2.0021 .38113 .50014 .538 5.0 9.0 8.07 7.52
Romo, Scl2.036 9.007 .714101.250101.250 6.993.8 84.38 61.66
Total  .640 1.10172 .25094 .39397 .406 22.0 3.4 3.07 2.64

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Choate, R*mr00 .0000 .000340 .000440
Wood, T*sp00 .0000 .000000 .000100
Strop, Pmr00 .0000 .000140 .000330
Melancon, Mmr111.0000 .000120 .000442
Chapman, A*cl111.0000 .000000 .000221
Henderson, Jcl221.0000 .000130 .000442
Scherzer, Msp00 .0000 .000000 .000200
Chacin, Jsp00 .0000 .000000 .000200
Kuroda, Hsp00 .0000 .000000 .000221
Greinke, Zsp00 .0000 .000000 .000100
Romo, Scl10 .0000 .0000221.000330
Total 54 .8000 .0006152 .1336226