LMBQ Division Team Pitching - 2015 Atlanta Braves
Divisional playoff

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Strop, Pmr 0.0010030005.0200150116
Melancon, Mcl 0.0000030004.0400020016
Chapman, A*cl 0.0000230002.2000360011
Pomeranz, D*sp 0.0000040003.1100110012
Black, Vmr 0.0000020003.0200210211
Greinke, Zsp 2.77200220013.012443142053
Santana, Esp 4.7001021007.2944471035
Despaigne, Osp 5.6801021006.1864330129
Broxton, Jmr 5.7901040004.2643360022
Estrada, Mmr 6.0000011003.0332121014
Fister, Dsp 11.8801032008.1171111063042
Total  4.13342770061.0643228215374261

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Strop, Pmr010000000 3.6 1.8 5.4 9.0 0.0 5.0 21.3 .641
Melancon, Mcl000000000 9.0 0.0 9.0 4.5 0.099.0 17.3 .712
Chapman, A*cl000010000 0.0 10.1 10.1 20.3 0.0 2.0 21.0 .524
Pomeranz, D*sp100000000 2.7 2.7 5.4 2.7 0.0 1.0 12.0 .604
Black, Vmr000000000 6.0 6.0 12.0 3.0 0.0 0.5 29.0 .534
Greinke, Zsp010100000 8.3 2.1 11.1 9.7 1.4 4.7103.5 .657
Santana, Esp100100000 10.6 4.7 16.4 8.2 1.2 1.8 71.0 .577
Despaigne, Osp010000100 11.4 4.3 15.6 4.3 0.0 1.0 48.5 .577
Broxton, Jmr110000010 11.6 5.8 17.4 11.6 0.0 2.0 24.3 .629
Estrada, Mmr010100010 9.0 3.0 15.0 6.0 3.0 2.0 50.0 .560
Fister, Dsp100000000 18.4 0.0 18.4 6.5 3.299.0 40.0 .725
Total 450310120 9.4 3.1 13.0 7.8 1.0 2.5  .622

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Strop, Pmr .387 0.6010 .2004 .2504 .250 0.2 0.4 0.33 0.71
Melancon, Mcl .563 1.0014 .2865 .3135 .313 1.3 2.8 2.53 1.95
Chapman, A*cl .273 1.132 .0003 .2733 .273 0.2 0.7 0.65 1.16
Pomeranz, D*sp .258 0.6010 .1002 .1672 .167 0.3 0.8 0.72 0.57
Black, Vmr .586 1.338 .2504 .3644 .364 0.5 1.4 1.24 3.10
Greinke, Zsp .710 1.1533 .30323 .43424 .453 6.0 4.2 3.71 3.73
Santana, Esp .900 1.7022 .36419 .54320 .571 6.7 8.7 7.11 6.62
Despaigne, Osp .873 1.7423 .34815 .51715 .517 4.1 5.6 5.28 5.16
Broxton, Jmr .798 1.9313 .46210 .45510 .455 3.2 6.2 5.57 6.05
Estrada, Mmr .903 1.339 .2227 .5008 .571 2.0 5.4 5.43 6.85
Fister, Dsp1.048 2.0433 .42427 .64327 .643 11.112.0 10.83 10.94
Total  .757 1.39177 .322119 .456122 .467 32.7 4.8 4.34 4.52

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Strop, Pmr00 .0000 .000000 .000331
Melancon, Mcl00 .0000 .000121 .500330
Chapman, A*cl221.0000 .000010 .000333
Pomeranz, D*sp00 .0000 .000020 .000441
Black, Vmr00 .0000 .0000111.000220
Greinke, Zsp00 .0000 .000000 .000200
Santana, Esp00 .0000 .000000 .000211
Despaigne, Osp00 .0000 .000000 .000210
Broxton, Jmr00 .0000 .000164 .667441
Estrada, Mmr00 .0000 .000000 .000100
Fister, Dsp00 .0000 .000021 .500310
Total 221.0000 .0002147 .5007227