LMBQ Division Team Pitching - 2016 Atlanta Braves
Divisional playoff

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Harvey, Msp 1.38010220013.010423141054
Melancon, Mcl 2.7000130003.1211320114
Greinke, Zsp 3.00100220015.012555142260
Garcia, J*sp 3.0001011006.0622161024
Syndergaard, Nsp 4.38110221112.112762132153
Chapman, A*cl 6.7501140001.1311400011
Rondon, Hcl 8.1000030003.1443241017
Strop, Pmr 9.0000030002.0422320114
Pomeranz, D*mr 9.0000050003.0533140015
Lackey, Jsp 13.5010030004.21087451028
Total  4.50342771164.0683732286485290

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Harvey, Msp101100110 6.9 2.1 9.7 9.7 0.7 4.7 96.5 .632
Melancon, Mcl002010110 5.4 8.1 13.5 5.4 0.0 0.7 14.3 .512
Greinke, Zsp001010210 7.2 3.0 10.2 8.4 1.2 2.8106.5 .582
Garcia, J*sp000000100 9.0 1.5 10.5 9.0 1.5 6.0 90.0 .667
Syndergaard, Nsp000220000 8.8 1.5 11.7 9.5 1.5 6.5 93.5 .647
Chapman, A*cl000010000 20.3 27.0 47.3 0.0 0.0 0.0 11.3 .378
Rondon, Hcl000000000 10.8 5.4 16.2 10.8 2.7 2.0 24.3 .575
Strop, Pmr100100000 18.0 13.5 36.0 9.0 0.0 0.7 16.7 .520
Pomeranz, D*mr000000000 15.0 3.0 18.0 12.0 0.0 4.0 11.8 .559
Lackey, Jsp000010010 19.3 7.7 27.0 9.6 1.9 1.3 36.3 .486
Total 204460540 9.6 3.9 14.1 9.0 1.1 2.3  .584

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Harvey, Msp .535 1.0035 .25716 .29617 .315 4.0 2.7 2.48 2.18
Melancon, Mcl .607 1.509 .2225 .3575 .357 0.9 2.5 2.29 2.13
Greinke, Zsp .735 1.1339 .25628 .46728 .467 6.4 3.8 3.46 2.93
Garcia, J*sp .759 1.1716 .31311 .45811 .458 3.1 5.0 4.24 3.69
Syndergaard, Nsp .730 1.1434 .29423 .43425 .472 6.2 4.4 4.10 3.96
Chapman, A*cl1.065 5.257 .4297 .6367 .636 2.617.4 15.62 23.46
Rondon, Hcl .953 1.8010 .30011 .64711 .647 3.4 8.2 8.16 7.09
Strop, Pmr1.071 3.508 .5008 .5719 .643 3.312.7 13.28 16.69
Pomeranz, D*mr .900 2.0010 .5008 .5338 .533 2.9 8.7 7.84 6.81
Lackey, Jsp1.109 3.0018 .50018 .64318 .643 7.815.0 13.50 14.73
Total  .781 1.50186 .323135 .466139 .479 39.3 5.4 4.98 4.83

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Harvey, Msp00 .0000 .000000 .000200
Melancon, Mcl21 .5001 .500061 .167332
Greinke, Zsp00 .0000 .000000 .000200
Garcia, J*sp00 .0000 .000000 .000100
Syndergaard, Nsp00 .0000 .000000 .000200
Chapman, A*cl111.0000 .000042 .500441
Rondon, Hcl00 .0000 .000051 .200332
Strop, Pmr00 .0000 .000100 .000330
Pomeranz, D*mr00 .0000 .000142 .500551
Lackey, Jsp00 .0000 .0000221.000330
Total 32 .6671 .3332218 .3817216