LMBQ League Team Pitching - 2014 Atlanta Braves
League championship

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Strop, Pmr 0.0000150002.1200110010
Romo, Scl 0.0000150004.2300040017
Chacin, Jsp 2.70100220013.11454371356
Kuroda, Hsp 4.26000220012.215661101153
Chapman, A*cl 5.4011040003.1332161113
Melancon, Mmr 5.4001060003.1322220115
Scherzer, Msp 5.68010220012.214885142058
Henderson, Jcl 7.7100050002.1622201014
Greinke, Zsp 7.9411020005.21065331230
Choate, R*mr 27.0000050000.242200006
Wood, T*sp 36.0000021001.034420009
Total  5.08342770062.0773835204778281

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Strop, Pmr000000100 7.7 3.9 11.6 3.9 0.0 1.0 7.2 .583
Romo, Scl000000000 5.8 0.0 5.8 7.7 0.099.0 13.6 .691
Chacin, Jsp000110000 9.4 2.0 12.1 4.7 0.7 2.3 90.5 .630
Kuroda, Hsp310000000 10.7 0.7 11.4 7.1 0.710.0 92.5 .665
Chapman, A*cl000010000 8.1 2.7 10.8 16.2 2.7 6.0 11.8 .638
Melancon, Mmr000000000 8.1 5.4 13.5 5.4 0.0 1.0 8.8 .642
Scherzer, Msp000000200 9.9 3.6 13.5 9.9 1.4 2.8 98.5 .665
Henderson, Jcl000000000 23.1 7.7 30.9 0.0 3.9 0.0 7.2 .639
Greinke, Zsp000200000 15.9 4.8 23.8 4.8 1.6 1.0 56.5 .566
Choate, R*mr000000000 54.0 0.0 54.0 0.0 0.0 0.0 4.4 .682
Wood, T*sp000000010 27.0 18.0 45.0 0.0 0.0 0.0 15.0 .467
Total 310320310 11.2 2.9 14.5 6.8 1.0 2.3  .636

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Strop, Pmr .708 1.298 .2504 .4004 .400 1.1 4.4 3.94 2.67
Romo, Scl .412 0.6413 .2314 .2354 .235 0.7 1.4 1.23 0.86
Chacin, Jsp .725 1.2744 .29524 .42925 .446 5.9 3.9 3.59 3.85
Kuroda, Hsp .725 1.2641 .34123 .43423 .434 6.3 4.4 4.02 3.68
Chapman, A*cl .808 1.205 .4007 .5387 .538 1.4 3.9 3.51 4.72
Melancon, Mmr .641 1.5011 .2736 .4006 .400 1.2 3.0 2.93 3.46
Scherzer, Msp .810 1.5037 .32429 .50029 .500 8.6 6.0 5.52 4.87
Henderson, Jcl1.488 3.4311 .45513 .92913 .929 6.629.6 22.85 22.06
Greinke, Zsp1.140 2.2921 .42919 .63321 .700 7.511.9 10.72 12.47
Choate, R*mr1.667 6.006 .66761.00061.000 4.054.0 48.60 39.65
Wood, T*sp1.222 5.007 .4296 .6676 .667 2.818.9 22.68 21.79
Total  .836 1.56204 .343141 .502144 .512 42.3 6.0 5.53 5.43

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Strop, Pmr21 .5001 .500293 .333551
Romo, Scl111.0000 .000151 .200554
Chacin, Jsp00 .0000 .000000 .000200
Kuroda, Hsp00 .0000 .000000 .000200
Chapman, A*cl00 .0000 .000140 .000441
Melancon, Mmr10 .0000 .000161 .167660
Scherzer, Msp00 .0000 .000000 .000200
Henderson, Jcl10 .00011.000162 .333551
Greinke, Zsp00 .0000 .0000331.000220
Choate, R*mr10 .00011.000151 .200550
Wood, T*sp00 .0000 .0001221.000210
Total 62 .3333 .50084013 .3257337