LMBQ Division Team Batting - 2003 Chicago Cubs
Divisional playoff

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Reese, P2b .455 .455 .455311500032030020
Bonds, B*lf .444 .565 .944518800366441000
Lee, T*1b .400 .5001.00055200123120000
Dunn, A*lf .389 .4291.000518720355260000
Finley, S*cf .375 .600 .750516630174841001
Hill, B#2b .333 .429 .50036210011120000
Minor, D*1b .333 .5001.33333100114100000
Rollins, J#ss .318 .423 .682522720285430001
Walker, L*rf .316 .480 .684519610269660000
Beltre, A3b .304 .320 .304523700043110010
Schneider, B*c .286 .375 .57157220011110000
Fox, A*ss .286 .286 .71437200122030000
Taylor, R*cf .167 .167 .16756100000040000
Zaun, G#c .000 .111 .00048000000110000
Pitchers  .071 .133 .143514110012170000
Total  .311 .413 .60751835712014474731472032

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Reese, P2b31100000 .909 2.712.4 .0001.167 .182050
Bonds, B*lf523000101.510 10.327.9 .5002.200 .7223170
Lee, T*1b06000001.500 2.623.7 .6002.000 .800150
Dunn, A*lf521010001.429 8.218.4 .6111.818 .7225180
Finley, S*cf525000001.350 8.019.7 .3751.909 .8134120
Hill, B#2b1700000 .929 1.4 9.4 .1671.000 .333130
Minor, D*1b04000001.833 2.128.81.0002.5001.333140
Rollins, J#ss527100101.105 6.1 9.7 .3641.188 .5004150
Walker, L*rf525000201.164 7.014.5 .3681.462 .6843130
Beltre, A3b52501000 .624 2.7 4.2-0.000 .563 .087070
Schneider, B*c 2800000 .946 1.6 8.6 .2861.000 .429240
Fox, A*ss17000001.000 1.4 7.7 .4291.000 .429150
Taylor, R*cf0600100 .333 0.0 0.0 .000 .167 .000010
Zaun, G#c 3900000 .111 0.0 0.1 .000 .125 .125000
Pitchers 51610000 .276 0.3 0.7 .071 .231 .14312 
Total 5220221401.019 48.7 9.9 .2951.140 .47026111