LMBQ Division Team Batting - 2019 Cincinnati Reds
Divisional playoff

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kieboom, Sc .667 .667 .66736400021000000
Renfroe, Hlf .571 .625 .85747420012130000
McNeil, J*2b .455 .455 .545411510031000000
Panik, J*2b .400 .400 .400510400031020000
Verdugo, A*lf .333 .333 .33333100001010000
Davis, Kdh .333 .4121.333515500567141000
Realmuto, Jc .231 .375 .231413300040261000
Villar, J#2b .200 .292 .200520400002370020
Martinez, Jdh .200 .200 .350520400121050000
Herrera, O*cf .125 .222 .250516201002290100
Bour, J*1b .100 .182 .200510110020120000
Hechavarria, Ass .091 .091 .091411100012000000
Happ, I#cf .067 .250 .1335151100143101000
Pitchers  .000 .125 .00057000000041000
Total  .238 .306 .390516439516252413534120

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Kieboom, Sc 16001001.333 2.018.0 .0001.333 .000040
Renfroe, Hlf08000001.482 3.935.2 .2862.333 .429260
McNeil, J*2b311000001.000 2.712.3 .0911.000 .091160
Panik, J*2b21000000 .800 1.6 7.2 .000 .667 .000040
Verdugo, A*lf0300000 .667 0.3 4.5 .000 .500 .000010
Davis, Kdh517001001.745 7.217.81.0002.0001.0675200
Realmuto, Jc 41600000 .606 1.4 3.8 .000 .600 .154030
Villar, J#2b52401300 .492 1.1 1.4 .000 .474 .250040
Martinez, Jdh52000200 .550 0.7 1.0 .150 .389 .150170
Herrera, O*cf51800000 .472 0.9 1.8 .125 .429 .250140
Bour, J*1b41100000 .382 0.4 1.2 .100 .333 .200120
Hechavarria, Ass21100000 .182 0.1 0.2 .000 .100 .000010
Happ, I#cf42001010 .383 0.9 1.6 .067 .429 .267120
Pitchers 5800000 .125 0.0 0.1 .000 .143 .00000 
Total 518302710 .696 18.8 3.8 .152 .629 .2441264