LMBQ Division Team Pitching - 2021 Cincinnati Reds
Divisional playoff
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Watson, T* | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Dayton, G* | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Rodriguez, R | mr | 0.00 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Brault, S* | sp | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 3 | 0 | 0 | 1 | 5 | 0 | 1 | 18 |
| Almonte, Y | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| deGrom, J | sp | 1.26 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 14.1 | 2 | 2 | 2 | 4 | 19 | 1 | 0 | 50 |
| Davies, Z | sp | 1.29 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 6 | 1 | 1 | 1 | 8 | 1 | 0 | 28 |
| Romo, S | mr | 4.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 8 |
| Gray, S | sp | 4.50 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 6 | 3 | 3 | 1 | 8 | 1 | 0 | 25 |
| Treinen, B | mr | 7.71 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 10 |
| Hoyt, J | mr | 27.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 6 |
| Turley, N* | mr | 27.00 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.2 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 7 |
| Total |   | 2.86 | 4 | 1 | 2 | 5 | 5 | 0 | 1 | 44.0 | 25 | 16 | 14 | 11 | 49 | 6 | 3 | 169 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Watson, T* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 27.0 | 0.0 | 99.0 | 7.0 | 1.000 |
| Dayton, G* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6.8 | 6.8 | 6.8 | 0.0 | 1.0 | 20.0 | .700 |
| Rodriguez, R | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.5 | 4.5 | 4.5 | 0.0 | 1.0 | 14.0 | .571 |
| Brault, S* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 1.8 | 7.2 | 9.0 | 0.0 | 5.0 | 58.0 | .707 |
| Almonte, Y | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 5.4 | 0.0 | 99.0 | 8.5 | .706 |
| deGrom, J | sp | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.3 | 2.5 | 4.4 | 11.9 | 0.6 | 4.8 | 100.0 | .645 |
| Davies, Z | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 1.3 | 9.0 | 10.3 | 1.3 | 8.0 | 102.0 | .637 |
| Romo, S | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 13.5 | 4.5 | 99.0 | 17.5 | .600 |
| Gray, S | sp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 | 1.5 | 12.0 | 12.0 | 1.5 | 8.0 | 86.0 | .686 |
| Treinen, B | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.9 | 0.0 | 7.7 | 0.0 | 3.9 | 0.0 | 15.5 | .613 |
| Hoyt, J | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 0.0 | 27.0 | 0.0 | 9.0 | 0.0 | 21.0 | .571 |
| Turley, N* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 27.0 | 54.0 | 13.5 | 0.0 | 0.5 | 10.5 | .619 |
| Total |   | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5.1 | 2.3 | 8.0 | 10.0 | 1.2 | 4.5 |   | .652 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Watson, T* | mr | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| Dayton, G* | mr | .200 | 0.75 | 3 | .000 | 1 | .200 | 1 | .200 | 0.1 | 0.4 | 0.32 | 0.57 |
| Rodriguez, R | mr | .167 | 0.50 | 4 | .000 | 1 | .167 | 1 | .167 | 0.0 | 0.0 | 0.00 | 0.31 |
| Brault, S* | sp | .399 | 0.80 | 12 | .250 | 4 | .222 | 4 | .222 | 0.5 | 1.0 | 0.88 | 1.17 |
| Almonte, Y | mr | .000 | 0.00 | 3 | .000 | 0 | .000 | 0 | .000 | -0.0 | -0.0 | -0.00 | 0.00 |
| deGrom, J | sp | .273 | 0.42 | 25 | .040 | 10 | .200 | 11 | .220 | 1.2 | 0.7 | 0.66 | 0.49 |
| Davies, Z | sp | .583 | 1.00 | 18 | .278 | 10 | .357 | 10 | .357 | 2.3 | 3.0 | 2.68 | 2.56 |
| Romo, S | mr | .875 | 1.00 | 4 | .250 | 5 | .625 | 5 | .625 | 1.3 | 5.6 | 5.06 | 4.70 |
| Gray, S | sp | .711 | 1.17 | 14 | .357 | 10 | .400 | 11 | .440 | 3.2 | 5.1 | 4.34 | 4.37 |
| Treinen, B | mr | .644 | 0.43 | 8 | .000 | 4 | .400 | 5 | .500 | 0.9 | 2.9 | 2.96 | 2.62 |
| Hoyt, J | mr | 1.500 | 3.00 | 5 | .400 | 6 | 1.000 | 6 | 1.000 | 3.0 | 27.0 | 24.30 | 25.51 |
| Turley, N* | mr | 1.171 | 6.00 | 4 | .500 | 5 | .714 | 5 | .714 | 2.0 | 18.1 | 24.44 | 25.31 |
| Total |   | .521 | 0.82 | 100 | .190 | 56 | .331 | 59 | .349 | 10.7 | 2.2 | 1.97 | 1.82 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Watson, T* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 0 | .000 | 1 | 1 | 0 |
| Dayton, G* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
| Rodriguez, R | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 2 |
| Brault, S* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| Almonte, Y | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 2 | 2 | 2 |
| deGrom, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| Davies, Z | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| Romo, S | mr | 0 | 0 | .000 | 0 | .000 | 2 | 0 | 0 | .000 | 2 | 2 | 0 |
| Gray, S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| Treinen, B | mr | 0 | 0 | .000 | 0 | .000 | 1 | 4 | 3 | .750 | 2 | 2 | 1 |
| Hoyt, J | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
| Turley, N* | mr | 2 | 0 | .000 | 1 | .500 | 0 | 0 | 0 | .000 | 2 | 2 | 0 |
| Total |   | 4 | 2 | .500 | 1 | .250 | 4 | 6 | 3 | .500 | 5 | 13 | 5 |