LMBQ League Team Pitching - 2021 Cincinnati Reds
League championship

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Cahill, Tsp 0.0000030002.1100220010
Watson, T*mr 0.0000040001.230001008
Dayton, G*mr 0.0000040003.1000440014
Rodriguez, Rmr 0.0000020002.010005007
Turley, N*mr 0.0000140002.2000220010
Gray, Ssp 1.5010011006.0111361121
deGrom, Jsp 1.59100220011.16225141046
Brault, S*sp 3.8601022009.16447100140
Adam, Jmr 6.7500030001.121111107
Treinen, Bmr 7.7100030002.1422120012
Romo, Smr 10.1301030002.2433141011
Davies, Zsp 10.1301011005.1866153026
Almonte, Ymr 10.8001040001.2222210110
Total  3.63241660052.0382121295773222

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Cahill, Tsp001000000 3.9 7.7 11.6 7.7 0.0 1.0 13.0 .564
Watson, T*mr200000000 16.2 0.0 16.2 5.4 0.099.0 6.5 .654
Dayton, G*mr001000000 0.0 10.8 10.8 10.8 0.0 1.0 14.0 .500
Rodriguez, Rmr000000000 4.5 0.0 4.5 22.5 0.099.0 18.0 .667
Turley, N*mr000000000 0.0 6.8 6.8 6.8 0.0 1.0 11.8 .553
Gray, Ssp000000000 1.5 4.5 6.0 9.0 1.5 2.0 95.0 .621
deGrom, Jsp100000000 4.8 4.0 8.7 11.1 0.8 2.8100.0 .570
Brault, S*sp000000000 5.8 6.8 12.5 9.6 0.0 1.4 84.0 .530
Adam, Jmr000000000 13.5 6.8 20.3 6.8 6.8 1.0 10.0 .533
Treinen, Bmr001000010 15.4 3.9 19.3 7.7 0.0 2.0 13.7 .659
Romo, Smr210000000 13.5 3.4 16.9 13.5 3.4 4.0 15.0 .600
Davies, Zsp000000000 13.5 1.7 15.2 8.4 5.1 5.0105.0 .629
Almonte, Ymr000200000 10.8 10.8 32.4 5.4 0.0 0.5 9.8 .462
Total 513200010 6.6 5.0 11.9 9.9 1.2 2.0  .575

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cahill, Tsp .425 1.296 .1673 .3003 .300 0.4 1.5 1.31 1.46
Watson, T*mr .750 1.807 .4293 .3753 .375 1.5 8.2 7.36 6.23
Dayton, G*mr .286 1.206 .0004 .2864 .286 0.2 0.6 0.54 0.97
Rodriguez, Rmr .286 0.502 .5001 .1431 .143 0.1 0.6 0.58 0.54
Turley, N*mr .200 0.756 .0002 .2002 .200 0.1 0.4 0.32 0.57
Gray, Ssp .413 0.6711 .0007 .3337 .333 0.7 1.0 0.92 1.12
deGrom, Jsp .532 0.9726 .19217 .37017 .370 3.3 2.5 2.36 1.71
Brault, S*sp .567 1.3923 .26115 .37515 .375 2.9 2.8 2.56 2.77
Adam, Jmr1.595 2.254 .25081.14381.143 3.121.0 18.90 14.59
Treinen, Bmr1.117 2.149 .4448 .6678 .667 3.112.1 10.88 6.62
Romo, Smr1.155 1.885 .6008 .7278 .727 3.011.6 9.17 10.90
Davies, Zsp1.066 1.6917 .29419 .73119 .731 6.310.0 9.60 9.27
Almonte, Ymr1.100 2.405 .4005 .5007 .700 2.010.9 9.82 13.94
Total  .684 1.29127 .244100 .450102 .459 23.8 4.1 3.71 3.49

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Cahill, Tsp00 .0000 .000051 .200330
Watson, T*mr00 .0000 .000131 .333442
Dayton, G*mr00 .0000 .000140 .000441
Rodriguez, Rmr00 .0000 .000120 .000220
Turley, N*mr111.0000 .000140 .000441
Gray, Ssp00 .0000 .000000 .000100
deGrom, Jsp00 .0000 .000000 .000200
Brault, S*sp00 .0000 .000000 .000200
Adam, Jmr00 .0000 .000021 .500332
Treinen, Bmr00 .0000 .000020 .000330
Romo, Smr00 .0000 .000030 .000330
Davies, Zsp00 .0000 .000000 .000100
Almonte, Ymr00 .0000 .000140 .000440
Total 111.0000 .0005293 .1036306