LMBQ Wild Card Team Pitching - 2018 Cincinnati Reds
Wild card
| Primary |
| Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| Kimbrel, C | cl | 0.00 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 13 |
| Rusin, C* | mr | 0.00 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3.0 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 13 |
| Bowman, M | mr | 0.00 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 12 |
| Maeda, K | sp | 1.50 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.0 | 6 | 2 | 1 | 3 | 7 | 0 | 1 | 28 |
| Keuchel, D* | sp | 2.25 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.0 | 4 | 1 | 1 | 4 | 2 | 0 | 0 | 21 |
| Nicasio, J | mr | 2.45 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3.2 | 3 | 2 | 1 | 1 | 7 | 1 | 0 | 16 |
| Doolittle, S* | cl | 3.86 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4.2 | 3 | 2 | 2 | 0 | 5 | 1 | 0 | 17 |
| Godley, Z | sp | 4.91 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 11.0 | 10 | 6 | 6 | 8 | 9 | 2 | 3 | 51 |
| Ray, R* | sp | 6.75 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 9.1 | 11 | 7 | 7 | 6 | 10 | 1 | 1 | 42 |
| deGrom, J | sp | 9.35 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8.2 | 15 | 9 | 9 | 3 | 9 | 4 | 0 | 43 |
| Williams, T | sp | 12.27 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.2 | 7 | 5 | 5 | 1 | 1 | 1 | 1 | 18 |
| Total |   | 4.80 | 3 | 4 | 3 | 7 | 7 | 0 | 0 | 60.0 | 65 | 34 | 32 | 30 | 59 | 10 | 7 | 274 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| Kimbrel, C | cl | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 6.0 | 12.0 | 15.0 | 0.0 | 2.5 | 13.3 | .566 |
| Rusin, C* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 3.0 | 15.0 | 9.0 | 0.0 | 3.0 | 14.7 | .727 |
| Bowman, M | mr | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3.0 | 9.0 | 3.0 | 0.0 | 1.0 | 12.8 | .569 |
| Maeda, K | sp | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 | 4.5 | 16.5 | 10.5 | 0.0 | 2.3 | 22.8 | .632 |
| Keuchel, D* | sp | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9.0 | 9.0 | 18.0 | 4.5 | 0.0 | 0.5 | 36.5 | .521 |
| Nicasio, J | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 | 2.5 | 9.8 | 17.2 | 2.5 | 7.0 | 16.3 | .631 |
| Doolittle, S* | cl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 0.0 | 5.8 | 9.6 | 1.9 | 99.0 | 17.0 | .784 |
| Godley, Z | sp | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 8.2 | 6.5 | 16.4 | 7.4 | 1.6 | 1.1 | 98.0 | .556 |
| Ray, R* | sp | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.6 | 5.8 | 16.4 | 9.6 | 1.0 | 1.7 | 77.0 | .558 |
| deGrom, J | sp | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.6 | 3.1 | 18.7 | 9.3 | 4.2 | 3.0 | 85.0 | .624 |
| Williams, T | sp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.2 | 2.5 | 19.6 | 2.5 | 2.5 | 1.0 | 13.5 | .593 |
| Total |   | 6 | 2 | 6 | 6 | 1 | 0 | 3 | 0 | 0 | 9.8 | 4.5 | 15.1 | 8.8 | 1.5 | 2.0 |   | .600 |
| Analytical |
| Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Kimbrel, C | cl | .408 | 1.00 | 5 | .200 | 3 | .231 | 4 | .308 | 0.5 | 1.6 | 1.48 | 2.02 |
| Rusin, C* | mr | .801 | 1.67 | 9 | .444 | 6 | .462 | 6 | .462 | 1.6 | 4.9 | 4.37 | 5.24 |
| Bowman, M | mr | .350 | 0.67 | 9 | .111 | 2 | .167 | 3 | .250 | 0.6 | 1.9 | 1.73 | 1.26 |
| Maeda, K | sp | .741 | 1.50 | 16 | .375 | 11 | .393 | 13 | .464 | 3.3 | 5.0 | 4.48 | 5.04 |
| Keuchel, D* | sp | .775 | 2.00 | 15 | .267 | 10 | .476 | 10 | .476 | 2.7 | 5.6 | 5.43 | 4.23 |
| Nicasio, J | mr | .717 | 1.09 | 7 | .286 | 8 | .500 | 8 | .500 | 1.8 | 4.1 | 4.01 | 3.34 |
| Doolittle, S* | cl | .529 | 0.64 | 11 | .182 | 6 | .353 | 6 | .353 | 1.2 | 2.2 | 2.00 | 1.48 |
| Godley, Z | sp | .900 | 1.64 | 30 | .267 | 28 | .549 | 30 | .588 | 7.4 | 5.9 | 5.48 | 5.85 |
| Ray, R* | sp | .872 | 1.82 | 25 | .400 | 22 | .524 | 22 | .524 | 6.5 | 6.5 | 5.60 | 6.50 |
| deGrom, J | sp | 1.169 | 2.08 | 27 | .407 | 33 | .767 | 33 | .767 | 12.6 | 13.1 | 11.76 | 11.70 |
| Williams, T | sp | 1.150 | 2.18 | 15 | .400 | 13 | .722 | 13 | .722 | 4.9 | 12.0 | 10.76 | 10.63 |
| Total |   | .849 | 1.58 | 169 | .325 | 142 | .518 | 148 | .540 | 41.8 | 6.2 | 5.64 | 5.73 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Kimbrel, C | cl | 2 | 2 | 1.000 | 0 | .000 | 1 | 1 | 0 | .000 | 4 | 4 | 2 |
| Rusin, C* | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 0 | .000 | 3 | 3 | 2 |
| Bowman, M | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 2 | 2 | 1.000 | 4 | 4 | 0 |
| Maeda, K | sp | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 1 | .333 | 5 | 5 | 1 |
| Keuchel, D* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 2 | 1 | 0 |
| Nicasio, J | mr | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 1 | .333 | 4 | 4 | 0 |
| Doolittle, S* | cl | 0 | 0 | .000 | 0 | .000 | 2 | 1 | 0 | .000 | 3 | 3 | 0 |
| Godley, Z | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| Ray, R* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| deGrom, J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| Williams, T | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 4 | 2 |
| Total |   | 4 | 3 | .750 | 1 | .250 | 7 | 14 | 4 | .286 | 7 | 28 | 7 |