LMBQ Wild Card Team Pitching - 2018 Cincinnati Reds
Wild card

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kimbrel, Ccl 0.0000240003.0100250013
Rusin, C*mr 0.0000130003.0400130113
Bowman, Mmr 0.0010040003.0100110012
Maeda, Ksp 1.5000050006.0621370128
Keuchel, D*sp 2.2500021004.0411420021
Nicasio, Jmr 2.4510040003.2321171016
Doolittle, S*cl 3.8601030004.2322051017
Godley, Zsp 4.91110220011.01066892351
Ray, R*sp 6.7502022009.111776101142
deGrom, Jsp 9.3500022008.21599394043
Williams, Tsp 12.2700040003.2755111118
Total  4.80343770060.06534323059107274

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kimbrel, Ccl000100000 3.0 6.0 12.0 15.0 0.0 2.5 13.3 .566
Rusin, C*mr000000000 12.0 3.0 15.0 9.0 0.0 3.0 14.7 .727
Bowman, Mmr200100000 3.0 3.0 9.0 3.0 0.0 1.0 12.8 .569
Maeda, Ksp000200000 9.0 4.5 16.5 10.5 0.0 2.3 22.8 .632
Keuchel, D*sp002000100 9.0 9.0 18.0 4.5 0.0 0.5 36.5 .521
Nicasio, Jmr000000000 7.4 2.5 9.8 17.2 2.5 7.0 16.3 .631
Doolittle, S*cl100000000 5.8 0.0 5.8 9.6 1.999.0 17.0 .784
Godley, Zsp003200100 8.2 6.5 16.4 7.4 1.6 1.1 98.0 .556
Ray, R*sp010000100 10.6 5.8 16.4 9.6 1.0 1.7 77.0 .558
deGrom, Jsp210010000 15.6 3.1 18.7 9.3 4.2 3.0 85.0 .624
Williams, Tsp101000000 17.2 2.5 19.6 2.5 2.5 1.0 13.5 .593
Total 626610300 9.8 4.5 15.1 8.8 1.5 2.0  .600

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kimbrel, Ccl .408 1.005 .2003 .2314 .308 0.5 1.6 1.48 2.02
Rusin, C*mr .801 1.679 .4446 .4626 .462 1.6 4.9 4.37 5.24
Bowman, Mmr .350 0.679 .1112 .1673 .250 0.6 1.9 1.73 1.26
Maeda, Ksp .741 1.5016 .37511 .39313 .464 3.3 5.0 4.48 5.04
Keuchel, D*sp .775 2.0015 .26710 .47610 .476 2.7 5.6 5.43 4.23
Nicasio, Jmr .717 1.097 .2868 .5008 .500 1.8 4.1 4.01 3.34
Doolittle, S*cl .529 0.6411 .1826 .3536 .353 1.2 2.2 2.00 1.48
Godley, Zsp .900 1.6430 .26728 .54930 .588 7.4 5.9 5.48 5.85
Ray, R*sp .872 1.8225 .40022 .52422 .524 6.5 6.5 5.60 6.50
deGrom, Jsp1.169 2.0827 .40733 .76733 .767 12.613.1 11.76 11.70
Williams, Tsp1.150 2.1815 .40013 .72213 .722 4.912.0 10.76 10.63
Total  .849 1.58169 .325142 .518148 .540 41.8 6.2 5.64 5.73

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kimbrel, Ccl221.0000 .000110 .000442
Rusin, C*mr111.0000 .000020 .000332
Bowman, Mmr10 .00011.0002221.000440
Maeda, Ksp00 .0000 .000131 .333551
Keuchel, D*sp00 .0000 .000020 .000210
Nicasio, Jmr00 .0000 .000131 .333440
Doolittle, S*cl00 .0000 .000210 .000330
Godley, Zsp00 .0000 .000000 .000200
Ray, R*sp00 .0000 .000000 .000200
deGrom, Jsp00 .0000 .000000 .000200
Williams, Tsp00 .0000 .000000 .000442
Total 43 .7501 .2507144 .2867287