LMBQ Wild Card Team Pitching - 2024 Cincinnati Reds
Wild card

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Leiter, Mmr 0.0000030002.1110320013
Strahm, M*mr 3.0000030003.0211031011
Martinez, Nmr 4.1500011004.1222551020
Farmer, Bmr 6.7500020002.2322420014
Doval, Ccl 8.1000030003.1533142115
Gray, Ssp 9.0001011004.0744341022
deGrom, Jsp 9.0001011006.0966170027
Gibson, Ksp 10.3800011004.1655031020
Miller, Smr 13.5001020002.0433130011
Stratton, Cmr 31.5001030002.0877121015
Total  8.74040440034.0473433193571168

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Leiter, Mmr000100000 3.9 11.6 19.3 7.7 0.0 0.7 17.7 .491
Strahm, M*mr000000000 6.0 0.0 6.0 9.0 3.099.0 12.0 .750
Martinez, Nmr100000000 4.2 10.4 14.5 10.4 2.1 1.0 80.0 .563
Farmer, Bmr101000000 10.1 13.5 23.6 6.8 0.0 0.5 22.5 .489
Doval, Ccl000000000 13.5 2.7 16.2 10.8 5.4 4.0 15.3 .696
Gray, Ssp000000000 15.8 6.8 22.5 9.0 2.3 1.3 86.0 .581
deGrom, Jsp100000010 13.5 1.5 15.0 10.5 0.0 7.0106.0 .679
Gibson, Ksp000100000 12.5 0.0 14.5 6.2 2.199.0 60.0 .717
Miller, Smr000000000 18.0 4.5 22.5 13.5 0.0 3.0 20.0 .700
Stratton, Cmr001000010 36.0 4.5 40.5 9.0 4.5 2.0 17.0 .706
Total 302200020 12.4 5.0 18.0 9.3 1.9 1.8  .632

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Leiter, Mmr .496 1.717 .1434 .3085 .385 0.8 2.6 2.72 4.42
Strahm, M*mr .727 0.677 .1436 .5456 .545 1.1 3.3 2.95 1.99
Martinez, Nmr .683 1.629 .11110 .50010 .500 2.4 5.0 4.46 4.88
Farmer, Bmr .800 2.638 .3757 .5007 .500 2.2 8.3 6.53 7.93
Doval, Ccl1.186 1.808 .37512 .80012 .800 3.810.1 9.12 11.35
Gray, Ssp1.033 2.5014 .42914 .63614 .636 5.412.0 10.84 11.65
deGrom, Jsp .970 1.6719 .47416 .59316 .593 6.0 9.6 8.15 5.34
Gibson, Ksp .982 1.3815 .33312 .60013 .650 4.3 8.9 8.02 6.49
Miller, Smr .955 2.507 .5716 .5456 .545 2.410.8 9.68 9.72
Stratton, Cmr1.523 4.5011 .63613 .86713 .867 7.533.8 30.42 30.16
Total  .963 1.94105 .381100 .595102 .607 35.3 9.4 8.41 8.04

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Leiter, Mmr00 .0000 .0000221.000330
Strahm, M*mr10 .00011.000000 .000332
Martinez, Nmr00 .0000 .000000 .000100
Farmer, Bmr00 .0000 .000021 .500220
Doval, Ccl00 .0000 .000120 .000330
Gray, Ssp00 .0000 .000000 .000100
deGrom, Jsp00 .0000 .000000 .000100
Gibson, Ksp00 .0000 .000000 .000100
Miller, Smr00 .0000 .000000 .000221
Stratton, Cmr10 .00011.0000111.000331
Total 20 .00021.000174 .5714164