LMBQ Division Team Pitching - 2004 Los Angeles Dodgers
Divisional playoff

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Gordon, Tmr 0.0010030004.0100230016
Herges, Mmr 0.0000010000.100000001
Prior, Msp 1.26100320014.113321141258
Gagne, Ecl 1.9301240004.2211141017
Villone, R*sp 4.7001031007.2644251031
Brown, Ksp 5.40000220010.01786291248
Millwood, Ksp 7.9401011005.2955050027
Trachsel, Ssp 10.8000030005.0666123022
Remlinger, M*mr 13.5001020001.112210006
Stanton, M*mr 13.5000010000.211100103
Foppert, Jsp 18.0000020002.0544100012
Total  5.01242660155.2613431114284241

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Gordon, Tmr100010100 2.3 4.5 6.8 6.8 0.0 1.5 21.0 .619
Herges, Mmr000000000 0.0 0.0 0.0 0.0 0.0 0.0 3.0 .667
Prior, Msp010100000 8.2 0.6 9.4 8.8 0.614.0 70.0 .667
Gagne, Ecl000000000 3.9 1.9 5.8 7.7 1.9 4.0 15.8 .651
Villone, R*sp000000000 7.0 2.3 9.4 5.9 1.2 2.5 37.0 .631
Brown, Ksp101100100 15.3 1.8 18.0 8.1 0.9 4.5 84.5 .621
Millwood, Ksp100000000 14.3 0.0 14.3 7.9 0.099.0 96.0 .740
Trachsel, Ssp000000100 10.8 1.8 12.6 3.6 5.4 2.0 25.3 .632
Remlinger, M*mr000000000 6.8 6.8 13.5 0.0 0.0 0.0 12.5 .640
Stanton, M*mr000000000 13.5 0.0 13.5 0.0 13.5 0.0 8.0 .500
Foppert, Jsp000020000 22.5 4.5 27.0 0.0 0.0 0.0 20.0 .625
Total 311230300 9.9 1.8 12.0 6.8 1.3 3.8  .649

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gordon, Tmr .277 0.7511 .0913 .1883 .188 0.5 1.0 0.97 0.71
Herges, Mmr .000 0.001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Prior, Msp .616 0.9841 .29321 .36222 .379 4.2 2.5 2.40 2.38
Gagne, Ecl .489 0.6411 .0916 .3536 .353 0.9 1.8 1.61 1.34
Villone, R*sp .637 1.0423 .21713 .41913 .419 3.0 3.5 3.14 2.55
Brown, Ksp .994 1.9035 .45727 .56328 .583 10.0 9.0 8.07 7.90
Millwood, Ksp .815 1.5922 .40913 .48113 .481 4.5 6.8 6.44 4.76
Trachsel, Ssp1.133 1.4016 .18817 .77317 .773 5.3 9.6 8.65 7.80
Remlinger, M*mr .533 1.505 .2002 .3332 .333 0.4 2.8 2.55 3.21
Stanton, M*mr1.667 1.502 .00041.33341.333 1.318.0 16.20 15.46
Foppert, Jsp1.227 3.0011 .4559 .7509 .750 4.118.6 16.73 13.27
Total  .773 1.29178 .298115 .477117 .485 31.6 5.0 4.59 4.13

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Gordon, Tmr10 .00011.0000111.000330
Herges, Mmr00 .0000 .000000 .000110
Prior, Msp00 .0000 .0000221.000310
Gagne, Ecl221.0000 .000000 .000443
Villone, R*sp00 .0000 .000100 .000320
Brown, Ksp00 .0000 .000000 .000200
Millwood, Ksp00 .0000 .000000 .000100
Trachsel, Ssp00 .0000 .000000 .000331
Remlinger, M*mr00 .0000 .000010 .000220
Stanton, M*mr00 .0000 .000000 .000111
Foppert, Jsp00 .0000 .000000 .000221
Total 32 .6671 .333143 .7506196