LMBQ League Team Pitching - 2003 Los Angeles Dodgers
League championship

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Carrara, Gmr 0.0000010002.010011026
Timlin, Mmr 0.0000010001.110001006
de los Santos, V*mr 0.0000010001.110021007
Yoshii, Msp 0.0000010001.210001007
Millwood, Ksp 3.65020220012.113759150059
Prior, Msp 4.0510011006.2633560131
Trachsel, Ssp 5.1401011007.0844250031
Gagne, Ecl 6.0000120003.0422151015
Remlinger, M*mr 9.0000020001.011102004
Kile, Dsp 9.3901011007.2588752136
Total  4.70141550044.0412523274234202

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Carrara, Gmr000000000 4.5 4.5 9.0 4.5 0.0 1.0 22.0 .500
Timlin, Mmr000100000 6.8 0.0 13.5 6.8 0.099.0 20.0 .600
de los Santos, V*mr000000000 6.8 13.5 20.3 6.8 0.0 0.5 29.0 .552
Yoshii, Msp000100010 5.4 0.0 10.8 5.4 0.099.0 25.0 .520
Millwood, Ksp010010000 9.5 6.6 16.1 10.9 0.0 1.7110.0 .555
Prior, Msp000100000 8.1 6.8 16.2 8.1 0.0 1.2112.0 .616
Trachsel, Ssp000000100 10.3 2.6 12.9 6.4 0.0 2.5114.0 .605
Gagne, Ecl000010000 12.0 3.0 15.0 15.0 3.0 5.0 29.0 .638
Remlinger, M*mr000000000 9.0 0.0 9.0 18.0 0.099.0 8.0 .813
Kile, Dsp001200100 5.9 8.2 16.4 5.9 2.3 0.7143.0 .531
Total 011520210 8.4 5.5 14.9 8.6 0.6 1.6  .577

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Carrara, Gmr .533 1.004 .2502 .3332 .333 0.0 0.0 0.00 1.96
Timlin, Mmr .533 0.754 .2501 .1672 .333 0.4 2.8 2.55 3.21
de los Santos, V*mr .629 2.254 .2503 .4293 .429 0.7 4.4 3.96 5.91
Yoshii, Msp .486 0.605 .2001 .1432 .286 0.5 2.7 2.47 2.03
Millwood, Ksp .673 1.7835 .37124 .40724 .407 6.2 4.4 4.05 4.76
Prior, Msp .707 1.6519 .31613 .41914 .452 3.4 4.6 4.12 4.70
Trachsel, Ssp .619 1.4324 .33310 .32310 .323 2.9 3.7 3.37 3.61
Gagne, Ecl .905 1.678 .3759 .6009 .600 2.8 7.4 7.43 6.91
Remlinger, M*mr .500 1.002 .5001 .2501 .250 0.3 2.3 2.03 1.95
Kile, Dsp .862 1.5720 .15019 .52821 .583 5.3 6.2 5.57 6.27
Total  .700 1.55125 .30483 .41188 .436 22.1 4.5 4.07 4.65

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Carrara, Gmr00 .0000 .000010 .000111
Timlin, Mmr00 .0000 .000120 .000110
de los Santos, V*mr00 .0000 .000032 .667111
Yoshii, Msp00 .0000 .0000221.000111
Millwood, Ksp00 .0000 .000000 .000200
Prior, Msp00 .0000 .000000 .000100
Trachsel, Ssp00 .0000 .000000 .000100
Gagne, Ecl111.0000 .000010 .000221
Remlinger, M*mr00 .0000 .000021 .500221
Kile, Dsp00 .0000 .000000 .000100
Total 111.0000 .0001115 .455585