LMBQ Division Team Pitching - 2012 Washington Nationals
Divisional playoff

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Grabow, J*mr 0.0000040001.2420000011
Marmol, Ccl 0.0000220001.220014008
Axford, Jcl 0.0010050004.1110150116
Strasburg, Ssp 2.0810011008.2922142333
Kuroda, Hsp 2.77010220013.09544101151
Rodriguez, W*sp 4.0500011006.2733252126
Sanchez, Asp 4.5001011006.0433162022
Beato, Pmr 4.9101050003.2642110019
Hanson, Tsp 5.40110220010.09663131042
De La Rosa, Rsp 12.4600030004.1866331023
Total  3.90342770060.0593226175196251

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Grabow, J*mr000000000 21.6 0.0 21.6 0.0 0.0 0.0 8.3 .667
Marmol, Ccl000000000 10.8 5.4 16.2 21.6 0.0 4.0 14.5 .621
Axford, Jcl000010010 2.1 2.1 4.2 10.4 0.0 5.0 9.6 .625
Strasburg, Ssp000000100 9.3 1.0 10.4 4.2 2.1 4.0118.0 .678
Kuroda, Hsp010010100 6.2 2.8 9.0 6.9 0.7 2.5 97.0 .644
Rodriguez, W*sp010000000 9.4 2.7 12.1 6.8 2.7 2.5104.0 .673
Sanchez, Asp010000000 6.0 1.5 7.5 9.0 3.0 6.0 76.0 .645
Beato, Pmr100000000 14.7 2.5 17.2 2.5 0.0 1.0 14.0 .629
Hanson, Tsp000010010 8.1 2.7 10.8 11.7 0.9 4.3 83.0 .614
De La Rosa, Rsp000000100 16.6 6.2 22.8 6.2 2.1 1.0 29.7 .618
Total 130030320 8.8 2.5 11.4 7.6 1.3 3.0  .642

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Grabow, J*mr .818 2.4011 .3645 .4555 .455 1.8 7.0 8.84 8.21
Marmol, Ccl .661 1.803 .6673 .3753 .375 0.8 4.6 4.12 5.10
Axford, Jcl .196 0.4610 .1002 .1252 .125 0.1 0.2 0.21 0.33
Strasburg, Ssp .829 1.1526 .26917 .51517 .515 3.6 3.7 3.33 4.32
Kuroda, Hsp .564 1.0036 .22218 .35318 .353 3.4 2.3 2.09 2.04
Rodriguez, W*sp .971 1.3517 .29417 .65417 .654 4.2 5.9 5.08 5.90
Sanchez, Asp .703 0.8313 .15411 .50011 .500 1.9 2.8 2.52 2.82
Beato, Pmr .868 1.9117 .35310 .52610 .526 3.6 8.1 7.96 6.01
Hanson, Tsp .759 1.2025 .32021 .50021 .500 5.5 5.0 4.47 3.09
De La Rosa, Rsp1.447 2.5416 .43821 .91321 .913 9.220.8 17.25 12.41
Total  .778 1.27174 .287125 .498125 .498 30.8 4.5 4.16 3.86

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Grabow, J*mr10 .0000 .000052 .400440
Marmol, Ccl221.0000 .000000 .000222
Axford, Jcl10 .00011.000162 .333553
Strasburg, Ssp00 .0000 .000000 .000100
Kuroda, Hsp00 .0000 .000000 .000200
Rodriguez, W*sp00 .0000 .000000 .000100
Sanchez, Asp00 .0000 .000000 .000100
Beato, Pmr00 .0000 .000252 .400551
Hanson, Tsp00 .0000 .000000 .000200
De La Rosa, Rsp00 .0000 .000020 .000331
Total 42 .5001 .2503186 .3337197