LMBQ Division Team Pitching - 2022 Washington Nationals
Divisional playoff

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jansen, Kcl 0.0000060006.0000370020
Ross, Jsp 0.0000011006.0300370222
Castro, Mmr 0.0000010000.213020006
DeSclafani, Asp 2.08100220013.05332141146
Gallegos, Gmr 3.0000050006.0622091024
Bednar, Dmr 3.8601140002.1311130011
Urias, J*sp 3.97020220011.112751110049
Kimbrel, Ccl 6.7510040004.0533361020
Lauer, E*sp 7.36110220011.014994113051
Total  3.43341770160.1492823196863249

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jansen, Kcl010000000 0.0 4.5 4.5 10.5 0.0 2.3 12.2 .548
Ross, Jsp000000000 4.5 4.5 9.0 10.5 0.0 2.3 91.0 .648
Castro, Mmr000010000 13.5 27.0 40.5 0.0 0.0 0.0 22.0 .455
DeSclafani, Asp000000000 3.5 1.4 4.8 9.7 0.7 7.0 93.0 .651
Gallegos, Gmr000000000 9.0 0.0 9.0 13.5 1.599.0 16.4 .683
Bednar, Dmr000010000 11.6 3.9 15.4 11.6 0.0 3.0 11.0 .636
Urias, J*sp000100010 9.5 0.8 11.1 8.7 0.011.0 94.0 .670
Kimbrel, Ccl001020000 11.3 6.8 18.0 13.5 2.3 2.0 18.8 .587
Lauer, E*sp011200110 11.5 3.3 16.4 9.0 2.5 2.8 88.0 .625
Total 022340120 7.3 2.8 10.6 10.1 0.9 3.6  .634

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jansen, Kcl .150 0.5010 .0003 .1503 .150 0.1 0.1 0.11 0.28
Ross, Jsp .483 1.0012 .2507 .3187 .318 0.9 1.3 1.17 1.54
Castro, Mmr .750 4.504 .2503 .5003 .500 0.8 6.8 9.23 14.54
DeSclafani, Asp .379 0.5429 .13812 .26112 .261 1.4 0.9 0.85 0.72
Gallegos, Gmr .750 1.0014 .35712 .50012 .500 3.0 4.5 4.05 2.87
Bednar, Dmr .864 1.717 .4296 .5456 .545 1.9 7.4 6.64 4.93
Urias, J*sp .547 1.1536 .33313 .26514 .286 3.7 2.9 2.66 2.74
Kimbrel, Ccl1.047 2.0010 .40014 .70014 .700 4.610.4 9.33 7.67
Lauer, E*sp1.005 1.6431 .35530 .58832 .627 10.6 8.9 7.77 7.71
Total  .648 1.13153 .281100 .402103 .414 23.3 3.4 3.12 2.87

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jansen, Kcl00 .0000 .000230 .000662
Ross, Jsp00 .0000 .000000 .000100
Castro, Mmr00 .0000 .000000 .000110
DeSclafani, Asp00 .0000 .000000 .000200
Gallegos, Gmr10 .00011.0002111.000550
Bednar, Dmr111.0000 .000021 .500444
Urias, J*sp00 .0000 .000000 .000200
Kimbrel, Ccl10 .00011.000032 .667441
Lauer, E*sp00 .0000 .000000 .000200
Total 31 .3332 .667494 .4447207