LMBQ League Team Pitching - 2003 Montreal Expos
League championship

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Nichting, Cmr 0.0000020001.200013006
Dotel, Omr 0.0000140004.0100250015
Smith, Dmr 0.0010030001.100012005
Koplove, Mmr 0.0000030003.0100150011
Lieber, Jsp 3.60110310010.01244041040
Tomko, Bsp 4.6611031009.21055282040
Johnson, R*sp 7.36110330014.21512125200065
Schmidt, Jsp 10.64000320011.01913134117155
Guthrie, M*mr 13.5000120001.132210017
Swindell, G*mr 14.5400010004.1877153121
Total  6.34432770061.06943431863133265

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Nichting, Cmr000000000 0.0 5.4 5.4 16.2 0.0 3.0 11.5 .652
Dotel, Omr000000000 2.3 4.5 6.8 11.3 0.0 2.5 15.0 .600
Smith, Dmr000000010 0.0 6.8 6.8 13.5 0.0 2.0 9.3 .500
Koplove, Mmr000000000 3.0 3.0 6.0 15.0 0.0 5.0 18.7 .625
Lieber, Jsp110000200 10.8 0.0 10.8 3.6 0.999.0 39.0 .709
Tomko, Bsp110010000 9.3 1.9 11.2 7.4 1.9 4.0 51.7 .645
Johnson, R*sp210100110 9.2 3.1 12.9 12.3 0.0 4.0 91.3 .617
Schmidt, Jsp301020010 15.5 3.3 18.8 9.0 5.7 2.8 73.0 .603
Guthrie, M*mr000000000 20.3 6.8 27.0 0.0 0.0 0.0 17.0 .618
Swindell, G*mr000000010 16.6 2.1 18.7 10.4 6.2 5.0 66.0 .773
Total 731130340 10.2 2.7 13.0 9.3 1.9 3.5  .636

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Nichting, Cmr .167 0.602 .0001 .1671 .167 0.0 0.2 0.21 0.38
Dotel, Omr .354 0.758 .1254 .2674 .267 0.5 1.1 1.02 0.75
Smith, Dmr .200 0.752 .0001 .2001 .200 0.2 1.1 0.95 0.57
Koplove, Mmr .382 0.675 .2003 .2733 .273 0.4 1.2 1.11 0.69
Lieber, Jsp .737 1.2035 .31416 .40016 .400 4.8 4.5 3.91 3.72
Tomko, Bsp .853 1.2428 .28623 .57523 .575 6.1 5.6 5.08 4.24
Johnson, R*sp .714 1.3639 .38527 .41528 .431 7.9 4.7 4.36 3.43
Schmidt, Jsp1.258 2.0933 .36446 .83646 .836 17.914.7 13.21 13.13
Guthrie, M*mr1.071 3.006 .5004 .5714 .571 1.4 9.4 8.49 14.52
Swindell, G*mr1.376 2.0812 .41719 .90519 .905 7.214.9 13.37 14.42
Total  .863 1.43170 .329144 .543145 .547 42.7 6.3 5.67 5.27

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Nichting, Cmr00 .0000 .000130 .000220
Dotel, Omr111.0000 .000100 .000442
Smith, Dmr00 .0000 .000041 .250332
Koplove, Mmr00 .0000 .000000 .000331
Lieber, Jsp00 .0000 .000000 .000320
Tomko, Bsp00 .0000 .000020 .000321
Johnson, R*sp00 .0000 .000000 .000300
Schmidt, Jsp00 .0000 .000010 .000310
Guthrie, M*mr111.0000 .000053 .600221
Swindell, G*mr00 .0000 .000000 .000110
Total 221.0000 .0002154 .2677207