League batting register - 2008
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bobby Abreu*LArf34 .248 .353 .448601149371319917439612285
Tony Abreu#StL3b23 .294 .345 .41251152209504700
Eliezer AlfonzoSDc 29 .125 .125 .3131620011100700
Moises AlouLAlf41 .349 .414 .49123281120734312251770
Moises AlouSFlf41 .353 .389 .520102365041216061500
Moises Alou lf41 .350 .407 .5003341171701146472313270
Alfredo Amezaga#Wascf30 .268 .339 .32432186741332633349159
Josh Anderson*Wascf25 .400 .486 .43330121005523331
Marlon Anderson*LAlf34 .292 .333 .4601133313021215082521
Rick Ankiel*Milrf28 .274 .326 .55317949911333390143810
Garrett AtkinsWas3b28 .262 .339 .39958715421119727446710232
Rich AuriliaNYM1b36 .337 .370 .4751013414001515151000
Jeff BakerChNrf27 .192 .280 .233731400177092300
Rod BarajasLAc 32 .229 .333 .32970164011270121301
Josh Bard#LAc 30 .296 .381 .43327080272232331385002
Josh BarfieldPhi2b25 .286 .323 .409440126251952447189421
Michael BarrettPitc 31 .205 .253 .3162154490517241144200
Jose BautistaPhi3b27 .258 .339 .488213551711036323234310
Jose BautistaStL3b27 .250 .368 .552962450817221171300
Jose Bautista 3b27 .256 .348 .508309792211853544405610
Jason BayLAlf29 .273 .337 .45545512423020558554210195
Ronnie BelliardFla2b33 .253 .304 .357499126250951531398043
Carlos Beltran#Atlcf31 .285 .353 .53261117447432108100068125308
Lance Berkman#Mil1b32 .281 .379 .49850214118229889127911700
Wilson Betemit#Phi3b26 .238 .332 .53616840501524334215200
Geoff Blum#Phi2b35 .314 .379 .48213743121321141141501
Aaron BooneLA1b35 .293 .391 .425174511104201815154022
Michael Bourn*Pitlf25 .260 .339 .3081042731011801316107
Rob Bowen#ChNc 27 .215 .295 .3691302850514181155200
Milton Bradley#Atllf30 .319 .414 .559229731301448501374301
Ryan BraunPhi3b24 .331 .396 .606432143187297080123611861
Chris BurkePit2b28 .234 .284 .36614534542189281313
Pat BurrellSDlf31 .227 .366 .423459104205206979210212400
Eric ByrnesFlalf32 .282 .335 .4626341793252410566645977115
Miguel CabreraAtl3b25 .261 .335 .469591154251328110756612500
Orlando CabreraMilss33 .291 .348 .38058717122010795664665148
Alberto Callaspo#ChN3b25 .329 .386 .392792650014508710
Jorge CantuLA1b26 .258 .345 .309972550010122111701
Jamey CarrollLA2b34 .190 .274 .2312164160124101242754
Sean Casey*SD1b33 .059 .111 .1761710100101300
Jose CastilloPhi3b27 .250 .260 .3851483717011710023400
Ramon CastroPhic 32 .222 .265 .422451000355121800
Endy Chavez*Atllf30 .280 .358 .35593267001250121320
Ryan Church*ChNlf29 .304 .377 .51545413843415745664997128
Alex Cintron#LAss29 .262 .292 .366164439122219072923
Jeff CirilloLAdh38 .238 .324 .3891263062319132141800
Tony Clark#ChN1b36 .187 .253 .3089117312129082500
Tony Clark#Pit1b36 .250 .306 .568441120471204800
Tony Clark# 1b36 .207 .270 .3931352851619210123300
Chris CosteSFc 35 .371 .389 .45735130014410400
Rajai DavisPhicf27 .158 .231 .19357920032241210
Rajai DavisStLcf27 .300 .386 .4101003050221111131636
Rajai Davis cf27 .248 .330 .3311573970224133172846
Alejandro De Aza*Wascf24 .600 .6001.1001061202200200
David Dellucci*Waslf34 .250 .400 .250410000001000
Mark DeRosaPit2b33 .349 .427 .45020973131232151283800
Mark DeRosaAtl2b33 .302 .385 .41032498170655324416600
Mark DeRosa 2b33 .321 .402 .4265331713018874756910400
Matt DiazSDlf30 .355 .394 .494318113200838482204621
Victor DiazNYMrf26 .259 .268 .6305414505915011200
Joe DillonStLlf32 .406 .486 .53132134004123800
Greg Dobbs*ChN3b29 .308 .368 .50529992198840381286234
Ryan Doumit#StLrf27 .238 .284 .31710124501920072100
Stephen Drew*Atlss25 .237 .312 .3504341033025495724879216
Chris Duffy*SDcf28 .167 .375 .333611002102200
Chris Duncan*ChNlf27 .252 .377 .56712732701127241253500
Adam Dunn*ChNlf28 .244 .370 .54052012726738102103410219953
Damion EasleyChN2b38 .238 .305 .3551724150517250173500
David EcksteinStLss33 .293 .355 .3584441302302585418293262
Jim Edmonds*Phicf38 .252 .335 .43323860921034341305300
Edwin EncarnacionMil3b25 .303 .364 .4163991211918505614267100
Juan EncarnacionChNrf32 .299 .322 .5061644910082630072400
Morgan EnsbergPit3b32 .239 .319 .37822253100728251275600
Yunel EscobarMilss25 .322 .393 .447342110220749366344821
Johnny Estrada#Milc 32 .287 .309 .42031791270521421112700
Andre Ethier*SFrf26 .269 .327 .4424121112661172502356600
Adam EverettAtlss31 .167 .211 .1671830002001100
Pedro FelizMil3b33 .207 .246 .365271561111027361135000
Prince Fielder*SD1b24 .287 .380 .59457116428347104128117814200
Jesus FloresWasc 23 .227 .295 .326141326128131133700
Cliff Floyd*Wasrf35 .287 .360 .488293841021548533335100
Mike Fontenot*SF2b28 .333 .387 .46021371115228281203400
Julio FrancoWas1b46 .000 .200 .000400001001200
Jeff FrancoeurSFrf24 .286 .327 .41352815125014796743111200
Kevin FrandsenMil2b26 .299 .375 .3982116390428308192200
Ryan FreelPitcf32 .310 .359 .387142448012010292696
Ryan FreelAtlcf32 .323 .388 .4099330420139461331
Ryan Freel cf32 .315 .371 .396235741221331961539127
Carlos GomezFlalf22 .222 .276 .2592761002311810
Adrian Gonzalez*Mil1b26 .247 .313 .44356614046419697645314900
Alex GonzalezSFss31 .302 .335 .49329890180133444786100
Ruben Gotay#NYM2b25 .333 .403 .51918361160627362203110
Khalil GreeneSFss28 .298 .357 .52019859170934252184010
Ken Griffey*SDrf38 .278 .369 .4513991112101651532586900
Gabe Gross*Pitrf28 .291 .361 .54918253173829343193422
Mark GrudzielanekNYM2b38 .280 .353 .4254611293249746511426400
Vladimir GuerreroNYMrf32 .341 .410 .601566193374349212511597400
Tony Gwynn*ChNcf25 .395 .439 .47438151104203750
Scott HairstonSDlf28 .000 .000 .000300000000000
Josh Hamilton*StLcf27 .254 .323 .493268681521545532276200
J.J. HardyWasss25 .254 .297 .3794141051901142561285500
Willie Harris*NYMlf30 .291 .371 .4271033083015111122129
Corey HartPitrf26 .254 .305 .3995191322541474681130100117
Scott Hatteberg*StL1b38 .314 .402 .46630997263547444443000
Brad Hawpe*Flarf29 .274 .348 .537529145324338610326113600
Wes HelmsLA3b32 .230 .270 .3561744013031320193900
Jeremy Hermida*Pitrf24 .320 .386 .54042813730220737234511711
Ramon HernandezMilc 32 .268 .335 .41629880170934321304400
Shea HillenbrandPhidh32 .239 .258 .337297718072822084701
Matt HollidayStLlf28 .321 .385 .5975981924533810912995712894
Norris HopperMilcf29 .299 .342 .35532497131150192203986
Ryan Howard*Fla1b28 .257 .361 .51845611736127757417616920
Chin-Lung HuMilss24 .292 .393 .3332471001413900
Orlando Hudson#SD2b30 .273 .382 .3795201423435896409597296
Chris IannettaWasc 25 .227 .255 .295441011052021100
Conor JacksonPhi1b26 .295 .365 .5093871143121658694424020
Mike Jacobs*Atl1b27 .302 .351 .3962026173223294136200
D'Angelo Jimenez#SDss30 .219 .342 .3443271012106220
Kelly Johnson*StL2b26 .277 .377 .477499138261614906828010930
Andruw JonesPhicf31 .220 .309 .39251011225021598695812840
Chipper Jones#LA3b36 .333 .416 .56448616230226918717272122
Jacque Jones*Atlcf33 .285 .343 .39633395283132282286511
Austin KearnsPhirf28 .260 .349 .40849312822315596413559234
Matt KempStLrf23 .370 .427 .466292108844584303267136
Jason KendallPitc 34 .125 .125 .250811001000100
Jeff KentChN2b40 .291 .365 .4865121493921976746556911
Jeff KeppingerSDss28 .250 .302 .31426466140127221202120
Ryan Klesko*LA1b37 .243 .341 .42726765253635361414942
Kevin KouzmanoffWas3b26 .261 .305 .4033951032111146499178700
Mike Lamb*StL3b32 .282 .332 .40533394135648511266000
Jason LaneMilcf31 .214 .313 .4291430011302100
Adam LaRoche*NYM1b28 .249 .326 .41054613642214548026314000
Andy LaRochePit3b24 .167 .286 .1671220001002500
Carlos LeeMillf32 .280 .335 .4755961675002277924487600
Derrek LeeSF1b32 .256 .341 .41048112326016726285610700
Fred Lewis*Wasrf27 .294 .381 .37513640611171331640105
Todd Linden#Philf28 .241 .337 .3138320301960122511
Paul Lo DucaWasc 36 .261 .308 .355425111190735424263800
Kenny Lofton*StLcf41 .299 .349 .44148514528798548139522611
Nook LoganNYMcf28 .307 .358 .4208827131227072797
James Loney*ChN1b24 .327 .370 .4963791242341157641276020
Felipe Lopez#Milss28 .224 .273 .32316136100217141102751
Pedro LopezLAss24 .267 .389 .3331541001421000
Mark LorettaStLss36 .287 .376 .378349100200451433493101
Mike LowellSF3b34 .286 .333 .46460417332025851195437900
Ryan LudwickNYMlf29 .246 .333 .49821152801531487226200
Julio LugoFlass32 .250 .5001.000410013102111
Rob Mackowiak*ChNlf32 .295 .376 .43213239101221151163242
Andy MarteSF3b24 .333 .333 .444931002100000
Russell MartinPhic 25 .329 .405 .52944414626319666110488221
Kazuo Matsui#Pit2b32 .273 .338 .3714281171266593304374158
Gary Matthews#LAcf33 .250 .322 .40343210815613626624680205
Justin MaxwellMilcf24 .188 .188 .1881630001100500
Brian McCann*Atlc 24 .241 .297 .3985271273721445797408700
Nate McLouth*SFcf26 .224 .331 .388232521545301943458134
Kevin MenchNYMlf30 .299 .339 .402174529311516291501
Jason MichaelsSFlf32 .250 .328 .3251203060114123112200
Aaron Miles#Fla2b31 .214 .256 .2621262760012907902
Lastings MilledgeAtlrf23 .212 .270 .314137293131412393200
Damian MillerPhic 38 .246 .301 .444142354081717562800
Bengie MolinaStLc 33 .266 .297 .416308821301135530152700
Yadier MolinaPitc 25 .205 .300 .27935172110528444456000
Miguel Montero*SFc 24 .280 .333 .3202571002002400
Scott Moore*Mil3b24 .200 .273 .4001020100001100
Nyjer Morgan*StLcf27 .115 .179 .1542631002202410
Eric Munson*Atlc 30 .239 .314 .26146111002205800
Matt MurtonPitrf26 .228 .308 .34021549101420340253900
Xavier NadyChNrf29 .289 .347 .497394114182205968102597102
Dioner Navarro#SFc 24 .230 .298 .37423554111729302224100
Abraham Nunez#StL3b32 .227 .314 .22744100005906700
Augie Ojeda#SF2b33 .232 .337 .32982193111480141600
Miguel OlivoSFc 29 .274 .297 .48526673132132959275900
Dan Ortmeier#StL1b27 .255 .305 .45998253151822073500
Angel Pagan#Flacf26 .000 .000 .000100000000000
Ronny PaulinoNYMc 27 .278 .366 .37330685140528452414500
Jay PaytonFlalf35 .291 .339 .44817250172216121122210
Steve PearceAtlrf25 .269 .345 .3852671104103500
Wily Mo PenaAtllf26 .238 .319 .45284203051014282500
Hunter PenceSDcf25 .291 .335 .46248114030812656113210492
Josh PhelpsFla1b30 .436 .476 .795391720465031000
Brandon PhillipsFla2b27 .282 .313 .47736910418316535241365132
Jason PhillipsNYMc 31 .152 .152 .24233530011001300
Felix Pie*LAcf23 .229 .278 .3401533572216200123941
Juan Pierre*Wascf30 .283 .353 .30446131008523783
Juan Pierre*Atlcf30 .261 .310 .304352929304821223303714
Juan Pierre* cf30 .264 .315 .30439810510305626426374517
A.J. Pierzynski*ChNc 31 .258 .312 .4264531172231649757306701
Scott Podsednik*Flalf32 .259 .300 .4072774003402700
Placido PolancoWas2b32 .337 .390 .463615207420121027117393985
Martin PradoWas2b24 .214 .267 .2861431000210200
Albert PujolsPit1b28 .296 .385 .5226091803413410610310846700
Carlos QuentinChNrf25 .000 .250 .000900000012200
Omar Quintanilla*Phi2b26 .133 .133 .2001521000000500
Humberto QuinteroAtlc 28 .250 .306 .250561400046411200
Aramis RamirezFla3b30 .265 .321 .4675051342622459834438100
Hanley RamirezChNss24 .303 .357 .50663819335727121759481143616
Cody RansomAtlss32 .500 .500 .500210000000000
Mike RedmondStLc 37 .299 .359 .37028485140235269193000
Edgar RenteriaNYMss32 .333 .388 .4605041683519926334693115
Jose Reyes#SDss25 .301 .363 .47169420943181311961167656118
Mark ReynoldsPit3b24 .266 .337 .45540210716616466334114210
Juan RiveraNYMrf29 .375 .412 .4381661001101200
Dave Roberts*NYMcf36 .266 .337 .40437610026130762014149256
Guillermo RodriguezMilc 30 .250 .231 .5831231011300200
Ivan RodriguezFlac 36 .272 .300 .367463126260644361188302
Scott RolenChN3b33 .281 .341 .4703981123441148597295341
Jimmy Rollins#Phiss29 .267 .314 .4516371703410211007183877166
Cody RossSDcf27 .317 .377 .634183581601437451184101
David RossNYMc 31 .162 .241 .37023538701430303227000
Aaron RowandSFcf30 .309 .372 .4436321953811510867194512933
Carlos RuizSDc 29 .286 .367 .41230888232425394364880
Brendan RyanSF3b26 .267 .277 .33345123004810800
Jeff Salazar*SFrf27 .231 .326 .2957818310430112232
Freddy SanchezAtl2b30 .316 .365 .46158818649310996713348110
Nate Schierholtz*Wasrf24 .250 .294 .3131641000101400
Brian Schneider*LAc 31 .246 .326 .36124460111526330323620
Skip Schumaker*Flarf28 .246 .271 .336122308011113142212
Luke Scott*Pitrf30 .266 .390 .5993729927112579751759500
Richie SexsonWas1b33 .297 .391 .610195581301632553303900
Ryan ShealyNYM1b28 .375 .417 .43832122003312300
Chris Snelling*Philf26 .143 .250 .143710001001300
Chris SnyderSDc 27 .225 .321 .39326760180937334346300
Alfonso SorianoWaslf32 .286 .328 .5236081743633497985361322716
Geovany SotoChNc 25 .400 .390 .850401660481100700
Scott Spiezio#Was3b35 .205 .286 .304112233121213492200
Ryan SpilborghsChNcf28 .234 .308 .3472225240733241243631
Matt Stairs*NYM1b40 .289 .365 .5563631053132070731497100
Ian Stewart*SD3b23 .200 .200 .200510000100100
Cory Sullivan*Wascf28 .189 .211 .1893770002101800
Mark Sweeney*ChN1b38 .240 .355 .3202562003214501
So TaguchiStLcf38 .332 .369 .4142207390335190142655
Willy TaverasWascf26 .229 .279 .274314727214723111146328
Ryan TheriotNYMss28 .231 .303 .28413431700241501513102
Jim Thome*Atldh37 .296 .449 .586382113202298771011012800
Scott Thorman*Phi1b26 .233 .268 .405116275051710063200
Yorvit TorrealbaFlac 29 .105 .227 .1051920001103200
J.R. TowlesSFc 24 .317 .391 .48841134013623000
Chad Tracy*SD3b28 .267 .342 .41120254140526231243200
Matt TreanorStLc 32 .182 .200 .2734484002201900
Troy TulowitzkiPitss23 .259 .338 .42361716032321939286714403
Dan UgglaFla2b28 .253 .286 .49479207041210042910
Justin UptonPhirf20 .170 .207 .3868815324912132500
Chase Utley*SF2b29 .343 .416 .62051317653132110786204710262
Javier Valentin#Flac 32 .258 .341 .34815540140015150201800
Shane Victorino#Milrf27 .274 .343 .377485133293571381042762914
Jose Vidro#Fladh33 .309 .377 .420505156290969491555511
Omar Vizquel#LAss41 .222 .282 .317508113153962442414898
Joey Votto*StL1b24 .344 .369 .85261217081419031200
Todd Walker*Mil1b35 .308 .308 .5381341102300100
Daryle Ward*Atlrf33 .311 .378 .45310633150011160122000
Rickie WeeksLA2b25 .239 .364 .4652846818214524435381176
Jayson WerthNYMrf29 .298 .429 .4291685062431312394871
Ty WiggintonPhi3b30 .293 .353 .4721233651522140122300
Ty WiggintonStL3b30 .251 .302 .462299752101443535186800
Ty Wigginton 3b30 .263 .317 .4644221112611965675309100
Josh WillinghamFlalf29 .257 .343 .521432111243286372134511214
Randy Winn#Wasrf34 .289 .334 .43158216843212826783487356
David WrightNYM3b25 .322 .419 .525634204412281241129101141147
Chris YoungSDcf24 .095 .208 .09542400041061511
Delwyn Young#SDlf26 .200 .250 .4003060022602601
Dmitri Young#SF1b34 .367 .425 .52222683200531440273400
Ryan ZimmermanSD3b23 .225 .287 .371391881831153531356610

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Bobby Abreu*LArf341557030313 .800 98.2 5.6 .200 .800 .36469269
Tony Abreu#StL3b231055000 .757 7.6 5.7 .118 .694 .196421
Eliezer AlfonzoSDc 29317101 .438 0.3 0.5 .188 .333 .18815
Moises AlouLAlf4158261026 .905 49.0 8.3 .142 .943 .28019114
Moises AlouSFlf4121108001 .908 20.7 8.3 .167 .881 .225953
Moises Alou lf4179369027 .907 69.8 8.3 .150 .924 .26328167
Alfredo Amezaga#Wascf3083361134 .663 37.1 4.0 .056 .625 .17812104
Josh Anderson*Wascf25635000 .919 7.310.3 .0331.105 .200113
Marlon Anderson*LAlf3426123021 .794 17.7 5.7 .168 .756 .2481552
Rick Ankiel*Milrf2830193002 .879 32.6 6.7 .279 .864 .3632399
Garrett AtkinsWas3b281576640610 .737 82.2 4.9 .136 .692 .25241234
Rich AuriliaNYM1b3622109114 .846 16.7 6.2 .139 .761 .1881448
Jeff BakerChNrf271482000 .513 5.4 2.4 .041 .441 .164117
Rod BarajasLAc 322084022 .662 8.0 3.7 .100 .614 .257523
Josh Bard#LAc 30713120313 .815 42.8 5.6 .137 .761 .27031117
Josh BarfieldPhi2b25116474724 .732 58.9 4.8 .123 .649 .16635180
Michael BarrettPitc 3157234136 .569 16.6 2.5 .112 .469 .1771468
Jose BautistaPhi3b2750239008 .827 34.0 5.5 .230 .789 .34328104
Jose BautistaStL3b2725114003 .921 19.6 7.0 .302 .947 .4791353
Jose Bautista 3b27753530011 .857 53.4 6.0 .252 .838 .38541157
Jason BayLAlf29113508063 .792 72.8 5.7 .182 .776 .28443207
Ronnie BelliardFla2b3313855711716 .661 52.7 3.5 .104 .566 .18434178
Carlos Beltran#Atlcf31151686166 .885 120.1 7.1 .247 .938 .39483325
Lance Berkman#Mil1b321345850211 .877 98.0 7.1 .217 .890 .37549250
Wilson Betemit#Phi3b2635197132 .867 31.4 6.3 .298 .885 .4232090
Geoff Blum#Phi2b3534154116 .861 23.5 6.2 .168 .802 .2631666
Aaron BooneLA1b3545207031 .817 31.7 6.6 .132 .841 .2181574
Michael Bourn*Pitlf2523118013 .647 10.4 3.2 .048 .632 .202432
Rob Bowen#ChNc 2732151230 .665 15.9 4.0 .154 .627 .2691048
Milton Bradley#Atllf3048268014 .973 54.6 9.1 .2401.031 .39727128
Ryan BraunPhi3b241134820291.003 104.0 9.3 .2751.057 .37054262
Chris BurkePit2b2828156104 .649 13.4 3.0 .131 .542 .1721153
Pat BurrellSDlf311345680510 .789 77.8 5.7 .196 .816 .41845194
Eric ByrnesFlalf32154686019 .797 103.1 5.8 .180 .866 .33961293
Miguel CabreraAtl3b2515067201024 .804 89.6 5.1 .208 .755 .32058277
Orlando CabreraMilss331446400115 .728 76.3 4.7 .089 .658 .17732223
Alberto Callaspo#ChN3b251790213 .779 12.1 5.5 .063 .714 .177531
Jorge CantuLA1b2622110005 .655 9.7 3.4 .052 .551 .155530
Jamey CarrollLA2b3449241000 .505 15.1 2.3 .042 .447 .157750
Sean Casey*SD1b33018000 .288 0.4 0.6 .118 .250 .17613
Jose CastilloPhi3b2723150005 .645 13.0 3.0 .135 .509 .1491857
Ramon CastroPhic 321150112 .688 4.6 3.2 .200 .595 .244319
Endy Chavez*Atllf3010106014 .713 12.1 4.5 .075 .662 .226733
Ryan Church*ChNlf291145120315 .892 84.8 6.7 .211 .888 .32862234
Alex Cintron#LAss2937171002 .658 16.5 3.5 .104 .548 .1401260
Jeff CirilloLAdh3831142001 .713 16.8 4.7 .151 .670 .2621149
Tony Clark#ChN1b361799003 .560 6.6 2.3 .121 .468 .209628
Tony Clark#Pit1b36149013 .874 6.5 4.7 .318 .806 .409625
Tony Clark# 1b3618148016 .663 13.0 3.1 .185 .575 .2741253
Chris CosteSFc 35836001 .846 5.9 6.9 .086 .739 .086116
Rajai DavisPhicf271165020 .424 3.3 1.8 .035 .375 .123211
Rajai DavisStLcf2728114002 .796 14.6 5.1 .110 .744 .210741
Rajai Davis cf2739179022 .661 17.2 3.6 .083 .603 .178952
Alejandro De Aza*Wascf241100001.700 6.644.5 .5002.750 .500311
David Dellucci*Waslf3405000 .650 0.5 4.5 .000 .667 .25001
Mark DeRosaPit2b3354240118 .877 40.1 7.4 .100 .854 .2341694
Mark DeRosaAtl2b33853710212 .796 51.5 5.8 .108 .748 .23523133
Mark DeRosa 2b331396111320 .828 91.3 6.4 .105 .788 .23539227
Matt DiazSDlf3069343035 .887 62.1 7.8 .138 .858 .20428157
Victor DiazNYMrf261156015 .897 6.2 3.6 .370 .778 .3891034
Joe DillonStLlf329370001.018 8.812.5 .1251.158 .219417
Greg Dobbs*ChN3b2969331216 .873 53.8 6.6 .197 .843 .28835151
Ryan Doumit#StLrf2713109011 .601 9.4 3.2 .079 .500 .149632
Stephen Drew*Atlss25127497674 .662 52.3 4.0 .113 .654 .25837152
Chris Duffy*SDcf2828000 .708 0.9 5.1 .167 .800 .50012
Chris Duncan*ChNlf2731154013 .944 28.3 7.7 .3151.000 .5121872
Adam Dunn*ChNlf281466290313 .911 107.5 7.0 .296 .958 .49671281
Damion EasleyChN2b3832190011 .660 19.6 4.0 .116 .591 .2151061
David EcksteinStLss331175023814 .713 57.6 4.6 .065 .642 .14025159
Jim Edmonds*Phicf3863276435 .767 35.7 5.1 .181 .732 .30721103
Edwin EncarnacionMil3b25105442036 .780 62.3 5.9 .113 .725 .17828166
Juan EncarnacionChNrf3232175134 .828 25.8 5.7 .207 .756 .2501883
Morgan EnsbergPit3b32502540411 .697 25.7 3.8 .140 .622 .2611784
Yunel EscobarMilss25883820016 .840 57.0 6.2 .126 .783 .22829153
Johnny Estrada#Milc 32823330410 .729 38.5 4.3 .132 .614 .16732133
Andre Ethier*SFrf26974520313 .769 57.7 4.9 .172 .697 .25743182
Adam EverettAtlss31319001 .377 0.5 0.9 .000 .250 .05603
Pedro FelizMil3b3354285004 .611 23.8 2.9 .159 .516 .2072299
Prince Fielder*SD1b241526670617 .974 128.8 8.1 .3061.009 .44378339
Jesus FloresWasc 2326156011 .621 14.5 3.5 .099 .545 .191946
Cliff Floyd*Wasrf3574333043 .848 54.3 6.8 .201 .844 .31427143
Mike Fontenot*SF2b2854239148 .847 37.2 6.5 .127 .793 .2211898
Julio FrancoWas1b4615001 .200 0.0 0.0 .000 .200 .25000
Jeff FrancoeurSFrf241245690616 .740 68.6 4.6 .127 .644 .18639218
Kevin FrandsenMil2b2653241128 .773 31.0 5.3 .100 .712 .1901384
Ryan FreelPitcf3224154101 .747 19.7 5.0 .077 .714 .162955
Ryan FreelAtlcf3219104105 .797 14.0 5.4 .086 .739 .172638
Ryan Freel cf3243258206 .767 33.6 5.2 .081 .724 .1661593
Carlos GomezFlalf22729001 .535 1.9 2.4 .037 .455 .11117
Adrian Gonzalez*Mil1b26144631078 .756 80.8 4.9 .196 .710 .29069251
Alex GonzalezSFss3175313008 .829 46.8 5.8 .191 .750 .21831147
Ruben Gotay#NYM2b2546206015 .922 38.4 8.1 .186 .929 .3012295
Khalil GreeneSFss2843221031 .878 38.9 7.3 .222 .886 .31826103
Ken Griffey*SDrf38102464056 .820 70.2 6.3 .173 .816 .31837180
Gabe Gross*Pitrf2841208041 .910 37.7 7.5 .258 .939 .36328100
Mark GrudzielanekNYM2b381135160216 .778 67.7 5.2 .145 .716 .23645196
Vladimir GuerreroNYMrf3215364105101.011 140.9 9.8 .2601.070 .36475340
Tony Gwynn*ChNcf25741000 .913 9.411.0 .0791.130 .289218
Scott HairstonSDlf2803000 .000 0.0 0.0 .000 .000 .00000
Josh Hamilton*StLcf27613000311 .816 40.4 5.1 .239 .763 .34032132
J.J. HardyWasss251004510810 .676 46.3 3.8 .126 .583 .19330157
Willie Harris*NYMlf3017116000 .798 14.2 4.7 .136 .720 .1841144
Corey HartPitrf261225714712 .704 61.8 4.0 .145 .638 .21043207
Scott Hatteberg*StL1b38753610411 .868 58.8 7.0 .152 .861 .29434144
Brad Hawpe*Flarf291385970511 .885 100.0 6.7 .263 .878 .37869284
Wes HelmsLA3b3245185017 .627 15.1 2.9 .126 .511 .1781662
Jeremy Hermida*Pitrf24106479038 .926 90.2 8.0 .220 .933 .32552231
Ramon HernandezMilc 3276332127 .751 41.9 5.0 .148 .689 .24826124
Shea HillenbrandPhidh3280306015 .595 24.4 2.8 .098 .466 .12115100
Matt HollidayStLlf281456710726 .981 129.7 7.9 .276 .991 .38086357
Norris HopperMilcf2965351326 .697 38.9 4.3 .056 .607 .12315115
Ryan Howard*Fla1b28124538054 .878 91.2 7.1 .261 .918 .43264236
Chin-Lung HuMilss24528000 .726 3.4 5.5 .042 .706 .16718
Orlando Hudson#SD2b301346210615 .760 83.4 5.6 .106 .805 .33342197
Chris IannettaWasc 251047012 .551 3.0 2.2 .068 .417 .114213
Conor JacksonPhi1b26102438059 .874 73.1 6.9 .214 .869 .32849197
Mike Jacobs*Atl1b2740222037 .747 27.5 4.9 .094 .655 .1581280
D'Angelo Jimenez#SDss30338001 .686 4.2 4.4 .125 .731 .375211
Kelly Johnson*StL2b261335862310 .854 94.1 6.8 .200 .871 .36756238
Andruw JonesPhicf311345790218 .701 61.3 4.0 .173 .651 .29446200
Chipper Jones#LA3b361315650619 .980 113.5 8.7 .2301.041 .39958274
Jacque Jones*Atlcf33873640116 .740 41.5 4.4 .111 .639 .19532132
Austin KearnsPhirf281285620114 .756 69.8 4.9 .148 .710 .25840201
Matt KempStLrf2373328045 .893 60.1 8.2 .096 .928 .22916136
Jason KendallPitc 3408000 .375 0.3 1.0 .125 .286 .12512
Jeff KentChN2b401325750221 .852 86.9 6.1 .195 .808 .30360249
Jeff KeppingerSDss2851288039 .616 24.5 3.1 .064 .512 .1481583
Ryan Klesko*LA1b3773314059 .768 39.5 4.9 .184 .751 .34534114
Kevin KouzmanoffWas3b2689423027 .707 48.1 4.3 .142 .619 .18533159
Mike Lamb*StL3b3278365058 .737 44.8 4.8 .123 .656 .20124135
Jason LaneMilcf31117103 .741 0.8 1.5 .214 .571 .35716
Adam LaRoche*NYM1b281496160520 .737 71.2 4.4 .161 .672 .27758224
Andy LaRochePit3b24014001 .452 0.5 1.3 .000 .364 .16702
Carlos LeeMillf321506530518 .810 91.9 5.5 .195 .749 .27572283
Derrek LeeSF1b321175490416 .750 67.0 4.8 .154 .698 .27042197
Fred Lewis*Wasrf2721156104 .756 19.7 5.0 .081 .762 .235851
Todd Linden#Philf282196101 .650 9.4 3.9 .072 .600 .217426
Paul Lo DucaWasc 361264591321 .663 41.7 3.3 .094 .540 .15526151
Kenny Lofton*StLcf41109533357 .790 75.8 5.6 .142 .782 .25444214
Nook LoganNYMcf281795001 .778 11.9 4.7 .114 .768 .216537
James Loney*ChN1b2490411044 .866 71.3 7.3 .169 .842 .24538188
Felipe Lopez#Milss2841173109 .596 12.4 2.5 .099 .504 .1861252
Pedro LopezLAss24418000 .722 2.2 5.5 .067 .727 .13315
Mark LorettaStLss36934073315 .754 49.5 4.9 .092 .694 .22924132
Mike LowellSF3b3415566301121 .797 89.9 5.2 .177 .726 .24857280
Ryan LudwickNYMlf2942243033 .831 36.6 6.0 .251 .827 .35523105
Julio LugoFlass32160011.500 0.8 4.5 .7501.4001.25014
Rob Mackowiak*ChNlf3229151204 .808 21.4 5.7 .136 .788 .2731357
Andy MarteSF3b2409000 .778 1.3 6.0 .111 .667 .11114
Russell MartinPhic 251155051214 .934 94.4 8.1 .200 .942 .31148235
