League batting register - 2010
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bobby Abreu*LArf36 .267 .392 .405430115230127452287111174
Eliezer AlfonzoNYMc 31 .115 .207 .15452620053061600
Brandon Allen*NYM1b24 .000 .000 .0001200001100700
Garret Anderson*Houlf38 .258 .292 .368190499041924193700
Josh Anderson*Houlf27 .255 .320 .2731654211014811519217
Rick Ankiel*Milcf30 .125 .300 .250811002002100
Garrett AtkinsAri3b30 .225 .283 .2708920101812171900
Brad AusmusNYMc 41 .326 .396 .488431410259251500
Jeff BakerChN2b29 .000 .091 .0001000000001200
Jeff BakerStL2b29 .267 .310 .336131356011921272901
Jeff Baker 2b29 .248 .294 .312141356011921283101
John Baker*Pitc 29 .310 .415 .42723272180326390425800
Rod BarajasLAc 34 .176 .221 .32232958210924432197401
Josh Bard#LAc 32 .172 .249 .2371983470218181204000
Brian BardenNYM3b29 .310 .344 .44858182029612900
Clint BarmesAtl2b31 .210 .252 .39149610422122546772210144
Jose BautistaPhilf29 .276 .425 .473279771111454471727001
Jason BayLAlf31 .222 .337 .451546121214328892296174166
Ronnie BelliardPit2b35 .265 .312 .45020053130836450144500
Carlos Beltran#ChNcf33 .324 .403 .493306992319524523952122
Lance Berkman#NYM1b34 .296 .394 .54045913632126829407510701
Casey BlakePit3b36 .312 .387 .520471147296199970115211401
Andres Blanco#Mil2b26 .333 .385 .4172482002202200
Henry BlancoChNc 38 .264 .326 .4341293481412211122900
Kyle BlanksLArf23 .286 .368 .61077225161414282800
Geoff Blum#Ari3b37 .237 .304 .35133379110932368255311
Emilio Bonifacio#Hou3b25 .260 .307 .287258675103414216581411
Michael Bourn*Pitcf27 .317 .404 .4066161953192109512901564913
Milton Bradley#Atlrf32 .214 .335 .28239384906332911619312
Russell Branyan*StL1b34 .256 .396 .526782030617130183100
Ryan BraunPhilf26 .298 .382 .529601179321029103109137411664
Jay Bruce*NYMrf23 .212 .285 .462359761202651572357722
Chris BurkePitss30 .000 .000 .000200000000000
Emmanuel Burriss#LA2b25 .239 .292 .269671620073051022
Eric ByrnesHoulf34 .143 .250 .1431420000011100
Everth Cabrera#Phiss23 .266 .348 .399323861883453433878122
Miguel CabreraAtl1b27 .263 .346 .4464911292702163832659902
Orlando CabreraMilss35 .308 .352 .465652201385181089324686249
Alberto Callaspo#ChN2b27 .278 .341 .420529147437666591525130
Jorge CantuLA1b28 .260 .310 .39450813232012537543671121
Jamey CarrollChN2b36 .210 .309 .2801573350225120232520
Luis Castillo#Mil2b34 .255 .341 .2835091301210744626680185
Juan CastroHouss38 .257 .282 .416113297131212132800
Ramon CastroChNc 34 .125 .300 .125810000002200
Frank Catalanotto*Arirf36 .254 .296 .313671740073041100
Ronny CedenoNYMss27 .219 .260 .336137304321513353802
Raul ChavezAtlc 37 .213 .244 .327150328031514252302
Ryan Church*Milrf31 .254 .321 .36525264171322233225000
Chris Coghlan*StLlf25 .281 .338 .3631353831222162102302
Chris Coghlan*Atllf25 .266 .389 .33094254101760191012
Chris Coghlan* lf25 .275 .360 .3492296372239222293314
Alex Cora*NYMss34 .318 .375 .3642271002211210
Chris CostePitc 37 .333 .500 .333310000001000
Craig Counsell*StL2b39 .243 .344 .3302766755333236385041
Rajai DavisMilcf29 .305 .371 .47737111338466764834752911
Mark DeRosaCol3b35 .255 .286 .447471200369111000
Ian DesmondNYMss24 .308 .364 .769912811571626172210
Blake DeWitt*LA3b24 .213 .260 .38347102025603500
Matt DiazArirf32 .325 .396 .52335411518514535783510041
Robinzon DiazAric 26 .307 .355 .485101319031414441000
Chris Dickerson*Millf28 .313 .420 .45616050942261813041101
Ryan Doumit#NYMc 29 .248 .291 .39829473170936310194800
Stephen Drew*Atlss27 .236 .278 .3934881152514869530309620
Elijah DukesAtlrf26 .111 .180 .22245520143041100
Chris Duncan*NYMlf29 .250 .314 .4696416313812062100
Adam Dunn*ChN1b30 .252 .359 .579242611302243612408601
Adam Dunn*Col1b30 .314 .438 .611283892102161471639500
Adam Dunn* 1b30 .286 .403 .59652515034043104108310318101
David EcksteinPhi2b35 .143 .250 .2861422000102000
Edwin EncarnacionAri3b27 .417 .500 .6671250012302200
Alcides EscobarPitss23 .283 .346 .28346130003523120
Yunel EscobarSFss27 .328 .396 .4675271732721489678545400
Andre Ethier*SFrf28 .264 .350 .50351513638227811049628700
Nick EvansNYMlf24 .239 .286 .338711770067052300
Adam EverettAtlss33 .300 .371 .3673092003313500
Pedro FelizMil3b35 .272 .319 .4015191413131061838316701
Prince Fielder*Col1b26 .340 .455 .66057719646543116112811613601
Jesus FloresHouc 25 .265 .315 .3379826401912082800
Mike Fontenot*NYM2b30 .229 .291 .327401922215524013685167
Dexter Fowler#Atlcf24 .248 .329 .34227869165029290347094
Jake FoxMil3b27 .258 .322 .54815540901218364123201
Jeff FrancoeurSFrf26 .279 .315 .379377105233338335186210
Kosuke Fukudome*SFcf33 .251 .365 .382414104325451461778900
Sam Fuld*ChNcf28 .265 .341 .3721133041221100131541
Rafael Furcal#StLss32 .228 .315 .2994911121407695616385183
Mat Gamel*StL3b24 .294 .294 .3531751002100500
Ross Gload*ChN1b34 .190 .346 .4762141115532100
Jonny GomesStLlf29 .254 .313 .4245915402107051200
Jonny GomesAtllf29 .205 .309 .4021172450615171172710
Jonny Gomes lf29 .222 .310 .4091763990825241223910
Carlos GomezAricf24 .224 .276 .33323753151329152154682
Adrian Gonzalez*Mil1b28 .314 .446 .62451916331242111123512610700
Alberto GonzalezMil2b27 .418 .448 .50955233108803300
Carlos Gonzalez*Pitcf24 .217 .301 .4022445358835300306656
Vladimir GuerreroMildh34 .323 .381 .5193371091121758584305400
Cristian Guzman#Houss32 .276 .289 .366557154296369351108001
Tony Gwynn*Atlcf27 .307 .365 .401397122117461271365897
Jerry HairstonCol3b34 .277 .357 .4553651012741049574454520
Scott HairstonCollf30 .143 .182 .1432130001210700
Bill HallPit3b30 .500 .750 .500210001002000
Josh Hamilton*SFcf29 .271 .345 .40136298173849313389934
Ryan HaniganColc 29 .219 .314 .2851373022114131181901
J.J. HardyHouss27 .231 .302 .2563991004404900
Willie Harris*Phicf32 .267 .382 .3741313591120141242621
Corey HartChNrf28 .291 .358 .3848625501129182300
Brad Hawpe*ChNrf31 .269 .375 .50149913433425859068015110
Chase Headley#Pitlf26 .236 .322 .37918243110524251225121
Wes HelmsHou3b34 .221 .278 .3421493310121215483400
Todd Helton*Ari1b36 .306 .401 .4815491685511382891897501
Jeremy Hermida*Pitrf26 .183 .208 .2687113301414032101
Anderson Hernandez#Atl2b27 .237 .291 .32621551103118160174511
Ramon HernandezMilc 34 .251 .350 .38625965140725474383900
Koyie Hill#Phic 31 .222 .282 .3461533492215191134400
Eric Hinske*NYMrf32 .170 .274 .29415326100320131214200
Eric Hinske*SFrf32 .286 .394 .5362881026532500
Eric Hinske* rf32 .188 .293 .33118134110526184234700
Matt HollidayStLlf30 .295 .373 .5165561644042510210186589175
Ryan Howard*Hou1b30 .279 .366 .58156615838541979827616400
Orlando Hudson#Pit2b32 .287 .366 .396568163435311354470110100
Nick HundleyMilc 26 .214 .272 .37214531113217191114241
Chris IannettaHouc 27 .219 .331 .3951142580410165153400
Raul Ibanez*Pitlf38 .264 .358 .5954841283514110111136912300
Omar InfanteCol2b28 .326 .389 .51814146112423211142410
Omar InfanteSF2b28 .317 .389 .333632010087081000
Omar Infante 2b28 .324 .389 .46120466122431281223410
Travis Ishikawa*Atl1b26 .250 .325 .3431724310522153175611
Cesar Izturis#LAss30 .209 .262 .27818739730131121226144
Paul JanishColss27 .216 .259 .255511120031031100
Jason Jaramillo#Houc 27 .242 .250 .306621521014011210
Kelly Johnson*NYM2b28 .208 .292 .36214931132222220183950
Nick Johnson*NYM1b31 .209 .313 .3028618202951122400
Reed JohnsonLAcf33 .238 .342 .27710124400952142300
Andruw JonesPhidh33 .250 .294 .5631642012201400
Chipper Jones#ChN3b38 .245 .374 .397473116202168565098103111
Garrett Jones*Colrf29 .235 .302 .49822152811638431215220
Gabe KaplerPitrf34 .267 .333 .62245124041117051300
Matt KempStLcf25 .293 .347 .5045911732882799124844147527
Jason KendallChNc 36 .258 .352 .303287741300382310333930
Adam Kennedy*Ari3b34 .310 .369 .46246514432311675524270194
Jeff KeppingerAri3b30 .242 .329 .35922354113330284263112
Kevin KouzmanoffHou3b28 .262 .286 .492611620469021500
Adam LaRoche*ChN1b30 .296 .368 .566412122292266810024812200
Andy LaRochePit3b26 .379 .438 .75929113127403200
Carlos LeeAtllf34 .257 .298 .4174631192221652706234021
Derrek LeePhi1b34 .255 .309 .47816141101820273122811
Derrek LeeSF1b34 .298 .369 .495289861501439530356600
Derrek Lee 1b34 .282 .348 .4894501272512259803479411
Fred Lewis*Houlf29 .211 .275 .35117136112321161154991
James Loney*ChN1b26 .323 .385 .4782518182939343253110
Felipe Lopez#StL2b30 .284 .338 .3566091732634826905311810
Mike LowellSF3b36 .278 .333 .4593991112811444582326000
Ryan LudwickNYMrf31 .237 .308 .399544129111258276144312722
Lou MarsonAtlc 24 .471 .500 .7061781013201200
Andy MarteSF1b26 .201 .272 .3831543170715221152500
Russell MartinPhic 27 .231 .326 .3434461032228585612526532
Fernando Martinez*NYMlf21 .270 .325 .43237103012230800
Kazuo Matsui#Col2b34 .207 .279 .275251521021291402554115
Justin MaxwellNYMcf26 .277 .382 .468942652316201153422
Cameron MaybinStLcf23 .667 .6671.667320013200000
Brian McCann*Atlc 26 .296 .363 .4974631373521858743499340
Andrew McCutchenStLcf23 .326 .397 .4742708813654943132522811
Darnell McDonaldSFlf31 .222 .272 .291117261211011083901
Casey McGeheeStL3b27 .275 .342 .46734996921853622356600
Nate McLouth*Colcf28 .297 .376 .536239712101251364274561
Nate McLouth*SFcf28 .289 .385 .508187541328412212944131
Nate McLouth* cf28 .293 .380 .52342612534220925855689192
Jason MichaelsStLcf34 .228 .254 .298571340081021100
Aaron Miles#Ari2b33 .119 .119 .1434251006300310
Kevin MillarSF1b38 .205 .294 .2618818201660121400
Lastings MilledgeAtllf25 .318 .318 .3182270001300500
Bengie MolinaStLc 35 .265 .301 .4604301142102151756187300
Yadier MolinaPitc 27 .343 .400 .470379130251752631363111
Miguel Montero*Colc 26 .350 .419 .591254891301647532305400
Miguel Montero*SFc 26 .259 .324 .4071353580413141122100
Miguel Montero* c 26 .319 .387 .5273891242102060673427500
Nyjer Morgan*StLlf29 .289 .341 .33138411112205323625613420
Brandon Moss*Phirf26 .000 .000 .000100000000100
Dan Murphy*Col1b25 .286 .325 .41717550121314210122501
Matt MurtonArilf28 .243 .378 .3243793007308700
Dioner Navarro#SFc 26 .205 .259 .29729360150429253204600
Wil NievesMilc 32 .342 .395 .4187927301108161400
Laynce Nix*ChNlf29 .277 .316 .554231642721140392116110
Augie Ojeda#LA2b35 .252 .342 .32123459111122223292900
Miguel OlivoHouc 31 .223 .278 .480323728621414932310712
Angel Pagan#ChNcf28 .300 .365 .455310931785532803353184
Gerardo Parra*Philf23 .307 .337 .42230694214230421145522
Ronny PaulinoNYMc 29 .283 .345 .4172406891731440244910
Steve PearceAtl1b27 .240 .367 .44025620171051112
Hunter PenceColrf27 .283 .339 .49456115921827869524611400
Brandon PhillipsAri2b29 .255 .308 .4015991533771276771040742110
Felix Pie*LAlf25 .282 .364 .38539111014505900
Juan Pierre*Arilf32 .292 .351 .371394115196048261126312215
Placido PolancoHou2b34 .270 .323 .36260716419597558143550225
Martin PradoHou2b26 .306 .355 .4694611413601352684357400
Albert PujolsPit1b30 .331 .428 .64663521050348140174111016730
Carlos QuentinLAlf27 .250 .367 .5832462024732220
Aramis RamirezAri3b32 .306 .360 .4541966050823316112900
Aramis RamirezMil3b32 .322 .378 .537121395072024481701
Aramis Ramirez 3b32 .312 .367 .4863179910015435510194601
Hanley RamirezChNss26 .327 .378 .545615201511271101031244117229
Manny RamirezPhilf38 .329 .419 .6153041003031763564457600
Colby Rasmus*LAcf23 .224 .296 .36320145100619320234022
Jose Reyes#LAss27 .197 .319 .2306112200830118111
Jose Reyes#Pitss27 .250 .382 .3212872005206110
Jose Reyes# ss27 .213 .340 .25889194001350179121
Mark ReynoldsAtl3b26 .260 .347 .55657014831046107114870202141
Mike RiveraStLc 33 .200 .250 .2001530004010600
Ryan RobertsMil2b29 .247 .380 .3831543871422211342440
Ivan RodriguezAric 38 .283 .316 .445353100243938451177300
Luis Rodriguez#StLss30 .333 .429 .350602010094010000
Scott RolenPhi3b35 .331 .387 .5284771583402087688387242
Jimmy Rollins#Phiss31 .231 .295 .37629568201740301274254
Alex Romero*LArf26 .000 .143 .000600000001400
Adam RosalesPhi3b27 .200 .200 .400511001000000
Cody RossColcf29 .264 .309 .5124061072522462636228812
David RossStLc 33 .264 .356 .58412533401222331184000
Carlos RuizColc 31 .288 .356 .42316347100417241162700
Carlos RuizSFc 31 .264 .313 .48917847190722200132900
Carlos Ruiz c 31 .276 .333 .457341942901139441295600
Brendan RyanLAss28 .305 .347 .4034001221673443571964208
Oscar SalazarArilf32 .291 .335 .46215846131419250111900
Pablo Sandoval#Phi3b23 .341 .386 .5825571903372998756379100
Omir SantosAric 29 .349 .377 .4766322202412131000
Bobby Scales#NYMlf32 .242 .309 .35562153207406800
Nate Schierholtz*Hourf26 .171 .224 .2181702961013131113810
Skip Schumaker*Ari2b30 .276 .342 .369490135234567373477235
Luke Scott*Pitdh32 .273 .370 .5054141132512378830658900
Seth Smith*Atllf27 .255 .370 .36621655123235221414520
Chris SnyderColc 29 .357 .438 .786281000467041000
Alfonso SorianoHoulf34 .224 .277 .37229065141923313197954
Geovany SotoChNc 27 .137 .244 .2531462080312121203800
Ryan SpilborghsChNlf30 .207 .307 .333111239117121151901
Ian Stewart*Col3b25 .228 .331 .4583127119117584244511141
Drew StubbsMilcf25 .221 .268 .3451453241420182840103
Fernando TatisPhi1b35 .296 .320 .394712121178121110
Fernando TatisStL1b35 .277 .327 .46894269311410251911
Fernando Tatis 1b35 .285 .324 .4361654711422118373021
Willy TaverasHoucf28 .235 .285 .269417988303733427674416
Mark Teixeira#LA1b30 .240 .332 .43351712436220766666812301
Miguel TejadaLAss34 .288 .316 .376396114222349384133310
Ryan TheriotNYMss30 .257 .311 .341631162214889379411043419
Josh Thole*StLc 23 .405 .476 .40537150004405400
Yorvit TorrealbaAric 31 .272 .338 .3441253430212122122000
Andres Torres#Pitlf32 .352 .446 .74412544510829460223710
J.R. TowlesSFc 26 .200 .262 .4336012204106141900
Chad Tracy*SF1b30 .215 .264 .29523751100321211163600
Troy TulowitzkiPitss25 .305 .379 .55959018028736129126668139194
Dan UgglaPhi2b30 .250 .346 .474557139282319695107516011
Justin UptonPhirf22 .245 .308 .44748111821522597114513372
Juan UribeCol3b30 .275 .324 .461334921651247392238302
Chase Utley*SF2b31 .257 .362 .458568146284268889118814463
Wilson ValdezSFss32 .250 .307 .283922311085261000
Ramon Vazquez*StLss33 .435 .536 .52223102006214500
Ramon Vazquez*SFss33 .217 .291 .270115251111590122800
Ramon Vazquez* ss33 .254 .335 .3121383531121111163300
Eugenio Velez#Houlf28 .226 .260 .35928765113730282125783
Shane Victorino#Milcf29 .296 .347 .48567820147211311361253874017
Joey Votto*StL1b26 .307 .383 .50149515242018768326513621
Rickie WeeksLA2b27 .290 .367 .60015545441226324174158
Jayson WerthNYMrf31 .248 .372 .47955713825432100116101071532915
Eli WhitesideLAc 30 .073 .095 .0734130001201400
Josh WillinghamArilf31 .246 .348 .41540710030013536310559810
Randy Winn#LArf36 .233 .298 .3004761112711583304597248
David WrightNYM3b27 .314 .407 .4685131613841192754821213010
Chris YoungColcf26 .169 .232 .3171422471415152105321
Delwyn Young#ChN2b28 .284 .332 .39234297152628370258610
Eric Young#Atl2b25 .250 .250 .250410001000200
Ryan ZimmermanCol3b25 .272 .345 .50355915234429939456211900

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Bobby Abreu*LArf36115521024 .796 77.8 6.5 .137 .867 .37035174
Eliezer AlfonzoNYMc 311358000 .361 1.9 1.1 .038 .304 .15428
Brandon Allen*NYM1b24112000 .000 0.0 0.0 .000 .000 .00000
Garret Anderson*Houlf3842202022 .661 20.8 3.9 .111 .559 .1581370
Josh Anderson*Houlf2743181002 .593 16.3 3.3 .018 .621 .194245
Rick Ankiel*Milcf30010000 .550 0.8 2.9 .125 .571 .37512
Garrett AtkinsAri3b301999022 .552 7.1 2.6 .045 .451 .124224
Brad AusmusNYMc 411353030 .885 9.7 8.2 .163 .966 .279321
Jeff BakerChN2b29211002 .091 -0.0-0.1 .000 .083 .10000
Jeff BakerStL2b2924142021 .646 13.9 3.8 .069 .541 .115744
Jeff Baker 2b2926153023 .606 12.7 3.1 .064 .491 .113744
John Baker*Pitc 2964276116 .841 43.1 6.9 .116 .849 .2972199
Rod BarajasLAc 3488360184 .543 23.9 2.3 .146 .460 .20130106
Josh Bard#LAc 3262221023 .486 12.5 2.0 .066 .407 .167947
Brian BardenNYM3b291561002 .793 8.3 5.4 .138 .690 .172426
Clint BarmesAtl2b31142533539 .643 46.7 3.1 .181 .560 .22645194
Jose BautistaPhilf29723530113 .898 58.1 7.2 .197 .949 .45226132
Jason BayLAlf311506500611 .787 87.8 5.3 .229 .814 .42357246
Ronnie BelliardPit2b3534215015 .762 27.2 4.8 .185 .684 .2552190
Carlos Beltran#ChNcf3380347007 .897 63.4 7.9 .170 .944 .33033151
Lance Berkman#NYM1b34118536027 .934 101.5 8.2 .244 .976 .40559248
Casey BlakePit3b361225441910 .907 97.5 7.6 .208 .919 .31654245
Andres Blanco#Mil2b26626001 .801 3.6 5.8 .083 .706 .167210
Henry BlancoChNc 3836146224 .760 18.0 4.7 .171 .697 .2641356
Kyle BlanksLArf231787000 .978 18.2 9.0 .3251.036 .4291247
Geoff Blum#Ari3b3792368027 .656 35.6 3.6 .114 .576 .18920117
Emilio Bonifacio#Hou3b2557279214 .594 22.0 2.8 .027 .515 .101674
Michael Bourn*Pitcf27154713324 .810 114.4 7.0 .089 .893 .29442250
Milton Bradley#Atlrf321084671112 .617 39.9 3.3 .069 .570 .22115111
Russell Branyan*StL1b341096002 .921 17.0 7.7 .269 .983 .500941
Ryan BraunPhilf261576980911 .911 125.3 7.6 .231 .941 .35871318
Jay Bruce*NYMrf2397397017 .747 46.3 4.3 .251 .702 .34838166
Chris BurkePitss3002000 .000 0.0 0.0 .000 .000 .00000
Emmanuel Burriss#LA2b251573101 .560 5.1 2.5 .030 .463 .104218
Eric ByrnesHoulf34316001 .393 0.5 1.0 .000 .308 .07102
Everth Cabrera#Phiss23873761113 .747 49.3 5.2 .133 .752 .28229129
Miguel CabreraAtl1b271265660818 .792 74.8 5.2 .183 .749 .31248219
Orlando CabreraMilss351547070721 .817 102.6 5.7 .156 .780 .25061303
Alberto Callaspo#ChN2b271255893417 .761 74.7 5.0 .142 .697 .24656222
Jorge CantuLA1b281345550710 .704 63.7 4.4 .134 .651 .22644200
Jamey CarrollChN2b3626182117 .590 14.0 2.8 .070 .527 .229744
Luis Castillo#Mil2b341295811315 .624 53.0 3.5 .028 .576 .18313144
Juan CastroHouss3813118102 .698 12.8 4.0 .159 .593 .1861147
Ramon CastroChNc 34110000 .425 0.5 1.8 .000 .429 .25001
Frank Catalanotto*Arirf36971000 .609 6.5 3.5 .060 .500 .119421
Ronny CedenoNYMss2729147111 .596 11.7 2.8 .117 .491 .139946
Raul ChavezAtlc 3735160035 .570 10.5 2.2 .113 .448 .1331149
Ryan Church*Milrf3161277007 .686 29.1 4.0 .111 .600 .1982192
Chris Coghlan*StLlf2522148011 .701 16.7 4.5 .081 .610 .141649
Chris Coghlan*Atllf2516113003 .719 12.6 4.6 .064 .689 .255531
Chris Coghlan* lf2538261014 .709 29.4 4.5 .074 .644 .1881180
Alex Cora*NYMss34424001 .739 3.0 5.1 .045 .688 .13618
Chris CostePitc 3704000 .833 0.6 8.5 .0001.000 .33301
Craig Counsell*StL2b3970323036 .673 34.2 4.2 .087 .644 .2361391
Rajai DavisMilcf2991418057 .848 67.4 6.5 .173 .899 .31348177
Mark DeRosaCol3b35849000 .733 6.1 4.7 .191 .657 .213321
Ian DesmondNYMss2416990021.133 24.810.3 .4621.215 .5492370
Blake DeWitt*LA3b241350002 .643 4.1 2.9 .170 .538 .234418
Matt DiazArirf32854001214 .919 71.4 7.5 .198 .913 .30537185
Robinzon DiazAric 2617111113 .840 16.8 6.1 .178 .781 .2181249
Chris Dickerson*Millf2845193020 .876 36.2 8.6 .1441.027 .3871573
Ryan Doumit#NYMc 2980316038 .689 32.4 3.8 .150 .594 .21426117
Stephen Drew*Atlss271195286411 .671 52.3 3.6 .158 .583 .22347192
Elijah DukesAtlrf261250013 .402 1.4 0.9 .111 .326 .200310
Chris Duncan*NYMlf291971101 .783 9.5 5.1 .219 .735 .313730
Adam Dunn*ChN1b3069287033 .937 52.5 7.5 .326 .984 .48835140
Adam Dunn*Col1b30773490231.050 81.711.1 .2971.203 .51942173
Adam Dunn* 1b30146636056 .999 134.0 9.4 .3101.097 .50577313
David EcksteinPhi2b35016000 .536 1.1 2.4 .143 .500 .28624
Edwin EncarnacionAri3b270140011.167 3.712.3 .2501.250 .41718
Alcides EscobarPitss23552011 .629 5.2 4.0-0.000 .588 .109013
Yunel EscobarSFss271335941424 .863 94.0 6.6 .139 .815 .24143246
Andre Ethier*SFrf281345910520 .853 88.6 5.9 .239 .827 .35967259
Nick EvansNYMlf241677012 .624 6.7 3.2 .099 .518 .169724
Adam EverettAtlss331035010 .738 4.7 5.7 .067 .714 .167211
Pedro FelizMil3b351315640618 .720 63.2 4.2 .129 .622 .18744208
Prince Fielder*Col1b2615370403201.115 174.511.6 .3211.256 .52094381
Jesus FloresHouc 2527108020 .652 11.0 4.0 .071 .569 .153533
Mike Fontenot*NYM2b301184452512 .618 37.6 3.0 .097 .561 .20928131
Dexter Fowler#Atlcf2472315212 .671 33.9 4.2 .094 .642 .2342195
Jake FoxMil3b2737174034 .870 26.4 5.8 .290 .842 .3612185
Jeff FrancoeurSFrf26784060614 .695 42.9 4.0 .101 .584 .15129143
Kosuke Fukudome*SFcf331144990715 .746 60.9 5.0 .130 .726 .31641158
Sam Fuld*ChNcf285126000 .713 15.8 5.1 .106 .702 .248742
Rafael Furcal#StLss32131559047 .614 51.8 3.6 .071 .589 .23021147
Mat Gamel*StL3b24417000 .647 1.8 4.0 .059 .500 .05916
Ross Gload*ChN1b34326001 .822 3.5 5.2 .286 .833 .381310
Jonny GomesStLlf291164000 .736 8.2 5.0 .169 .682 .254625
Jonny GomesAtllf2924136014 .711 14.7 4.0 .197 .680 .3501147
Jonny Gomes lf2935200014 .719 22.8 4.3 .188 .681 .3181772
Carlos GomezAricf2458257301 .609 23.2 3.3 .110 .556 .1981979
Adrian Gonzalez*Mil1b2815365909201.070 149.810.5 .3101.210 .55375324
Alberto GonzalezMil2b271458002 .957 11.9 9.5 .091 .912 .145428
Carlos Gonzalez*Pitcf2441276026 .702 28.2 3.7 .184 .655 .3032198
Vladimir GuerreroMildh34843750416 .901 62.9 6.8 .196 .857 .28530175
Cristian Guzman#Houss321415764314 .655 54.9 3.5 .090 .514 .10638204
Tony Gwynn*Atlcf2795440423 .765 59.7 5.5 .093 .719 .18922159
Jerry HairstonCol3b34944222612 .812 59.8 5.7 .178 .786 .30741166
Scott HairstonCollf30523100 .325 0.7 0.9 .000 .222 .00003
Bill HallPit3b30040001.250 1.130.8 .0003.0001.00001
Josh Hamilton*SFcf2978403004 .745 51.1 5.1 .130 .695 .23228145
Ryan HaniganColc 2943164804 .599 12.8 2.9 .066 .518 .190539
J.J. HardyHouss27943003 .559 2.6 2.1 .026 .424 .128110
Willie Harris*Phicf3224160311 .756 21.2 5.6 .107 .776 .2981149
Corey HartChNrf281495002 .742 11.9 5.1 .093 .667 .186633
Brad Hawpe*ChNrf311385870214 .876 95.9 6.8 .232 .889 .39562250
Chase Headley#Pitlf2634205008 .701 21.1 3.9 .143 .635 .2691669
Wes HelmsHou3b3420162017 .620 12.8 2.8 .121 .512 .1741351
Todd Helton*Ari1b361456440512 .881 110.1 7.5 .175 .898 .33569264
Jeremy Hermida*Pitrf26677030 .475 4.2 1.8 .085 .373 .113419
Anderson Hernandez#Atl2b2758235128 .616 19.2 2.9 .088 .509 .1671470
Ramon HernandezMilc 3475306056 .736 37.0 4.9 .135 .710 .28221100
Koyie Hill#Phic 3145172236 .629 14.4 3.0 .124 .536 .2091353
Eric Hinske*NYMrf3231175001 .568 13.6 2.9 .124 .523 .2611345
Eric Hinske*SFrf32733000 .930 6.4 8.7 .2501.000 .321315
Eric Hinske* rf3238208001 .625 19.3 3.5 .144 .588 .2711660
Matt HollidayStLlf301416350618 .889 107.1 6.9 .221 .908 .36069287
Ryan Howard*Hou1b301526450113 .947 120.5 7.7 .302 .967 .43684329
Orlando Hudson#Pit2b321336492514 .762 87.0 5.5 .109 .737 .25051225
Nick HundleyMilc 2639158017 .645 13.1 2.9 .159 .574 .2551654
Chris IannettaHouc 2728136022 .726 16.2 4.7 .175 .714 .3071245
Raul Ibanez*Pitlf381315590313 .953 103.1 7.5 .331 .976 .47377288
Omar InfanteCol2b2829157017 .906 26.7 7.0 .191 .873 .2981773
Omar InfanteSF2b281172012 .722 8.5 5.0 .016 .644 .143121
Omar Infante 2b2840229029 .849 35.4 6.4 .137 .803 .2501894
Travis Ishikawa*Atl1b2635194023 .668 20.0 4.0 .093 .602 .192659
Cesar Izturis#LAss3050202011 .540 15.1 2.6 .070 .523 .1871052
Paul JanishColss271455101 .514 3.4 2.2 .039 .390 .098213
Jason Jaramillo#Houc 271564012 .556 4.4 2.4 .065 .429 .097319
Kelly Johnson*NYM2b2829170213 .654 17.0 3.7 .154 .636 .3091754
Nick Johnson*NYM1b311699003 .615 8.2 3.1 .093 .549 .233426
Reed JohnsonLAcf3326117006 .619 9.3 3.0 .040 .530 .178428
Andruw JonesPhidh33217000 .857 2.7 6.1 .313 .833 .37539
Chipper Jones#ChN3b381315720112 .772 77.1 5.6 .152 .803 .38138188
Garrett Jones*Colrf2944245028 .800 31.7 4.8 .262 .757 .36725110
Gabe KaplerPitrf341051012 .956 8.8 6.6 .356 .943 .467828
Matt KempStLcf251516480521 .851 103.6 6.2 .212 .901 .36263298
Jason KendallChNc 3686341923 .656 35.0 4.2 .045 .616 .1711387
Adam Kennedy*Ari3b341095111113 .831 79.3 6.3 .153 .822 .27546215
Jeff KeppingerAri3b3054255027 .688 26.1 3.9 .117 .624 .2291780
Kevin KouzmanoffHou3b281563002 .778 7.8 4.5 .230 .681 .262630
Adam LaRoche*ChN1b301044670510 .934 86.2 7.6 .269 .943 .38657233
Andy LaRochePit3b265320021.196 8.511.5 .3791.250 .483622
Carlos LeeAtllf341154960419 .715 52.4 3.8 .160 .615 .21240193
Derrek LeePhi1b3438181051 .788 25.1 5.3 .224 .762 .2981977
Derrek LeeSF1b3476328045 .864 54.4 6.9 .197 .856 .31829143
Derrek Lee 1b34114509096 .837 79.5 6.3 .207 .821 .31148220
