League batting register - 2020
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Ronald AcunaTorcf22 .268 .352 .48457915521134898757019860
Jesus AguilarLA1b30 .000 .000 .000300000000100
Nick AhmedChNss30 .231 .286 .39944110225215465623210423
Ozzie Albies#StL2b23 .285 .330 .466691197411220110841461323111
Jorge AlfaroNYMc 27 .226 .275 .3603898813013335171915530
Albert AlmoraChNcf26 .246 .286 .425313771101544422176311
Pete AlonsoLA1b25 .263 .356 .5065851543023688110216518700
Jose AltuveSF2b30 .258 .312 .4724661202532372593358100
Brian AndersonNYM3b27 .260 .343 .45840010428017444811419164
Aristides AquinoStLrf26 .217 .292 .48418440701435304175074
Orlando ArciaCinss25 .267 .316 .3781804880421132114101
Nolan ArenadoAtl3b29 .297 .364 .5836071802924711912076211050
Christian ArroyoStL3b25 .167 .167 .167610000000300
Alex Avila*ChNc 33 .148 .266 .24781122021231123700
Harrison BaderNYMcf26 .211 .307 .3532324971838203298745
Javier BaezAtlss27 .280 .303 .54958316348235979702018253
Austin BarnesLAc 30 .118 .250 .2941720012203700
Tucker Barnhart#Pitc 29 .218 .316 .39421647140823241306200
Matt Beaty*StLlf27 .297 .368 .49023971242631312263471
Josh Bell#NYM1b27 .233 .314 .464605141394317410046914320
Cody Bellinger*Torrf24 .251 .355 .49651813030231748838712111
Brandon Belt*Pit1b32 .208 .278 .3461302790316190133500
Jon BertiWasss30 .265 .338 .3591173180112112113731
Bo BichetteMiass22 .348 .399 .624181631811030372145200
Cavan Biggio*Was2b25 .251 .355 .53136792226236455159145101
Charlie Blackmon*NYMrf33 .268 .327 .5054061092681863462348501
Charlie Blackmon*SFrf33 .239 .308 .4517117522119071300
Charlie Blackmon* rf33 .264 .324 .49747712631102074552419801
David BoteLA3b27 .287 .374 .46724069701247273307191
Ryan BraunChNlf36 .273 .331 .491110306061512193031
Ryan BraunPitlf36 .249 .297 .418361902311246510269920
Ryan Braun lf36 .255 .305 .43547112029118616313512951
Lewis BrinsonWascf26 .096 .128 .12083820023212900
Keon BroxtonChNcf30 .143 .188 .4291421012201800
Kris BryantWas3b28 .240 .337 .421508122260228471146113932
Asdrubal Cabrera#NYM3b34 .215 .301 .36750210816020506336213167
Lorenzo CainMiacf34 .248 .306 .3585451352701172415411132013
Johan Camargo#Torss26 .200 .200 .400511001100100
Jeimer Candelario#Mil3b26 .143 .219 .1432840003103700
Victor Caratini#StLc 26 .309 .398 .48020463121728292314700
Matt Carpenter*Pit3b34 .246 .366 .4651423570818223253531
Curt CasaliMilc 31 .167 .297 .26730500123061100
Starlin CastroMia2b30 .261 .292 .434647169384227310132712000
Francisco CervelliPitc 34 .357 .471 .5711450012512400
Michael Conforto*SFrf27 .268 .373 .54044111825429848586611130
Willson ContrerasMilc 28 .289 .354 .52936710620122576953511100
Garrett CooperMia1b29 .273 .322 .39527174104535155159700
J.P. Crawford*Torss25 .250 .333 .250820001001100
Travis d'ArnaudSFc 31 .260 .294 .4132356190933400145900
David Dahl*StLlf26 .302 .356 .51436811121317616733111300
J.D. DavisCinlf27 .335 .393 .57642714326125616653711800
Khris DavisCindh32 .471 .526 .4711780001302300
Paul DeJongMilss26 .269 .356 .515480129250318377125510901
Aledmys DiazStL1b29 .264 .330 .3782015391425274163020
Elias DiazChNc 29 .249 .322 .3141854690122112183100
Alex Dickerson*SFlf30 .306 .328 .56562192421213021500
Corey Dickerson*Pitlf31 .279 .349 .577222622811234532235210
Josh DonaldsonLA3b34 .250 .332 .47652513126031738136417300
Brandon DruryLA3b27 .000 .000 .000300000000000
Mauricio DubonSF2b25 .250 .329 .36868172028808942
Steven Duggar*NYMcf26 .148 .200 .178169253101371105620
Adam DuvallNYMlf31 .333 .357 .8522792047910600
Adam Eaton*LArf31 .219 .307 .298292641322372513867199
Adam Eaton*Milrf31 .175 .241 .26210318411136092921
Adam Eaton*SFrf31 .275 .362 .3754011400106061020
Adam Eaton* rf31 .214 .297 .29743593213360371531062310
Tommy Edman#Cin3b25 .289 .367 .48632594215116248103267123
Phillip ErvinAtllf27 .300 .359 .55520060710834311196300
Eduardo Escobar#Mia3b31 .273 .339 .538604165241138100122065126112
Kyle FarmerTor2b29 .189 .208 .3901643130101725045800
Wilmer FloresPit2b28 .381 .440 .54525798180841306212700
Tyler FlowersMiac 34 .244 .324 .4011974851815244207900
Maikel FrancoStL3b27 .143 .133 .3571420011500100
Adam Frazier*Atl2b28 .281 .329 .45652614831815795210306601
Todd FrazierPit3b34 .254 .322 .44324462114938393235721
Freddie Freeman*Atl1b30 .288 .377 .531622179324379812338913320
David FreeseLA1b37 .260 .353 .541146381101024312194600
Freddy Galvis#Pitss30 .246 .285 .4303588814216355331710220
Ben Gamel*LAlf28 .143 .314 .14328400040071200
Ben Gamel*SFlf28 .273 .375 .345551510165091800
Ben Gamel* lf28 .229 .354 .27783191011050163000
Aramis GarciaTorc 27 .111 .135 .19436400122011400
Greg Garcia*ChN2b30 .238 .340 .34228167135241173408400
Scooter Gennett*Mil2b30 .115 .115 .11526300001001300
Paul GoldschmidtWas1b32 .281 .364 .502605170361329210718117423
Yan GomesNYMc 32 .172 .268 .3202033571717153244912
Yasmani Grandal#LAc 31 .239 .369 .42144410620219696019311870
Didi Gregorius*Milss30 .292 .342 .518332971831755550265932
Randal GrichukTorrf28 .225 .274 .497298671751843394188400
Trent Grisham*Wascf23 .294 .338 .5886820234914052400
Vladimir GuerreroTor3b21 .255 .336 .377416106232838484478100
Luis Guillorme*NYMss25 .217 .308 .377691550288181710
Lourdes GurrielLAlf26 .297 .355 .550300891412050568229300
Garrett HampsonPit2b25 .267 .320 .3899024312247162660
Mitch HanigerLArf29 .234 .288 .43694224051314173722
Ian Happ#Cin2b25 .229 .295 .4571403250926290144121
Bryce Harper*Milrf27 .245 .358 .51055113537235979439718773
Adam Haseley*Milcf24 .224 .274 .327107248011710353100
Austin HedgesWasc 27 .213 .277 .3643246913012324032710600
Cesar Hernandez#Tor2b30 .285 .340 .397600171324971413479120
Enrique HernandezStL2b28 .246 .300 .39429773501336452227242
Gorkys HernandezMiarf32 .000 .000 .000200000000100
Teoscar HernandezTorcf27 .167 .375 .1671220001004600
Odubel Herrera*Cincf28 .258 .281 .3873184004001600
Jason Heyward*StLrf30 .244 .352 .403442108152177457668107144
Sam Hilliard*Atlcf26 .163 .191 .43086143161412032900
Keston HiuraMil2b23 .214 .286 .428187401001027223167330
Nico HoernerNYMss23 .327 .353 .40849162105602500
Bryan HoladayCinc 32 .265 .333 .4271173140515171112400
Rhys HoskinsChN1b27 .223 .344 .41629165225842391549100
Eric Hosmer*Mia1b30 .237 .284 .35052312415114536433214600
Jose IglesiasLAss30 .261 .299 .329495129220445544258800
Ender Inciarte*Miacf29 .164 .292 .213611030055381441
Danny JansenSFc 25 .000 .000 .000100000000000
Adam JonesChNrf34 .243 .301 .421382932111544517268400
Matt Joyce*Milrf35 .244 .351 .3382135250534152345200
Carson KellyMiac 25 .217 .303 .3913457514214343234010000
Howie KendrickChN1b36 .417 .462 .77836152135703400
Howie KendrickSF1b36 .310 .383 .507284882111144533324300
Howie Kendrick 1b36 .322 .392 .5383201032321449603354700
Carter KieboomWasss22 .000 .000 .000100000000100
Scott KingeryTorcf26 .267 .331 .488326873331143306269811
Andrew Knapp#SFc 28 .036 .147 .03628100013041800
Andrew KniznerPitc 25 .000 .000 .000500000100100
Tommy La Stella*SF2b31 .356 .390 .50226193801040433122500
Jake Lamb*ChN3b29 .000 .000 .000100000000000
DJ LeMahieuWas2b31 .287 .338 .4416141763012110552643109123
Tim LocastroPitlf27 .255 .333 .303208537013210151051196
Michael LorenzenSFmr28 .257 .278 .4863592025701510
Jonathan LucroyWasc 34 .248 .284 .3352305780421281113600
Jordan LuplowSFrf26 .296 .404 .597159471011230362274110
Gavin Lux*Pit2b22 .333 .459 .700301050275071101
Manny MachadoNYM3b27 .241 .318 .41760514624226857756414623
Martin MaldonadoLAc 33 .193 .268 .3308817303912272900
Manuel MargotWascf25 .185 .248 .26910820601116182610
Manuel MargotSFcf25 .274 .374 .4151062960324901730124
Manuel Margot cf25 .229 .313 .341214491204351512556134
Nick Markakis*Atlrf36 .297 .378 .427391116232858511516051
Ketel Marte#Milcf26 .332 .387 .5835971984293010887353111134
Starling MarteNYMcf31 .273 .314 .4175131402741373311021101177
J.D. MartinezCindh32 .289 .351 .53757016534135959535415410
Jose MartinezAtlrf31 .233 .324 .38325359801034374306120
Brian McCann*ChNc 36 .273 .350 .3652938090628331356100
Andrew McCutchenNYMlf33 .226 .331 .4891333061919250223521
Reese McGuire*Milc 25 .340 .364 .6301003412151622052100
Billy McKinney*Torrf25 .333 .3331.333310011300000
Ryan McMahon*Was2b25 .274 .352 .52237910423123605814613741
Jeff McNeil*Cinlf28 .289 .372 .54745713237027765824378910
Austin Meadows*Pitrf25 .238 .288 .43047411321222606723310952
Francisco Mejia#Wasc 24 .395 .438 .48843171015904800
Brad Miller*Mil3b30 .277 .346 .72817348412433460186310
Yadier MolinaPitc 37 .296 .346 .43633599290633357203510
Colin Moran*Was3b27 .000 .091 .0001000000001300
Mike Moustakas*ChN3b31 .259 .335 .5024941283412879752559930
Max Muncy*Pit2b29 .237 .349 .44743810423023776527512750
Yairo MunozMia3b25 .279 .308 .3641654642222101635124
Daniel Murphy*Tor1b35 .270 .317 .4494591244411258663317900
John Ryan MurphyCinc 29 .280 .308 .72025720344011200
Wil MyersMialf29 .267 .267 .3331541001100511
Josh Naylor*ChNlf23 .212 .287 .3298518402116272100
Josh Naylor*Atllf23 .239 .323 .4061383350617200174300
Josh Naylor* lf23 .229 .309 .3772235190828262246400
Kevin NewmanMiass26 .294 .348 .41150414815114656663977215
Tomas NidoAtlc 26 .200 .259 .4402550023702700
Brandon Nimmo*Pitcf27 .214 .400 .286429001350131840
Tyler O'NeillWaslf25 .253 .282 .4277519702813032700
Jose OsunaTor1b27 .208 .257 .3442124491615161134800
Marcell OzunaMialf29 .253 .350 .43038898183155158158108295
Joe Panik*Cin2b29 .176 .391 .1761730002006500
Gerardo Parra*LArf33 .000 .333 .000200001001200
Joc Pederson*NYMlf28 .171 .282 .48012321201221255142700
Joc Pederson*Waslf28 .224 .308 .375277621011038272327300
Joc Pederson*SFlf28 .200 .429 .8001020025304400
Joc Pederson* lf28 .207 .303 .4174108512124645575010400
David Peralta*LAlf32 .268 .336 .478291782501246373277002
Jose PerazaMia2b26 .203 .274 .3071533132322151142100
Hernan PerezMia2b29 .300 .300 .4001031001100300
Tommy PhamChNlf32 .229 .313 .47914433601024232163522
Tommy PhamAtllf32 .284 .364 .438395112261116052151105211
Tommy Pham lf32 .269 .351 .449539145321218475367140233
Brett Phillips*Cincf26 .182 .250 .4551120012401400
Kevin PillarChNcf31 .246 .276 .40450512433115566271675154
Kevin PillarPitcf31 .196 .220 .3619719404812121900
Kevin Pillar cf31 .238 .267 .39760214337119647481894154
Manny PinaChNc 33 .176 .222 .1761730002001900
Stephen PiscottyPitrf29 .143 .200 .25056811134042100
Gregory Polanco*Milrf28 .243 .281 .41110726523146063630
A.J. PollockStLcf32 .289 .348 .4641664880723286104050
Buster PoseySFc 33 .268 .333 .36336698200531454329000
Yasiel PuigMilrf29 .292 .345 .49948714232023708163511792
Roman Quinn#Atlcf27 .050 .091 .0502010002210801
Harold RamirezChNlf25 .274 .304 .43243812023214554541511132
Wilson RamosAtlc 32 .278 .344 .39746112819012465210377500
J.T. RealmutoCinc 29 .252 .319 .4655791463552678771147162105
Anthony RendonPit3b30 .308 .384 .5156001855342110788106812381
Hunter RenfroeCinrf28 .210 .306 .5383296915031536554214232
Franmil ReyesTorrf24 .228 .292 .44049611310131657914516200
Pablo ReyesNYMlf26 .244 .244 .46341103025300800
Bryan Reynolds#Mialf25 .321 .386 .53150116141816945125112222
Austin RileyStLlf23 .304 .368 .71069214081420072500
Edwin Rios*Cin1b26 .231 .348 .43639920257072000
Anthony Rizzo*SF1b30 .260 .351 .46343811424419765615479701
Victor RoblesStLcf23 .268 .309 .389493132273970468221173317
Brendan RodgersSF2b23 .100 .182 .2502020012402700
Josh Rojas*Millf26 .000 .000 .000100000000100
Miguel RojasCinss31 .259 .325 .341452117280356477387501
Amed RosarioStLss24 .309 .349 .459638197339158689637140107
Rio Ruiz*NYM3b26 .153 .236 .22498152111070112510
Addison RussellChN2b26 .143 .250 .1431420001011300
Pablo Sandoval#Cin3b33 .293 .310 .52330489310133849097200
Carlos Santana#Mil1b34 .283 .365 .5575481552324110110207413710
Domingo SantanaLAlf27 .254 .343 .4585915303119082300
Domingo SantanaTorlf27 .315 .373 .481541760177322100
Domingo Santana lf27 .283 .357 .4691133290418163104400
Scott Schebler*NYMcf29 .400 .500 .6001560012203400
Kyle Schwarber*SFlf27 .228 .311 .46245210327225705615412500
Corey Seager*Pitss26 .270 .320 .4894701274002179602337900
Jean SeguraChNss30 .288 .316 .4603891122421351517115974
Jean SeguraAtlss30 .242 .298 .3799523621128171501
Jean Segura ss30 .279 .312 .4444841353041463598187475
Nick SenzelPitcf25 .227 .290 .420119274251717292131
Pedro SeverinoTorc 26 .194 .280 .2782164260426204225710
Travis Shaw*NYM3b30 .125 .125 .125810000100200
Magneuris Sierra*Miacf24 .357 .426 .50042152203505800
Andrelton SimmonsStLss30 .259 .312 .4261975190827283132155
Austin SlaterSFrf27 .269 .345 .481521480176062000
Dominic Smith*NYMlf25 .234 .302 .3907718303710082200
Dwight Smith*NYMlf27 .241 .302 .410324781251134336237993
Mallex Smith*StLcf27 .182 .217 .4552240025601441
Will D SmithStLc 25 .216 .300 .464972160616182102910
Eric Sogard*Atl2b34 .298 .353 .45343913131211754733666115
Donovan SolanoSF2b32 .331 .372 .4641665511132026393200
Jorge SolerSFdh28 .239 .314 .520535128270418011855618011
Juan Soto*LAlf21 .271 .378 .5485271432853699105389133115
Cory Spangenberg*ChN2b29 .241 .267 .27629710035011100
Jacob StallingsMilc 30 .279 .342 .4241654660620211163700
Giancarlo StantonAtllf30 .292 .378 .4037221311760103000
Trevor StorySFss27 .242 .304 .4295241272442276602461592811
Eugenio SuarezMil3b28 .269 .349 .55559115922347104116106419610
Kurt SuzukiTorc 36 .226 .274 .39029266901331407134100
Dansby SwansonTorss26 .221 .286 .38551211330316674254213512
Raimel Tapia*StLlf26 .296 .309 .4635416302710011420
Fernando TatisChNss21 .280 .333 .51926875841639405179596
Chris TaylorLAlf29 .217 .281 .364346752328524103311584
Rowdy Tellez*Was1b25 .231 .292 .471104247061716183400
Eric Thames*Cin1b33 .236 .314 .4453017110117475553010600
Eric Thames*Mil1b33 .217 .343 .386831820419152143700
Eric Thames* 1b33 .232 .320 .4323848912121667074414300
Lane ThomasCincf24 .209 .292 .48843900457231200
Cole Tucker#NYMss23 .333 .333 .833621102100200
Justin TurnerSF3b35 .292 .387 .4824071192601775517607600
Trea TurnerWasss27 .325 .377 .6205501794593397104444111226
Richard Urena#NYMss24 .238 .238 .286631511055001900
Luis UriasWasss23 .250 .368 .4381640012403100
Josh VanMeter*StLlf25 .310 .387 .5077122612714271323
Ildemaro Vargas#Atl2b28 .310 .348 .4648426621148141100
Alex Verdugo*Cincf24 .282 .338 .459351991701550422295060
Jonathan Villar#Cin2b29 .258 .323 .4086281622452079724591764417
Stephen Vogt*Atlc 35 .263 .313 .48126670294737392187310
Joey Votto*StL1b36 .243 .347 .38044010724012585456713042
Christian WalkerChN1b29 .286 .344 .51438110915024597953113632
Neil Walker#ChN1b34 .253 .324 .368952450214110102800
Matt Wieters#Milc 34 .138 .242 .3792941023304700
Jesse Winker*Waslf26 .260 .347 .524334872151954659376100
Tony Wolters*StLc 28 .209 .304 .24236877120041348437700
Kolten Wong*LA2b29 .250 .322 .361509127224972511343944618
Mike Yastrzemski*Pitlf29 .245 .322 .4583438420117485463511600
Christian Yelich*Wasrf28 .314 .416 .6664431391834492113376135130

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Ronald AcunaTorcf221476551021 .835 96.6 5.9 .216 .811 .34756280
Jesus AguilarLA1b3003000 .000 0.0 0.0 .000 .000 .00000
Nick AhmedChNss301164848112 .685 47.5 3.5 .168 .599 .23842176
Ozzie Albies#StL2b23161741123 .796 109.1 5.8 .181 .787 .27673322
Jorge AlfaroNYMc 27110415005 .635 38.8 3.4 .134 .552 .19026140
Albert AlmoraChNcf2677340445 .711 37.8 4.1 .179 .632 .23326133
Pete AlonsoLA1b251606750411 .862 108.3 6.6 .243 .864 .35468296
Jose AltuveSF2b301135071215 .784 65.2 4.8 .215 .715 .29051220
Brian AndersonNYM3b271094550310 .800 62.5 5.4 .198 .777 .30545183
Aristides AquinoStLrf2639209042 .776 26.2 4.6 .266 .780 .3752189
Orlando ArciaCinss2541196303 .694 21.2 4.1 .111 .596 .1671268
Nolan ArenadoAtl3b291516840824 .947 124.0 7.3 .287 .949 .39778354
Christian ArroyoStL3b2516000 .333 0.2 0.9 .000 .200 .00001
Alex Avila*ChNc 332294006 .513 4.7 1.7 .099 .440 .247420
Harrison BaderNYMcf2653264001 .660 26.3 3.8 .142 .624 .2631682
Javier BaezAtlss271416040120 .852 87.0 5.3 .269 .779 .30785320
Austin BarnesLAc 30420001 .544 1.2 2.0 .176 .500 .35315
Tucker Barnhart#Pitc 2967249203 .709 28.2 4.4 .176 .674 .3152285
Matt Beaty*StLlf27792690210 .858 42.0 6.3 .192 .849 .32632117
Josh Bell#NYM1b271626820415 .778 88.2 4.9 .231 .743 .34974281
Cody Bellinger*Torrf241436190118 .852 97.4 6.4 .245 .877 .41363257
Brandon Belt*Pit1b3235146210 .624 13.7 3.5 .138 .563 .2381245
Jon BertiWasss3025130001 .697 15.2 4.7 .094 .659 .205942
Bo BichetteMiass22291980131.023 45.110.0 .2761.066 .35429113
Cavan Biggio*Was2b2592429112 .886 75.3 7.3 .281 .953 .46651195
Charlie Blackmon*NYMrf331034430111 .832 64.4 5.6 .236 .780 .31852205
Charlie Blackmon*SFrf331578003 .758 9.0 4.3 .211 .684 .310932
Charlie Blackmon* rf331185210114 .821 73.4 5.4 .233 .765 .31761237
David BoteLA3b2752273006 .840 43.6 6.6 .179 .865 .33819112
Ryan BraunChNlf3630121015 .821 16.4 5.1 .218 .779 .3181254
Ryan BraunPitlf3687390037 .716 44.7 4.3 .169 .644 .24736151
Ryan Braun lf361175110412 .741 61.1 4.5 .180 .676 .26348205
Lewis BrinsonWascf262086005 .248 0.8 0.3 .024 .162 .036210
Keon BroxtonChNcf30316010 .616 1.3 2.6 .286 .583 .35726
Kris BryantWas3b281315850216 .758 72.2 4.8 .181 .723 .30348214
Asdrubal Cabrera#NYM3b341435761812 .667 55.8 3.6 .151 .617 .27336184
Lorenzo CainMiacf34129592018 .664 58.9 3.7 .110 .606 .19838195
Johan Camargo#Torss2605000 .600 0.4 2.7 .200 .500 .20012
Jeimer Candelario#Mil3b26632012 .362 0.8 0.8 .000 .269 .10704
Victor Caratini#StLc 2652241041 .879 42.4 7.8 .172 .923 .3242098
Matt Carpenter*Pit3b3445172022 .831 26.4 6.4 .218 .882 .4081566
Curt CasaliMilc 31637010 .564 3.0 3.1 .100 .560 .30018
Starlin CastroMia2b301626820530 .726 72.1 3.8 .173 .612 .21564281
Francisco CervelliPitc 345170001.042 4.112.4 .2141.222 .35718
Michael Conforto*SFrf27114515007 .912 92.9 7.6 .272 .955 .42958238
Willson ContrerasMilc 2890412053 .883 71.7 7.2 .240 .886 .33543194
Garrett CooperMia1b2949292016 .717 33.7 4.5 .122 .626 .17719107
J.P. Crawford*Torss2519000 .583 0.8 3.4 .000 .500 .12502
Travis d'ArnaudSFc 3156255064 .707 28.8 4.2 .153 .624 .2131897
David Dahl*StLlf2697408153 .870 69.9 7.1 .212 .858 .29641189
J.D. DavisCinlf271034710219 .969 90.9 8.0 .241 .950 .32852246
Khris DavisCindh32419000 .997 4.313.0 .0001.111 .11808
Paul DeJongMilss261225500313 .871 87.9 6.5 .246 .860 .35856247
Aledmys DiazStL1b2941222107 .708 24.5 4.2 .114 .632 .2041476
Elias DiazChNc 2951205008 .635 17.8 3.3 .065 .531 .1621058
Alex Dickerson*SFlf301364002 .893 10.5 6.3 .258 .822 .290835
Corey Dickerson*Pitlf3153249024 .926 45.1 7.3 .297 .939 .40541128
Josh DonaldsonLA3b341425970514 .808 83.1 5.4 .227 .777 .34957250
Brandon DruryLA3b2703000 .000 0.0 0.0 .000 .000 .00000
Mauricio DubonSF2b251676003 .697 7.7 3.7 .118 .661 .265425
Steven Duggar*NYMcf2634180001 .378 6.6 1.2 .030 .297 .101430
Adam DuvallNYMlf315280001.209 8.312.5 .5191.333 .519623
Adam Eaton*LArf3176336055 .604 29.0 3.2 .079 .599 .2431787
Adam Eaton*Milrf3125112000 .503 7.1 2.2 .087 .442 .184627
Adam Eaton*SFrf31948110 .737 6.6 5.7 .100 .793 .300415
Adam Eaton* rf31110496165 .594 42.2 3.1 .083 .577 .23427129
Tommy Edman#Cin3b2574371043 .853 61.8 6.9 .197 .895 .32337158
Phillip ErvinAtllf2746224032 .914 41.1 7.7 .255 .923 .35025111
Eduardo Escobar#Mia3b311606790109 .877 113.5 6.7 .265 .891 .38773325
Kyle FarmerTor2b2934168002 .599 12.8 2.6 .201 .504 .2261364
Wilmer FloresPit2b2853284005 .985 62.010.2 .1631.018 .24526140
Tyler FlowersMiac 3455222017 .725 24.9 4.3 .157 .660 .2591479
Maikel FrancoStL3b27215010 .490 0.7 1.5 .214 .417 .21415
Adam Frazier*Atl2b28125571057 .786 79.7 5.5 .175 .725 .23054240
Todd FrazierPit3b3453273035 .765 35.2 5.0 .189 .723 .28724108
Freddie Freeman*Atl1b301607190528 .907 120.7 6.8 .243 .900 .38973330
David FreeseLA1b37201670011 .894 24.2 5.5 .281 .840 .4112179
Freddy Galvis#Pitss3080382219 .715 42.0 4.0 .184 .631 .23732154
Ben Gamel*LAlf281035000 .457 1.8 2.1 .000 .458 .25004
Ben Gamel*SFlf281664001 .720 7.6 5.0 .073 .683 .236219
Ben Gamel* lf282699001 .631 9.2 3.8 .048 .600 .241223
Aramis GarciaTorc 271037000 .330 1.0 0.8 .083 .250 .11117
Greg Garcia*ChN2b3064329402 .681 36.0 4.4 .103 .644 .2462096
Scooter Gennett*Mil2b30626000 .231 0.3 0.4 .000 .130 .00003
Paul GoldschmidtWas1b321576920511 .867 112.9 6.7 .221 .864 .35469304
Yan GomesNYMc 3252231014 .589 17.6 2.7 .148 .534 .2611565
Yasmani Grandal#LAc 311375420422 .790 71.3 5.3 .182 .800 .40841187
Didi Gregorius*Milss3079360025 .860 58.3 6.4 .226 .831 .30738172
Randal GrichukTorrf28663250510 .770 38.0 4.2 .272 .705 .33240148
Trent Grisham*Wascf231674013 .926 12.4 6.5 .294 .882 .368940
Vladimir GuerreroTor3b211044670017 .714 50.7 4.2 .123 .636 .23633157
Luis Guillorme*NYMss252178002 .685 8.1 3.9 .159 .643 .290726
Lourdes GurrielLAlf2669335053 .905 60.6 7.5 .253 .911 .32735165
Garrett HampsonPit2b251597001 .708 12.4 5.0 .122 .716 .256635
Mitch HanigerLArf2925104023 .725 10.8 3.7 .202 .662 .277941
Ian Happ#Cin2b2528159320 .752 20.1 4.8 .229 .734 .3361464
Bryce Harper*Milrf27150658065 .868 108.4 6.8 .265 .915 .44874281
Adam Haseley*Milcf2423117022 .601 9.7 3.0 .103 .506 .150935
Austin HedgesWasc 2789361432 .642 34.5 3.5 .151 .576 .23525118
Cesar Hernandez#Tor2b301416533010 .737 81.9 5.0 .112 .661 .19345238
Enrique HernandezStL2b2854323025 .694 35.2 4.1 .148 .628 .22918117
Gorkys HernandezMiarf3202000 .000 0.0 0.0 .000 .000 .00000
Teoscar HernandezTorcf27216000 .542 1.1 3.1 .000 .600 .33302
Odubel Herrera*Cincf28832000 .668 3.4 4.0 .129 .565 .161412
Jason Heyward*StLrf30116517017 .755 67.7 5.3 .158 .771 .33534178
Sam Hilliard*Atlcf262089004 .621 5.5 2.0 .267 .526 .3021037
Keston HiuraMil2b2343206003 .714 23.4 4.2 .214 .680 .3162080
Nico HoernerNYMss23551003 .761 6.0 4.5 .082 .611 .122320
Bryan HoladayCinc 3220129005 .761 15.6 4.6 .162 .681 .256950
Rhys HoskinsChN1b2768349032 .760 46.2 5.4 .192 .772 .37835121
Eric Hosmer*Mia1b301355600211 .634 50.9 3.3 .113 .532 .17430183
Jose IglesiasLAss301315290521 .628 44.6 3.1 .069 .496 .11926163
Ender Inciarte*Miacf291472000 .505 5.0 2.6 .049 .538 .230313
Danny JansenSFc 2511000 .000 0.0 0.0 .000 .000 .00000
Adam JonesChNrf34884190412 .722 46.7 4.1 .178 .645 .24637161
Matt Joyce*Milrf3555251024 .689 27.6 4.5 .094 .655 .2541072
Carson KellyMiac 251073900213 .694 39.2 3.7 .174 .629 .29030135
Howie KendrickChN1b368390021.239 11.813.9 .3611.348 .444628
Howie KendrickSF1b36583210215 .890 51.8 6.6 .197 .848 .31033144
Howie Kendrick 1b36663600217 .929 62.9 7.2 .216 .897 .32539172
Carter KieboomWasss2201000 .000 0.0 0.0 .000 .000 .00000
Scott KingeryTorcf2666359011 .819 54.9 6.1 .221 .797 .30147159
Andrew Knapp#SFc 28634021 .183 0.4 0.3 .000 .179 .14301
Andrew KniznerPitc 2506010 .000 0.0 0.0 .000 .000 .00000
Tommy La Stella*SF2b31592770111 .892 47.3 7.1 .146 .816 .19218131
Jake Lamb*ChN3b2901000 .000 0.0 0.0 .000 .000 .00000
DJ LeMahieuWas2b311406650211 .780 91.8 5.5 .155 .735 .23952271
Tim LocastroPitlf2749235112 .636 24.0 3.9 .048 .656 .159863
Michael LorenzenSFmr28136000 .763 4.9 5.1 .229 .731 .286417
Jonathan LucroyWasc 34622441111 .619 19.2 2.8 .087 .484 .1351277
Jordan LuplowSFrf26391880031.002 39.8 9.3 .3021.087 .4782395
Gavin Lux*Pit2b226370001.159 9.912.7 .3671.333 .567721
Manny MachadoNYM3b271596760221 .735 76.8 4.3 .175 .669 .27952252
Martin MaldonadoLAc 332197002 .598 7.8 2.9 .136 .521 .216629
Manuel MargotWascf2529117000 .516 7.8 2.4 .083 .443 .167729
Manuel MargotSFcf2522124100 .789 18.7 6.2 .142 .901 .377944
Manuel Margot cf2551241100 .654 25.6 4.1 .112 .663 .2711673
Nick Markakis*Atlrf361064450214 .805 63.2 5.8 .130 .772 .27133167
Ketel Marte#Milcf261406560312 .970 134.6 8.7 .2511.005 .35581348
Starling MarteNYMcf31123547215 .731 67.6 4.7 .144 .681 .20544214
J.D. MartinezCindh321456320518 .888 104.4 6.6 .247 .861 .34470306
Jose MartinezAtlrf31622870015 .707 29.0 3.8 .150 .636 .2771897
Brian McCann*ChNc 36863310211 .716 37.0 4.4 .092 .638 .21215107
Andrew McCutchenNYMlf3324157021 .820 23.1 5.8 .263 .848 .4361665
Reese McGuire*Milc 2517107020 .994 23.8 9.5 .2901.030 .3401863
Billy McKinney*Torrf25030001.667 1.318.01.0002.0001.00014
