League team batting totals - 2003 LMBQ
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Arizona Dbacks .271 .350 .440566187515322984818883664411264820
St. Louis Cards .270 .355 .425553687114973072216983167510659432
Houston Astros .269 .328 .4005646709151928034130675456120412258
San Francisco Giants .266 .327 .38755986621488264401116304889248744
Milwaukee Brewers .264 .336 .44555767641470340421957325999254436
Pittsburgh Pirates .260 .333 .42354057541407256341867195499989959
Montreal Expos .257 .333 .4495549799142730030234767606113010842
Chicago Cubs .256 .347 .4135584847142827341174811749115010446
Philadelphia Phillies .249 .340 .420548975913652943719073073113448870
Atlanta Braves .245 .313 .35954815691342225321135344809705643
Los Angeles Dodgers .243 .317 .377547963013333072112760356211358031
San Diego Padres .239 .305 .35454455341304242321065034761050227102
Totals .258 .332 .408664498773171123386413192383717015130211157583

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Arizona Dbacks1626479672762451420 882.8 5.4 .169 .7572490 5.4
St. Louis Cards1626382702361401410 857.2 5.4 .155 .7582355 5.4
Houston Astros1626266573774331350 733.7 4.5 .131 .6692257 4.4
San Francisco Giants1626209413345371540 697.8 4.3 .121 .6462165 4.1
Milwaukee Brewers1626279343823471450 824.3 5.1 .181 .7362479 4.7
Pittsburgh Pirates16261495521101381351 757.9 4.7 .163 .7142289 4.7
Montreal Expos1626300462363361100 844.3 5.2 .191 .7602489 4.9
Chicago Cubs1626515605273471082 837.4 5.1 .157 .7472305 5.2
Philadelphia Phillies1626314432915351341 787.3 4.9 .171 .7312303 4.7
Atlanta Braves1626095761327301541 605.7 3.7 .115 .5951970 3.5
Los Angeles Dodgers1626165472940371280 663.9 4.1 .133 .6392063 3.9
San Diego Padres1626057522058261220 589.8 3.6 .115 .6151928 3.3
Totals19447521064834564245116085 9058.7 4.6 .150 .69727093 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Arizona Dbacks .78939.9934.944454 .3023134 .4843201 .494 1.7
St. Louis Cards .78039.4034.174403 .3023030 .4753100 .486 1.6
Houston Astros .72838.6834.854419 .3142713 .4332770 .442 2.6
San Francisco Giants .71438.3334.564645 .2962653 .4272694 .434 1.9
Milwaukee Brewers .78138.7634.424526 .2823078 .4903112 .496 1.5
Pittsburgh Pirates .75637.9633.364361 .2802838 .4622893 .470 1.8
Montreal Expos .78238.8934.254284 .2783095 .4913141 .499 1.9
Chicago Cubs .76040.2234.474382 .2863054 .4693114 .478 1.5
Philadelphia Phillies .75938.9833.884006 .2933034 .4813077 .487 1.8
Atlanta Braves .67237.6233.834456 .2762450 .4022526 .414 2.0
Los Angeles Dodgers .69438.0633.824294 .2812625 .4262672 .433 2.0
San Diego Padres .65937.3933.614373 .2742404 .3972456 .405 2.2
Totals .74038.6934.1852603 .28934108 .45434756 .462 1.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Arizona Dbacks .295 .384 .487 .8721153340641046198156190
St. Louis Cards .294 .372 .445 .817113833585128170134199
Houston Astros .266 .331 .416 .746113330160732138105212
San Francisco Giants .273 .350 .403 .7521160317671021144134193
Milwaukee Brewers .247 .328 .424 .751134133175352182157228
Pittsburgh Pirates .262 .343 .446 .790118331059649165145237
Montreal Expos .254 .343 .425 .769123031272841174167242
Chicago Cubs .261 .339 .433 .7721393364781047202146320
Philadelphia Phillies .242 .349 .409 .75898823957632143154271
Atlanta Braves .238 .320 .351 .671126930253229122131215
Los Angeles Dodgers .251 .333 .372 .704105726566120128127238
San Diego Padres .226 .317 .314 .6319942253931489127199
Totals .259 .342 .412 .75414039364177567411185516832744

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Arizona Dbacks .264 .340 .428 .7684508119223438142638488936
St. Louis Cards .264 .350 .420 .7714398116222221141661541866
Houston Astros .270 .328 .396 .723451312182202798537351992
San Francisco Giants .264 .321 .383 .704443811711973090486354731
Milwaukee Brewers .269 .339 .451 .7904235113926539143550442697
Pittsburgh Pirates .260 .330 .417 .7474222109719728137554404761
Montreal Expos .258 .330 .455 .7864319111522822193593439888
Chicago Cubs .254 .350 .406 .7564191106419531127609603830
Philadelphia Phillies .250 .337 .422 .75945011126237311585875771073
Atlanta Braves .247 .311 .362 .673421210401723084412349755
Los Angeles Dodgers .242 .313 .378 .6914422106824120107475435897
San Diego Padres .242 .303 .363 .666445110792032992414349851
Totals .257 .330 .407 .7365241013471261134615126516533210277