League team batting totals - 2006 Micro06
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
San Francisco Giants .279 .341 .459557683615563303720079747911228030
St. Louis Cardinals .273 .350 .4275620827153234728154781632113310728
Cincinnati Reds .269 .343 .4345722833154033424187796595113218173
Atlanta Braves .266 .339 .424562581714962873217977659811966830
Los Angeles Dodgers .266 .326 .416576576015333142916472545410866426
Pittsburgh Pirates .264 .338 .4415529812145932542191784591113212542
Florida Marlins .263 .331 .405562176814773212614373953097613476
Philadelphia Phillies .263 .320 .443565674814862963322072040510817025
San Diego Padres .256 .321 .413563772214433104416269951712089644
Milwaukee Brewers .256 .310 .40556446691443308281596434329762714
Chicago Cubs .251 .323 .430551675113832942921272354611515527
Houston Astros .241 .305 .3565441582131022823118547477117119693
Totals .262 .329 .421673529125176583694375208987306256133641203508

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
San Francisco Giants1626225743046491321 871.8 5.5 .180 .7642560 5.2
St. Louis Cardinals1626407653340481772 844.1 5.2 .154 .7462397 5.1
Cincinnati Reds1626460704031421060 871.1 5.3 .165 .7632483 5.1
Atlanta Braves1626367531836551180 826.1 5.1 .158 .7262384 5.0
Los Angeles Dodgers1636372782437371381 776.0 4.7 .150 .6812397 4.7
Pittsburgh Pirates1626276532954491440 830.7 5.1 .178 .7542441 5.0
Florida Marlins1636366692589571070 765.4 4.6 .143 .6962279 4.7
Philadelphia Phillies1626237912944411320 793.0 4.9 .181 .7102508 4.6
San Diego Padres1626283482736441011 758.7 4.6 .157 .6892327 4.5
Milwaukee Brewers1626202381837511450 696.1 4.2 .149 .6382284 4.1
Chicago Cubs1626216652945441250 769.6 4.8 .179 .7092371 4.6
Houston Astros162606846155945960 603.1 3.7 .115 .6151938 3.6
Totals19467547975031755456215215 9391.2 4.8 .159 .70728369 4.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
San Francisco Giants .80038.4334.424350 .3123039 .4883113 .500 2.3
St. Louis Cardinals .77739.5534.694423 .3123029 .4733094 .483 1.8
Cincinnati Reds .77739.8835.324476 .3023078 .4763148 .487 1.9
Atlanta Braves .76339.3034.724341 .3032982 .4683035 .477 2.0
Los Angeles Dodgers .74239.0935.374590 .2982851 .4472929 .460 2.4
Pittsburgh Pirates .77938.7434.134309 .2943032 .4833085 .492 1.9
Florida Marlins .73639.0634.484648 .2872809 .4412878 .452 1.8
Philadelphia Phillies .76338.5034.914440 .2852913 .4673004 .482 2.7
San Diego Padres .73438.7834.804348 .2952844 .4532892 .460 2.3
Milwaukee Brewers .71538.2834.844597 .2792716 .4382754 .444 2.3
Chicago Cubs .75338.3734.054242 .2762917 .4692982 .480 2.1
Houston Astros .66137.4633.594256 .2802415 .3982461 .406 2.5
Totals .75038.7934.6153020 .29434625 .45935375 .469 2.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
San Francisco Giants .286 .366 .468 .8351006288551036150124218
St. Louis Cardinals .285 .355 .443 .798103629557731139100202
Cincinnati Reds .302 .394 .494 .888109032969146187153213
Atlanta Braves .285 .377 .467 .844949270451632153136213
Los Angeles Dodgers .263 .325 .430 .75511362995754113791218
Pittsburgh Pirates .260 .343 .413 .757121031562935162153228
Florida Marlins .283 .347 .428 .775126735873633179119209
Philadelphia Phillies .254 .310 .437 .747121130775124114590227
San Diego Padres .266 .331 .407 .73811062947642413798241
Milwaukee Brewers .255 .318 .397 .71510282625223010997192
Chicago Cubs .226 .310 .396 .706104323651936121110195
Houston Astros .224 .311 .322 .633106523942716113125245
Totals .266 .341 .425 .76513147349271488401173213962601

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
San Francisco Giants .277 .336 .457 .7934570126827527164647355904
St. Louis Cardinals .270 .349 .423 .7724584123729021123642532931
Cincinnati Reds .261 .330 .420 .7504632121126523141609442919
Atlanta Braves .262 .331 .415 .7464676122624216147623462983
Los Angeles Dodgers .267 .326 .412 .7394629123425724123588363868
Pittsburgh Pirates .265 .336 .449 .7864319114426333156622438904
Florida Marlins .257 .326 .399 .7254354111924820110560411767
Philadelphia Phillies .265 .323 .445 .7684445117922121179575315854
San Diego Padres .254 .319 .414 .7334531114923440138562419967
Milwaukee Brewers .256 .308 .406 .7154616118125626129534335784
Chicago Cubs .256 .326 .438 .7644473114724320176602436956
Houston Astros .245 .303 .364 .6684376107118616102434352926
Totals .261 .326 .420 .7475420514166298028716886998486010763