League team batting totals - 2009 Micro09
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
San Francisco Giants .293 .364 .477567694916643973918991459711295418
New York Mets .282 .359 .456567493216023103220489666512258229
Chicago Cubs .277 .352 .475562987315603084124284559712446530
Pittsburgh Pirates .268 .342 .438559983414993682717780262011527415
Milwaukee Brewers .266 .331 .4165578772148630227159741528104417764
Los Angeles Dodgers .265 .336 .3985566737147728118140716546113917083
Atlanta Braves .265 .327 .445567480415033032722277648512658528
St. Louis Cardinals .263 .328 .4065558741145929724150716529109614440
Florida Marlins .257 .315 .398556365914292764114363445312158630
Washington Nationals .256 .312 .3875579631143031235115607427123712055
Philadelphia Phillies .255 .330 .408553770114142724715968056912018631
San Diego Padres .238 .310 .382548968413042754514264955611977839
Totals .266 .334 .424671229317178273701403204289766572141441221462

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
San Francisco Giants1626446742335641610 988.0 6.2 .184 .8192706 5.9
New York Mets1626469443436491321 947.5 5.9 .174 .7982588 5.8
Chicago Cubs1626386721853331512 938.0 5.8 .198 .8022676 5.4
Pittsburgh Pirates1626375433256551492 850.3 5.2 .170 .7482452 5.1
Milwaukee Brewers1626219353328501420 767.4 4.7 .149 .7122319 4.8
Los Angeles Dodgers1626231611921361171 751.5 4.7 .132 .6972214 4.5
Atlanta Braves1626288542635391331 820.4 5.0 .180 .7272526 5.0
St. Louis Cardinals1626204392732461480 744.0 4.6 .143 .6922254 4.6
Florida Marlins1626161422155471581 686.8 4.2 .141 .6472216 4.1
Washington Nationals1626140471745421130 673.9 4.1 .130 .6372157 3.9
Philadelphia Phillies1626277731555421331 758.2 4.7 .152 .6962257 4.3
San Diego Padres1626185403056431211 656.8 4.0 .144 .6372095 4.2
Totals194475381624295507546165810 9552.7 4.9 .158 .71728460 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
San Francisco Giants .84139.7935.044457 .3313303 .5123377 .524 1.9
New York Mets .81539.9335.024331 .3233253 .5033297 .510 1.8
Chicago Cubs .82739.4234.754231 .3123273 .5133345 .524 2.1
Pittsburgh Pirates .78039.3534.564383 .3023072 .4823115 .489 1.9
Milwaukee Brewers .74738.3934.434453 .2982847 .4582882 .463 2.0
Los Angeles Dodgers .73338.4634.364345 .3082760 .4432821 .453 2.1
Atlanta Braves .77238.8135.024262 .3013011 .4793065 .487 2.6
St. Louis Cardinals .73438.3034.314390 .2982783 .4492822 .455 2.1
Florida Marlins .71338.0334.344308 .2992669 .4332711 .440 2.7
Washington Nationals .69937.9034.444314 .3052584 .4212631 .429 2.9
Philadelphia Phillies .73838.7534.184275 .2942826 .4502899 .462 2.1
San Diego Padres .69238.1833.884250 .2732651 .4292691 .435 2.2
Totals .75838.7834.5351999 .30435032 .46535656 .473 2.2

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
San Francisco Giants .293 .361 .479 .84115544561071352242156366
New York Mets .287 .368 .462 .8301517435811055243192338
Chicago Cubs .276 .355 .486 .842135737589264201157315
Pittsburgh Pirates .309 .382 .510 .8921426440122651257178280
Milwaukee Brewers .269 .331 .419 .750156042094444203144295
Los Angeles Dodgers .284 .351 .409 .760143940994227185139298
Atlanta Braves .256 .325 .444 .769150538582365202139395
St. Louis Cardinals .273 .345 .428 .773158143294547199170317
Florida Marlins .238 .301 .360 .660151536173931145124365
Washington Nationals .287 .349 .447 .796150143196942183135330
Philadelphia Phillies .255 .341 .426 .7661377351851242174170279
San Diego Padres .237 .310 .397 .707142533879745176144292
Totals .272 .343 .439 .782177574833109682565241018483870

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
San Francisco Giants .293 .365 .476 .8414122120829026137672441763
New York Mets .281 .356 .454 .8104157116722922149653473887
Chicago Cubs .277 .351 .472 .8234272118521939178644440929
Pittsburgh Pirates .254 .328 .413 .7424173105924621126545442872
Milwaukee Brewers .265 .331 .414 .7454018106620823115538384749
Los Angeles Dodgers .259 .330 .394 .7244127106818716113531407841
Atlanta Braves .268 .327 .446 .7734169111822124157574346870
St. Louis Cardinals .258 .322 .397 .7183977102720319103517359779
Florida Marlins .264 .321 .413 .7334048106820332112489329850
Washington Nationals .245 .299 .364 .66340789992162673424292907
Philadelphia Phillies .256 .327 .402 .7294160106318735117506399922
San Diego Padres .238 .310 .376 .68640649661963897473412905
Totals .263 .331 .419 .7504936512994260532114776566472410274