League team batting totals - 2010 LMBQ2010
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Pittsburgh Pirates .290 .371 .4855737103716643355522499772012549327
St. Louis Cardinals .275 .340 .4175635840154825835158805532119615752
Milwaukee Brewers .274 .343 .4275583809152830949150773566103013950
Colorado Rockies .272 .347 .476565186215353173925383861713013015
Philadelphia Phillies .270 .343 .448561181715133184819678458812024422
Chicago Cubs .268 .346 .435561781915073363517778864112557919
Arizona Diamondbacks .268 .333 .39856616941518325351146714939818141
San Francisco Giants .256 .328 .40155687071426300261526805731089239
New York Mets .249 .325 .4085518780137626834179749583132212360
Houston Astros .246 .296 .3715499599135123837126577358118512650
Atlanta Braves .245 .315 .395547868813422563916266253012225229
Los Angeles Dodgers .236 .308 .3635471643128926325128612548120412646
Totals .263 .333 .419670299295175973523457201989366749142411073420

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Pittsburgh Pirates1626600432653471420 1051.3 6.5 .195 .8572781 6.4
St. Louis Cardinals1626317512849501230 813.6 5.0 .142 .7252350 5.2
Milwaukee Brewers1626297552636571460 825.1 5.1 .154 .7402385 5.0
Colorado Rockies1626420524060391631 921.5 5.7 .204 .7892689 5.3
Philadelphia Phillies1626372702549531231 876.3 5.4 .179 .7582515 5.0
Chicago Cubs1626397472255371240 868.0 5.4 .167 .7552444 5.1
Arizona Diamondbacks1626309751839401481 746.2 4.6 .130 .6702255 4.3
San Francisco Giants1626286561028601741 730.5 4.5 .145 .6672234 4.4
New York Mets1626241552443421130 742.4 4.6 .158 .6982249 4.8
Houston Astros1625988532236401132 600.3 3.7 .125 .5982041 3.7
Atlanta Braves162614951842481450 678.3 4.2 .150 .6482162 4.2
Los Angeles Dodgers162614145182650851 639.0 3.9 .127 .6271986 4.0
Totals19447551765326751656315997 9454.1 4.9 .157 .71128091 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Pittsburgh Pirates .85540.7435.414359 .3303501 .5303544 .537 1.7
St. Louis Cardinals .75738.9934.784380 .3172882 .4562933 .464 2.2
Milwaukee Brewers .77038.8734.464496 .3062951 .4693006 .477 1.8
Colorado Rockies .82239.6334.884197 .3053306 .5153358 .523 2.1
Philadelphia Phillies .79239.3334.644316 .3053103 .4873173 .498 2.0
Chicago Cubs .78139.4934.674277 .3113085 .4823132 .490 2.0
Arizona Diamondbacks .73138.9434.944646 .3022748 .4362823 .447 2.0
San Francisco Giants .73038.8034.374416 .2882807 .4472863 .455 1.9
New York Mets .73338.5234.064102 .2922832 .4542887 .463 2.3
Houston Astros .66736.9633.944266 .2872399 .4012452 .409 3.3
Atlanta Braves .71037.9633.814184 .2822692 .4382743 .446 2.3
Los Angeles Dodgers .67137.9133.774216 .2752534 .4132579 .420 2.2
Totals .75238.8534.4851855 .30034840 .46135493 .470 2.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Pittsburgh Pirates .299 .399 .539 .9381225366901856268202270
St. Louis Cardinals .285 .357 .424 .782159445485741225176315
Milwaukee Brewers .247 .325 .370 .695125731066725156147234
Colorado Rockies .259 .329 .446 .776150839081862189145338
Philadelphia Phillies .276 .380 .482 .861111130768848194180217
Chicago Cubs .268 .342 .437 .7791495400108446205162320
Arizona Diamondbacks .289 .360 .414 .774128537280722172132224
San Francisco Giants .266 .342 .397 .739145138670338174167287
New York Mets .260 .329 .406 .735135935358941169138312
Houston Astros .247 .297 .374 .67113263287452812990314
Atlanta Braves .235 .324 .373 .697136432064737154174281
Los Angeles Dodgers .222 .296 .346 .642125027754431119131258
Totals .263 .340 .417 .75716225426389887475215418443370

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Pittsburgh Pirates .288 .363 .470 .8334512129824537168729518984
St. Louis Cardinals .271 .333 .414 .7474041109417328117580356881
Milwaukee Brewers .282 .349 .444 .7924326121824342125617419796
Colorado Rockies .276 .353 .487 .8394143114523631191649472963
Philadelphia Phillies .268 .334 .440 .7744500120625040148590408985
Chicago Cubs .269 .348 .434 .7824122110722831131583479935
Arizona Diamondbacks .262 .324 .394 .718437611462452892499361757
San Francisco Giants .253 .324 .403 .7264117104023023114506406802
New York Mets .246 .324 .408 .73241591023210251385804451010
Houston Astros .245 .296 .370 .666417310231643298448268871
Atlanta Braves .248 .312 .402 .7144114102219232125508356941
Los Angeles Dodgers .240 .311 .368 .679422110122092197493417946
Totals .262 .331 .420 .7515080413334262537015446782490510871