League team batting totals - 2015 LMBQ2015
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
St. Louis Cardinals .270 .336 .4235616803151930925166770501118315247
Los Angeles Dodgers .268 .322 .394553966214842862212263941710437636
Miami Marlins .262 .311 .3855616640147330231108610376117517246
Milwaukee Brewers .262 .319 .38855816771462262371236414401261226
Colorado Rockies .262 .318 .382563764714752932511263242112922713
San Francisco Giants .261 .318 .377568968214832903110465540512455717
Pittsburgh Pirates .253 .326 .405556674414102892416971156012227326
Chicago Cubs .250 .319 .403557468713932723217265350912269642
New York Mets .246 .302 .3675578632137126125122603393128815441
Washington Nationals .246 .312 .3695603658137627627121625501144511250
Atlanta Braves .244 .314 .386553966013542643914863153712269151
Cincinnati Reds .244 .298 .381557861713622722414759238313374112
Totals .256 .316 .388671168109171623376342161477625443149431073387

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
St. Louis Cardinals1626276752138441032 819.0 5.1 .153 .7312376 5.0
Los Angeles Dodgers1626113412087291070 704.4 4.4 .126 .6462180 4.1
Miami Marlins1626118452131491441 667.5 4.1 .123 .6362161 4.0
Milwaukee Brewers1626134472319471450 684.0 4.3 .126 .6272167 4.2
Colorado Rockies1626187621232341271 683.2 4.2 .120 .6192154 4.0
San Francisco Giants1626281922451441380 682.5 4.1 .117 .6192147 4.2
Pittsburgh Pirates1626305582983381220 747.8 4.6 .152 .6842254 4.6
Chicago Cubs1626248722055381120 725.1 4.4 .153 .6742245 4.2
New York Mets162610468626361123 627.1 3.8 .121 .6112048 3.9
Washington Nationals1626242551642411130 654.9 4.0 .124 .6232069 4.1
Atlanta Braves1626189421432391260 672.8 4.1 .142 .6442140 4.1
Cincinnati Reds1626088561340311310 624.2 3.8 .136 .5972123 3.8
Totals19447428571321953647014807 8285.1 4.2 .133 .64226064 4.2

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
St. Louis Cardinals .75938.7434.674351 .3112877 .4582952 .470 2.4
Los Angeles Dodgers .71637.7334.194490 .3032597 .4252638 .432 2.5
Miami Marlins .69637.7734.674414 .3092537 .4152582 .422 3.1
Milwaukee Brewers .70737.8634.454263 .3142607 .4252654 .433 2.9
Colorado Rockies .70038.1934.804300 .3172575 .4162637 .426 3.1
San Francisco Giants .69538.7735.124435 .3112552 .4062644 .421 3.1
Pittsburgh Pirates .73138.9234.364296 .2892814 .4462872 .456 2.2
Chicago Cubs .72238.5734.414269 .2862754 .4412826 .452 2.4
New York Mets .66937.6834.434233 .2952441 .4002509 .411 3.3
Washington Nationals .68138.5334.594120 .3052570 .4122625 .421 2.9
Atlanta Braves .70038.2034.194236 .2852677 .4332719 .439 2.3
Cincinnati Reds .67837.5834.434165 .2922506 .4122562 .421 3.5
Totals .70538.2134.5251572 .30131507 .42432220 .434 2.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
St. Louis Cardinals .271 .344 .414 .758108129345136155105286
Los Angeles Dodgers .256 .336 .361 .696809207316149183189
Miami Marlins .310 .355 .454 .80811313517892216681215
Milwaukee Brewers .233 .299 .316 .6151068249387128090282
Colorado Rockies .273 .335 .384 .71911533157841412996292
San Francisco Giants .252 .317 .359 .676971245517138481239
Pittsburgh Pirates .262 .349 .443 .79294124762632145120230
Chicago Cubs .264 .332 .424 .7569382485872611087252
New York Mets .277 .331 .396 .72710742984392212581252
Washington Nationals .245 .317 .351 .668106726152418105106327
Atlanta Braves .242 .311 .374 .685109826645530126105278
Cincinnati Reds .251 .297 .412 .710849213446278652236
Totals .262 .327 .391 .71812180319362571266140210873078

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
St. Louis Cardinals .270 .334 .425 .7594535122626424130615396897
Los Angeles Dodgers .270 .320 .399 .7194730127725516108548334854
Miami Marlins .250 .300 .367 .668448511222242286444295960
Milwaukee Brewers .269 .323 .405 .7294513121322430111561350979
Colorado Rockies .259 .314 .382 .6954484116021521985033251000
San Francisco Giants .262 .318 .381 .6994718123823924915713241006
Pittsburgh Pirates .251 .321 .397 .7184625116322718137566440992
Chicago Cubs .247 .316 .398 .7144636114521425146543422974
New York Mets .238 .294 .360 .65545041073218161004783121036
Washington Nationals .246 .310 .373 .68445361115224231035203951118
Atlanta Braves .245 .315 .389 .7044441108821934118505432948
Cincinnati Reds .243 .298 .375 .67347291149228181205063311101
Totals .254 .314 .388 .7025493613969275127113486360435611865