League team batting totals - 2017 LMBQ2017
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Washington Nationals .281 .348 .452575888816173153320286555313555318
Cincinnati Reds .274 .340 .435560576315352922718573454014038235
Colorado Rockies .268 .327 .409561570515072624614668347312492917
Atlanta Braves .264 .335 .4135653769149328336162740543145516658
New York Mets .264 .326 .423561077414792883517875247912435824
Pittsburgh Pirates .262 .343 .450557488214633444720284765013755820
San Francisco Giants .261 .323 .437567280014782863021976948413642314
Miami Marlins .258 .316 .4285605749144428436199721449125110734
Milwaukee Brewers .253 .322 .4295612788141929729212747523136574
St. Louis Cardinals .236 .300 .3835568657131322426182639471134311129
Los Angeles Dodgers .234 .304 .401552765612962582220663852914424022
Chicago Cubs .227 .307 .388550766812512533918564057414366824
Totals .257 .324 .42167306909917295338640622788775626816281802299

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Washington Nationals1626455582648381490 903.1 5.5 .171 .7592604 5.5
Cincinnati Reds1636304461073391511 824.8 5.1 .161 .7292436 4.7
Colorado Rockies162620240732401792 730.5 4.5 .141 .6602299 4.4
Atlanta Braves1626317731512341302 791.1 4.9 .149 .7172334 4.7
New York Mets1626226592133441211 774.5 4.8 .159 .6942371 4.8
Pittsburgh Pirates1626365561543421020 888.0 5.6 .187 .7732507 5.4
San Francisco Giants1636290642126431351 795.6 4.9 .177 .7032481 4.9
Miami Marlins1626159482616401221 754.9 4.7 .170 .6952397 4.6
Milwaukee Brewers16262396467321291 776.2 4.8 .177 .6942410 4.9
St. Louis Cardinals162614652519351301 642.8 3.9 .148 .6272135 4.1
Los Angeles Dodgers16261142897211522 657.6 4.0 .166 .6392216 4.0
Chicago Cubs1626248711762331371 662.4 4.0 .161 .6452137 4.1
Totals194675065659178378441163713 9182.8 4.7 .164 .69428327 4.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Washington Nationals .80039.8535.544287 .3303157 .4893215 .498 2.5
Cincinnati Reds .77538.6734.394130 .3272976 .4723022 .479 2.6
Colorado Rockies .73738.2834.664294 .3172772 .4472812 .453 2.6
Atlanta Braves .74738.9934.904084 .3262877 .4552950 .467 2.7
New York Mets .74838.4334.634267 .3052850 .4582909 .467 2.6
Pittsburgh Pirates .79339.2934.414082 .3093157 .4963213 .505 2.1
San Francisco Giants .76138.5934.804159 .3032965 .4713029 .482 2.8
Miami Marlins .74438.0234.604212 .2962846 .4622894 .470 2.8
Milwaukee Brewers .75138.5134.644075 .2962933 .4702997 .480 2.6
St. Louis Cardinals .68337.9434.374098 .2762606 .4242658 .432 2.9
Los Angeles Dodgers .70437.7434.123909 .2792745 .4492773 .454 2.7
Chicago Cubs .69538.5733.993982 .2682711 .4342782 .445 2.5
Totals .74538.5734.5949579 .30334595 .46135254 .470 2.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Washington Nationals .272 .335 .442 .777115431463541165102281
Cincinnati Reds .254 .319 .429 .748141836094548173129394
Colorado Rockies .270 .320 .418 .7381335360691235165100310
Atlanta Braves .252 .323 .385 .7081374346701031155131395
New York Mets .275 .336 .410 .746142239156542175119363
Pittsburgh Pirates .243 .338 .407 .745127831180937169174368
San Francisco Giants .254 .323 .440 .763133634059361169134360
Miami Marlins .252 .318 .433 .751131133064952158119306
Milwaukee Brewers .242 .309 .420 .728139633863757175133387
St. Louis Cardinals .234 .303 .396 .700119327938350138112343
Los Angeles Dodgers .241 .321 .409 .730130031353552155148360
Chicago Cubs .213 .302 .369 .670115324644939122126305
Totals .251 .321 .414 .73415670392875382545191915274172

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Washington Nationals .283 .351 .455 .80646041303252281617004511074
Cincinnati Reds .281 .348 .437 .78441871175198221375614111009
Colorado Rockies .268 .330 .407 .7364280114719334111518373939
Atlanta Braves .268 .338 .422 .76042791147213261315854121060
New York Mets .260 .322 .427 .7494188108823230136577360880
Pittsburgh Pirates .268 .345 .463 .80742961152264381656784761007
San Francisco Giants .262 .324 .437 .76043361138227271586003501004
Miami Marlins .259 .316 .426 .7414294111422027147563330945
Milwaukee Brewers .256 .326 .433 .7594216108123422155572390978
St. Louis Cardinals .236 .299 .380 .67943751034186231325013591000
Los Angeles Dodgers .233 .298 .398 .6964227983205171544833811082
Chicago Cubs .231 .308 .393 .70143541005209301465184481131
Totals .259 .325 .423 .7495163613367263332417336856474112109