League team batting totals - 2020 LMBQ2020
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Atlanta Braves .268 .329 .459567083615203164322680048913015213
Milwaukee Brewers .263 .334 .485566889714882842530986758116064313
Cincinnati Reds .262 .327 .458567179814883082025377147915267930
St. Louis Cardinals .260 .323 .4115629768146227334170744478134613157
San Francisco Giants .257 .329 .449560383914402952624381855913895219
Washington Nationals .257 .331 .459563583314482953026181358615797017
Miami Marlins .253 .312 .4065561692140625042173663452141210033
Pittsburgh Pirates .252 .320 .430558576814073411920674550613846113
Chicago Cubs .249 .308 .416560771713952882519969243714164825
Los Angeles Dodgers .248 .328 .4225356764132726618211731594148910241
Toronto Blue Jays .236 .301 .40656006721323285232066464811465135
New York Mets .229 .297 .395545763612512413219961047114585735
Totals .253 .320 .43367042922016955344233726568900611317371808301

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Atlanta Braves1626254461811371741 832.4 5.1 .190 .7352600 5.2
Milwaukee Brewers162636350122340991 935.4 5.8 .222 .7982749 5.5
Cincinnati Reds1626308832139361010 856.6 5.3 .195 .7502595 4.9
St. Louis Cardinals1626236671919411122 751.6 4.6 .151 .6892313 4.7
San Francisco Giants1626285582126381331 828.0 5.1 .192 .7382516 5.2
Washington Nationals1626345523442301060 871.5 5.4 .202 .7642586 5.1
Miami Marlins1626100422513321420 694.6 4.3 .153 .6592259 4.3
Pittsburgh Pirates1626233702530411061 782.4 4.8 .179 .7082404 4.7
Chicago Cubs1626198591759351301 708.3 4.3 .167 .6582330 4.4
Los Angeles Dodgers1626076681613441371 749.0 4.7 .175 .7192262 4.7
Toronto Blue Jays1626194521431301280 680.2 4.1 .169 .6392272 4.1
New York Mets1626043631627251210 632.0 3.9 .165 .6292153 3.9
Totals19447463571023833342914898 9301.0 4.8 .180 .70729039 4.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Atlanta Braves .78838.6035.004192 .3093089 .4943135 .501 2.7
Milwaukee Brewers .81939.2834.993817 .3093330 .5233380 .531 2.8
Cincinnati Reds .78538.9435.013967 .3113074 .4873157 .500 3.2
St. Louis Cardinals .73438.4934.754175 .3092791 .4482858 .458 2.8
San Francisco Giants .77838.8034.594036 .2973075 .4893133 .498 2.5
Washington Nationals .79039.1734.783867 .3073172 .5003224 .508 2.7
Miami Marlins .71837.6534.334021 .3072711 .4442753 .451 3.1
Pittsburgh Pirates .75038.4834.484067 .2952910 .4672980 .478 2.7
Chicago Cubs .72438.2634.614087 .2932767 .4462826 .456 3.2
Los Angeles Dodgers .75037.5133.063714 .3002856 .4702924 .481 2.5
Toronto Blue Jays .70738.2334.573990 .2802753 .4442805 .453 3.0
New York Mets .69137.3033.693852 .2732624 .4342687 .445 3.1
Totals .75338.3934.4947785 .29935152 .47135862 .480 2.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Atlanta Braves .267 .336 .458 .7941357362551161178140331
Milwaukee Brewers .277 .355 .512 .868128635662577211151387
Cincinnati Reds .262 .327 .480 .807130534267470177108339
St. Louis Cardinals .278 .342 .465 .806143139875660223123341
San Francisco Giants .250 .317 .424 .741132533183546180123344
Washington Nationals .262 .342 .450 .792119731463948195141342
Miami Marlins .232 .296 .383 .67910772504253712991268
Pittsburgh Pirates .263 .323 .448 .770139436777656184110328
Chicago Cubs .265 .331 .444 .775121632282244158112316
Los Angeles Dodgers .249 .330 .448 .7781120279511150153126312
Toronto Blue Jays .245 .304 .395 .698126230955740159104289
New York Mets .228 .294 .411 .705138031560958151120375
Totals .257 .325 .444 .76915350394577280647209814493972

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Atlanta Braves .268 .327 .459 .7864313115826132165622349970
Milwaukee Brewers .258 .328 .477 .80543821132222202326564301219
Cincinnati Reds .262 .327 .451 .77843661146241161835943711187
St. Louis Cardinals .253 .316 .393 .70941981064198281105213551005
San Francisco Giants .259 .332 .457 .78942781109212211976384361045
Washington Nationals .256 .328 .461 .78944381134232212136184451237
Miami Marlins .258 .316 .412 .72844841156208371365343611144
Pittsburgh Pirates .248 .319 .425 .74341911040264131505613961056
Chicago Cubs .244 .302 .408 .70943911073206231555343251100
Los Angeles Dodgers .247 .328 .415 .7434236104821571615784681177
Toronto Blue Jays .234 .300 .409 .70943381014230161664873771176
New York Mets .230 .298 .389 .6874077936181231414593511083
Totals .252 .319 .430 .7485169213010267025720096802466413399