League team batting totals - 2023 LMBQ2023
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Cincinnati Reds .263 .329 .4055645732148430823149711505132310325
San Diego Padres .262 .334 .4435501822144131627209799545119010831
St. Louis Cardinals .258 .329 .4105501731141927038163703525125017357
San Francisco Giants .252 .329 .428550376713852922720875157413873418
Los Angeles Dodgers .248 .316 .4225552744137730819206720496136513236
Toronto Blue Jays .246 .309 .361546459513422591911157142413076834
Miami Marlins .244 .302 .377554064813522562514362940813614716
Chicago Cubs .240 .313 .407538770712922943118268552413998031
New York Mets .240 .308 .391542964913022592517062448714004828
Washington Nationals .239 .315 .394537269812862971416967454814238327
Pittsburgh Pirates .231 .310 .401536170612402354219767955013474121
Milwaukee Brewers .223 .300 .406539069412032482822768253414987221
Totals .246 .316 .40465645849316123334231821348228612016250989345

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Cincinnati Reds1626279691915451380 758.7 4.7 .142 .6852285 4.5
San Diego Padres1626184772111501090 834.0 5.3 .181 .7542438 5.1
St. Louis Cardinals162616472428381250 753.5 4.7 .152 .7092254 4.5
San Francisco Giants16262057984451350 779.5 4.9 .176 .7122355 4.7
Los Angeles Dodgers162616776191421160 750.6 4.6 .174 .7042341 4.6
Toronto Blue Jays162601788911301350 604.7 3.8 .115 .5951972 3.7
Miami Marlins162606472122421420 622.8 3.8 .133 .6012087 4.0
Chicago Cubs1626058751324481040 703.0 4.4 .167 .6792194 4.4
New York Mets16260266683411050 660.3 4.1 .151 .6392121 4.0
Washington Nationals162601359120341330 672.5 4.2 .155 .6612118 4.3
Pittsburgh Pirates1626050781216451440 665.2 4.1 .170 .6582150 4.4
Milwaukee Brewers16260487647411110 669.3 4.1 .183 .6652188 4.3
Totals19447327588714112250114970 8461.9 4.4 .158 .67226503 4.4

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cincinnati Reds .73338.7634.854233 .3152790 .4442859 .455 2.6
San Diego Padres .77738.1733.964163 .2962983 .4823060 .495 2.2
St. Louis Cardinals .73838.0533.964154 .3022779 .4512851 .463 2.4
San Francisco Giants .75738.3033.973957 .2972929 .4723008 .485 2.4
Los Angeles Dodgers .73838.0734.274024 .2912837 .4602913 .472 2.8
Toronto Blue Jays .67037.1433.734087 .3012396 .3982484 .413 3.1
Miami Marlins .67937.4334.204080 .2962495 .4112567 .423 3.3
Chicago Cubs .72137.4033.253878 .2862718 .4492793 .461 2.7
New York Mets .69937.2033.513903 .2902608 .4332674 .444 2.9
Washington Nationals .70937.1233.163814 .2932666 .4432725 .453 2.6
Pittsburgh Pirates .71137.3533.093878 .2692700 .4462778 .459 2.4
Milwaukee Brewers .70637.3333.273713 .2632722 .4502798 .463 2.8
Totals .72037.6933.7747884 .29232623 .44533510 .457 2.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cincinnati Reds .277 .343 .422 .765148941288937223133346
San Diego Padres .273 .347 .480 .827125434271957186136271
St. Louis Cardinals .289 .348 .495 .8431539445981861222128329
San Francisco Giants .249 .324 .447 .7711340334711058192132311
Los Angeles Dodgers .256 .336 .438 .775132333975552186142337
Toronto Blue Jays .239 .299 .352 .6521325317621122126101280
Miami Marlins .255 .317 .400 .717131933756939167104325
Chicago Cubs .251 .344 .422 .7651188298551440165154314
New York Mets .233 .305 .359 .664131230664729132123389
Washington Nationals .243 .320 .433 .753115128070248165117295
Pittsburgh Pirates .231 .310 .433 .7431392322671164202139382
Milwaukee Brewers .220 .299 .409 .708137030170957172140392
Totals .252 .325 .425 .750160024033847114564213815493971

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Cincinnati Reds .258 .323 .398 .7224156107222014112488372977
San Diego Padres .259 .330 .432 .7634247109924518152613409919
St. Louis Cardinals .246 .321 .377 .698396297417220102481397921
San Francisco Giants .252 .330 .422 .75241631051221171505594421076
Los Angeles Dodgers .245 .310 .416 .72642291038233141545343541028
Toronto Blue Jays .248 .312 .364 .675413910251978894453231027
Miami Marlins .240 .298 .369 .66742211015200161044623041036
Chicago Cubs .237 .305 .403 .7084199994239171425203701085
New York Mets .242 .309 .401 .7104117996195181414923641011
Washington Nationals .238 .313 .384 .69742211006227121215094311128
Pittsburgh Pirates .231 .309 .390 .699396991816831133477411965
Milwaukee Brewers .224 .300 .405 .7054020902178191705103941106
Totals .244 .313 .397 .7104964312090249520415706090457112279